Elderwood Rengar & Kha'Zix
Slow roll (Lvl 8)High Win %Carried by Rengar & Kha'Zix
Updated 14 Sep 2026, 12:18 UTC · Set 18
Final board
The core — the units on most of this family’s boards — at the star level and with the items they were measured holding. Flex slots sit under it.
Aphelios★★
Last Whisper
Red Buff
Guinsoos Rageblade
Ezreal★★
Spear Of Shojin
Last Whisper
Red Buff
Diana★★
Thiefs Gloves
Ionic Spark
Hand Of Justice
Hecarim★★★
Gargoyle Stoneplate
Warmogs Armor
Spirit Visage
Kha'Zix★★★
Hand Of Justice
Edge Of Night
Rabadons Deathcap
Rengar★★★
Guinsoos Rageblade
Edge Of Night
Titans Resolve
LeBlanc★★
Void Staff
Morellonomicon
Jeweled Gauntlet
Variations
Cores close enough to this one to be the same comp. Each line is what that version plays instead, and the games behind it; all of them are counted in the numbers above.
| Adds | Leaves out | Games |
|---|---|---|
| Varus, Veigar | Aphelios | 5,177 |
| Azir, Malphite | LeBlanc, Rengar | 1,532 |
| Kennen | Ezreal | 634 |
| Alistar | Aphelios, Ezreal | 318 |
| Ornn | Aphelios, Ezreal | 251 |
| Soraka | Kha'Zix | 141 |
| Fiddlesticks, Veigar | Ezreal, Hecarim | 122 |
| Lillia, Soraka, Yorick | Aphelios, Kha'Zix | 57 |
| Yunara | Aphelios, Ezreal | 48 |
Items
The three items this comp’s carry was measured holding most often, the placement of the boards it held them on, and the difference against the comp’s own average. Every board of the family, all ranks.
| Champion | Item | Avg Place | vs comp | Games |
|---|---|---|---|---|
| #4.21 | -0.13 | 44,331 | ||
| #4.15 | -0.19 | 40,115 | ||
| #4.08 | -0.26 | 33,895 |
Traits
Active on the core board, with the next breakpoint the trait offers.
What each tier of this comp’s own traits was worth on its boards. The small number under each average is how many boards sat at that tier.
| Trait | Placement at each tier |
|---|---|
| Blackthorn | 24.3995844.9573 |
| Elderwood | 34.2454,79353.001,142 |
| Executioner | 24.5530,18833.1013,91142.465,294 |
| Flora Fatalis | 13.3312,66623.38911 |
| Inferno | 22.7468532.3387 |
| Lunar | 24.3645,22632.907,26942.811,03952.11333 |
| Rapidfire | 23.2026,45433.172,01142.80216 |
| Ravager | 24.0248,82243.26701 |
| Rival | 14.603,8094.2655,070 |
| Spellweaver | 23.6235,73142.64900 |
| Vanguard | 24.3258,53043.24913 |
By bracket
Diamond, Master, Grandmaster and Challenger against the whole sample. Each board carries the tier of its own player where the sampler held it.
| Bracket | Games | Avg Place | Top 4 % | Win % |
|---|---|---|---|---|
| Diamond+ | 6,959 | #4.60 | 47.9% | 11.4% |
| All ranks | 41,769 | #4.34 | 52.8% | 14.6% |
Trend
Avg Place on each of the last 7 days. The bars are scaled to the range shown, so the shape is the comparison and the figure under each bar is the day.
Also played
Families sharing at least 4 core units with this one — the same board taken a different way.
| Comp | Tier | Shared units | Avg Place | Games |
|---|---|---|---|---|
| Elderwood Rengar & Kha'Zix Rival | S | 6 | #3.28 | 491 |
| Elderwood Kha'Zix & Rengar | — | 5 | #4.28 | 321 |
| Rival Kha'Zix & Rengar Vanguard | — | 5 | #4.66 | 73 |
| Elderwood Aphelios Lunar | S | 4 | #3.45 | 9,356 |
| Elderwood Aphelios & Kha'Zix | D | 4 | #5.37 | 5,703 |
| Executioner Kha'Zix & Hecarim | D | 4 | #5.70 | 3,690 |
| Riftbeast Rengar & Hecarim | B | 4 | #4.67 | 2,872 |
| Elderwood Draven Lunar | A | 4 | #4.30 | 618 |
Augments
Riot’s match-v1 data does not report which augments a player took, so there is no augment number on this page and none anywhere else on the site. The augment reference lists what each one grants.