Ravager Malphite & Warwick
StandardCarried by Malphite & Warwick
Updated 14 Sep 2026, 12:18 UTC · Set 18
Final board
The core — the units on most of this family’s boards — at the star level and with the items they were measured holding. Flex slots sit under it.
Brambleback★★
Steraks Gage
Bloodthirster
Hand Of Justice
Malphite★★
Gargoyle Stoneplate
Warmogs Armor
Spirit Visage
Azir★★
Guinsoos Rageblade
Jeweled Gauntlet
Void Staff
Diana★★
Hand Of Justice
Jeweled Gauntlet
Thiefs Gloves
Krug★★
Gargoyle Stoneplate
Warmogs Armor
Spirit Visage
Murkwolf★★
Hand Of Justice
Edge Of Night
Deathblade
Warwick★★★
Titans Resolve
Steraks Gage
Spear Of Shojin
Rek'Sai★★
Gargoyle Stoneplate
Warmogs Armor
Spirit Visage
Flex Akali, Camille
Variations
Cores close enough to this one to be the same comp. Each line is what that version plays instead, and the games behind it; all of them are counted in the numbers above.
| Adds | Leaves out | Games |
|---|---|---|
| Mama Beak | Diana | 5,545 |
| Akali, Camille | Azir, Krug, Rek'Sai | 4,816 |
| Veigar | Brambleback, Diana | 1,043 |
| Alistar, Ivern | Diana, Krug, Murkwolf | 863 |
| Camille | Azir, Malphite | 810 |
| Akali, Camille, Leona, Varus | Azir, Krug, Malphite, Murkwolf, Rek'Sai | 736 |
| Gromp, Sentinel | Azir, Malphite | 640 |
| — | Diana | 580 |
| Akali, Camille, Kog'Maw | Azir, Diana, Malphite, Murkwolf | 453 |
| Akali, Master Yi, Nidalee | Azir, Krug, Malphite, Rek'Sai | 408 |
| Veigar | Brambleback, Krug, Murkwolf | 322 |
| Akali, Camille, Kha'Zix | Azir, Brambleback, Krug, Malphite, Rek'Sai | 280 |
| Alistar, Sett | Diana, Malphite, Rek'Sai | 254 |
| Mama Beak, Soraka, Zyra | Diana, Malphite, Murkwolf, Warwick | 232 |
| Akali, Camille, Gnar, Sivir | Azir, Diana, Krug, Rek'Sai | 219 |
| Fiddlesticks, Soraka | Krug, Malphite, Rek'Sai | 197 |
| Sentinel | Azir, Krug, Rek'Sai | 159 |
| Camille, Kha'Zix | Azir, Krug, Malphite, Rek'Sai | 133 |
| Akali, Camille | Brambleback, Krug, Malphite, Rek'Sai | 125 |
| Akali, Camille, Kha'Zix | Azir, Krug, Malphite, Murkwolf, Rek'Sai | 98 |
| Kha'Zix, Sett | Azir, Malphite, Rek'Sai | 87 |
| Camille, Rengar | Azir, Krug, Malphite, Rek'Sai | 83 |
| Veigar | Diana, Malphite, Murkwolf | 82 |
| Ivern | Azir, Rek'Sai | 80 |
| Camille, Fiddlesticks, Hecarim, Soraka | Azir, Krug, Malphite, Murkwolf, Rek'Sai | 64 |
| Elder Dragon, Lux | Brambleback, Diana, Rek'Sai | 61 |
Items
The three items this comp’s carry was measured holding most often, the placement of the boards it held them on, and the difference against the comp’s own average. Every board of the family, all ranks.
| Champion | Item | Avg Place | vs comp | Games |
|---|---|---|---|---|
| #4.52 | -0.44 | 11,504 | ||
| #4.50 | -0.45 | 6,817 | ||
| #4.60 | -0.36 | 3,978 |
Traits
Active on the core board, with the next breakpoint the trait offers.
What each tier of this comp’s own traits was worth on its boards. The small number under each average is how many boards sat at that tier.
| Trait | Placement at each tier |
|---|---|
| Adaptor | 24.781,25934.9122844.95182 |
| Blackthorn | 25.226,54544.8613,60864.622,721 |
| Brawler | 24.7916,39444.8870464.6393 |
| Executioner | 24.762,64034.4044244.00117 |
| Flora Fatalis | 14.991,19925.08467 |
| Inferno | 24.621,39835.10388 |
| Lunar | 24.381,89334.6532443.9866 |
| Primal | 24.8549444.3265 |
| Rapidfire | 24.3570034.4372 |
| Ravager | 25.586,70244.6912,58564.637,276 |
| Riftbeast | 34.5516,10655.0965373.89166 |
| Rival | 14.813,8384.53297 |
| Summoner | 24.941,70335.07522 |
| Vanguard | 24.545,05943.94230 |
By bracket
Diamond, Master, Grandmaster and Challenger against the whole sample. Each board carries the tier of its own player where the sampler held it.
| Bracket | Games | Avg Place | Top 4 % | Win % |
|---|---|---|---|---|
| Diamond+ | 1,798 | #5.07 | 38.0% | 4.8% |
| All ranks | 18,706 | #4.96 | 41.3% | 4.3% |
Trend
Avg Place on each of the last 7 days. The bars are scaled to the range shown, so the shape is the comparison and the figure under each bar is the day.
Also played
Families sharing at least 4 core units with this one — the same board taken a different way.
| Comp | Tier | Shared units | Avg Place | Games |
|---|---|---|---|---|
| Blackthorn Malphite Lunar | C | 5 | #4.66 | 594 |
| Blackthorn Malphite & Azir Ravager | — | 5 | #5.11 | 112 |
| Blackthorn Malphite & Azir Summoner | — | 5 | #4.13 | 78 |
| Blackthorn Malphite & Azir | D | 4 | #5.31 | 6,723 |
| Ravager Brambleback | S | 4 | #3.83 | 529 |
| Blackthorn Malphite & Sivir | — | 4 | #5.78 | 257 |
| Blackthorn Malphite Brawler | — | 4 | #3.79 | 216 |
| Blackthorn Malphite Summoner | — | 4 | #4.56 | 188 |
Augments
Riot’s match-v1 data does not report which augments a player took, so there is no augment number on this page and none anywhere else on the site. The augment reference lists what each one grants.