Brawler Maokai
Fast 9High Win %Carried by Maokai
Updated 14 Sep 2026, 12:18 UTC · Set 18
Final board
The core — the units on most of this family’s boards — at the star level and with the items they were measured holding. Flex slots sit under it.
Gnar★★
Thiefs Gloves
Steraks Gage
Bloodthirster
Ivern★★
Spear Of Shojin
Guinsoos Rageblade
Adaptive Helm
Lux★★
Spear Of Shojin
Jeweled Gauntlet
Rabadons Deathcap
Maokai★★
Gargoyle Stoneplate
Warmogs Armor
Spirit Visage
Taric★★
Gargoyle Stoneplate
Warmogs Armor
Spirit Visage
Amumu★★
Gargoyle Stoneplate
Warmogs Armor
Spirit Visage
Flex Alistar, Alune, Ashe, Draven, Kennen
Variations
Cores close enough to this one to be the same comp. Each line is what that version plays instead, and the games behind it; all of them are counted in the numbers above.
| Adds | Leaves out | Games |
|---|---|---|
| Kennen | Alistar, Ashe, Gnar | 741 |
| Elder Dragon, Krug | Alistar, Alune, Lux, Taric | 531 |
| Elder Dragon, Kennen | Alistar, Amumu, Ivern, Maokai | 409 |
| Sett | Alune, Lux, Taric | 388 |
| Hecarim, Kobuko | Alistar, Ashe, Ivern | 254 |
| Kennen | Alistar, Ashe, Maokai | 244 |
| Azir, Kennen, Rek'Sai | Alistar, Ashe, Maokai, Taric | 239 |
| Draven, Elder Dragon, Krug, Vi | Alistar, Alune, Ivern, Lux, Maokai, Taric | 227 |
| Sett | Alune, Ashe, Gnar | 156 |
| Kennen, Warwick | Alune, Ivern, Maokai, Taric | 131 |
| Kennen | Alistar, Amumu, Lux, Taric | 91 |
Items
The three items this comp’s carry was measured holding most often, the placement of the boards it held them on, and the difference against the comp’s own average. Every board of the family, all ranks.
| Champion | Item | Avg Place | vs comp | Games |
|---|---|---|---|---|
| #3.38 | -0.36 | 3,397 | ||
| #3.22 | -0.53 | 2,362 | ||
| #3.42 | -0.33 | 1,609 |
Traits
Active on the core board, with the next breakpoint the trait offers.
What each tier of this comp’s own traits was worth on its boards. The small number under each average is how many boards sat at that tier.
| Trait | Placement at each tier |
|---|---|
| Blackthorn | 23.7647443.296862.4665 |
| Blossom | 33.1995852.33159 |
| Brawler | 23.934,29544.27147 |
| Elderwood | 33.862,09853.54611 |
| Executioner | 23.521,34532.98177 |
| Flora Fatalis | 13.7547422.90115 |
| Hunter | 23.7385433.8177 |
| Inferno | 23.353,12833.6987452.70212 |
| Juggernaut | 23.725,90143.38171 |
| Lunar | 23.0590133.1167142.8138452.31142 |
| Primal | 23.6671142.8769 |
| Riftbeast | 34.4397655.4580 |
| Vanguard | 23.252,61642.6688 |
By bracket
Diamond, Master, Grandmaster and Challenger against the whole sample. Each board carries the tier of its own player where the sampler held it.
| Bracket | Games | Avg Place | Top 4 % | Win % |
|---|---|---|---|---|
| Diamond+ | 2,406 | #3.60 | 63.6% | 30.9% |
| All ranks | 6,934 | #3.74 | 61.4% | 27.9% |
Trend
Avg Place on each of the last 7 days. The bars are scaled to the range shown, so the shape is the comparison and the figure under each bar is the day.
Also played
Families sharing at least 4 core units with this one — the same board taken a different way.
| Comp | Tier | Shared units | Avg Place | Games |
|---|---|---|---|---|
| Elderwood Draven & Maokai | S | 5 | #4.21 | 294,613 |
| Blackthorn Draven | S | 5 | #4.00 | 692 |
| Riftbeast Elder Dragon & Draven | S | 4 | #4.00 | 145,139 |
| Blossom Ahri & Alune Spellweaver | S | 4 | #4.00 | 3,445 |
| Executioner Alune | A | 4 | #4.32 | 2,574 |
| Vanguard Alune | B | 4 | #4.40 | 683 |
| Vanguard Ashe | A | 4 | #4.30 | 611 |
| Fae Maokai | — | 4 | #3.47 | 399 |
Augments
Riot’s match-v1 data does not report which augments a player took, so there is no augment number on this page and none anywhere else on the site. The augment reference lists what each one grants.