Enif #SEA
Challenger on SEA with 1,450 LP, #67 on our leaderboard. These are the games of theirs our sampling caught — not every game they played — each with the board they finished on.
77 of their games sampled in the last 14 days and 183 in all; 310 ranked games on Riot’s ladder. Updated 30 Sep 2026, 02:33 UTC.
Form
Over the 77 games of theirs we sampled in the last 14 days, against the 4.5 every lobby averages.
LP
One point per daily snapshot of the ranked ladder we take while sampling.
What they play
Their most played comps over the same 14 days, and how they placed on each.
| Comp | Games | Avg Place | Top 4 % |
|---|---|---|---|
| Primal Aphelios & Nidalee | 11 | #2.91 | 82% |
| Executioner Malphite & Soraka | 8 | #3.62 | 75% |
| Juggernaut Ashe | 6 | #2.83 | 83% |
| Juggernaut Zyra | 6 | #4.00 | 50% |
| Executioner Azir & Vi | 5 | #1.60 | 100% |
| Executioner Sett & Ezreal | 5 | #3.20 | 80% |
Their champions
The champions on the most of those boards.
| Champion | Games | Avg Place |
|---|---|---|
| 32 | #3.34 | |
| 30 | #4.10 | |
| 28 | #2.82 | |
| 27 | #2.81 | |
| 23 | #3.30 | |
| 22 | #3.09 | |
| 21 | #2.76 | |
| 20 | #3.25 |
Recent games
Their last 20 games that we sampled, newest first, each with the board they finished on, the round they went out on and how long they lasted. Copy a board as a Team Planner code for the game, or open it in the Team Builder.
| Place | Day | Comp | Level | Out at | Board | Take it |
|---|---|---|---|---|---|---|
| #6 | 29 Sep | Elderwood Veigar | 8 | 5-6 · 32:53 | builder | |
| #6 | 29 Sep | Riftbeast Nidalee & Malphite | 9 | 5-5 · 31:07 | builder | |
| #2 | 29 Sep | Elderwood Draven & Maokai | 9 | 6-3 · 35:56 | builder | |
| #6 | 29 Sep | Elderwood Veigar | 7 | 5-2 · 29:55 | builder | |
| #1 | 29 Sep | Juggernaut Zyra | 9 | 7-1 · 40:48 | builder | |
| #3 | 29 Sep | Executioner Malphite & Soraka | 9 | 5-5 · 30:05 | builder | |
| #6 | 29 Sep | Primal Aphelios & Nidalee | 8 | 5-5 · 31:39 | builder | |
| #5 | 29 Sep | Elderwood Ezreal | 9 | 5-5 · 31:55 | builder | |
| #2 | 29 Sep | Executioner Sett & Ezreal | 8 | 6-6 · 38:21 | builder | |
| #3 | 29 Sep | Primal Aphelios & Nidalee | 9 | 6-1 · 32:04 | builder | |
| #3 | 29 Sep | Riftbeast Pebbles & Krug | 7 | 6-1 · 35:37 | builder | |
| #8 | 29 Sep | Elderwood Veigar | 6 | 5-1 · 28:10 | builder | |
| #2 | 29 Sep | Primal Aphelios & Nidalee | 9 | 6-2 · 35:45 | builder | |
| #8 | 29 Sep | Spellweaver Ahri Blossom | 8 | 5-2 · 28:46 | builder | |
| #1 | 28 Sep | Juggernaut Zyra | 9 | 6-5 · 37:43 | builder | |
| #1 | 28 Sep | Primal Aphelios & Nidalee | 9 | 6-3 · 38:43 | builder | |
| #4 | 28 Sep | Elderwood Veigar | 8 | 5-6 · 32:18 | builder | |
| #1 | 28 Sep | Riftbeast Elder Dragon | 9 | 6-2 · 34:06 | builder | |
| #3 | 28 Sep | Juggernaut Ashe | 9 | 6-1 · 34:16 | builder | |
| #1 | 28 Sep | Sprykin Rammus & Azir | 9 | 7-1 · 43:23 | builder |
Back to the leaderboard. Named here because Enif is on Riot’s own apex ladder; a player who would rather not be can ask us to remove it.