Primal Aphelios & Nidalee
StandardCarried by Aphelios & Nidalee
Updated 14 Sep 2026, 12:18 UTC · Set 18
Final board
The core — the units on most of this family’s boards — at the star level and with the items they were measured holding. Flex slots sit under it.
Amumu★★
Gargoyle Stoneplate
Warmogs Armor
Spirit Visage
Aphelios★★
Guinsoos Rageblade
Krakens Fury
Deathblade
Nidalee★★
Infinity Edge
Steraks Gage
Spear Of Shojin
Sentinel★★
Protectors Vow
Gargoyle Stoneplate
Adaptive Helm
Diana★★
Thiefs Gloves
Hand Of Justice
Titans Resolve
Kog'Maw★★
Guinsoos Rageblade
Red Buff
Spear Of Shojin
Vi★★
Thiefs Gloves
Gargoyle Stoneplate
Warmogs Armor
Varus★★
Last Whisper
Guinsoos Rageblade
Infinity Edge
Variations
Cores close enough to this one to be the same comp. Each line is what that version plays instead, and the games behind it; all of them are counted in the numbers above.
| Adds | Leaves out | Games |
|---|---|---|
| Kennen | Varus | 12,515 |
| Akali, Brambleback | Aphelios, Varus | 5,864 |
| Akali, Brambleback, Murkwolf, Warwick | Amumu, Aphelios, Nidalee, Varus, Vi | 1,322 |
| Draven, Master Yi | Kog'Maw, Varus | 767 |
| Alune, Kennen, Morgana | Kog'Maw, Nidalee, Varus, Vi | 641 |
| Lillia, Sivir | Diana, Vi | 566 |
| Sivir | Aphelios, Varus | 496 |
| — | Varus | 366 |
| Kennen, Kha'Zix, Rengar | Kog'Maw, Nidalee, Sentinel, Varus | 331 |
| Taric | Amumu, Varus | 328 |
| Kennen, Malphite, Sivir | Aphelios, Diana, Kog'Maw, Varus | 315 |
| Brambleback, Scuttlecrab, Sivir | Amumu, Aphelios, Kog'Maw, Varus | 311 |
| Brambleback, Morgana, Murkwolf | Aphelios, Kog'Maw, Varus | 265 |
| Mama Beak | Nidalee, Varus | 265 |
| Taric | Kog'Maw, Sentinel | 196 |
| — | Kog'Maw | 186 |
| Ashe, Maokai | Kog'Maw, Varus, Vi | 184 |
| Akali, Gromp | Aphelios, Diana, Sentinel, Varus | 171 |
| Akali, Brambleback, Cinderling, Maokai | Amumu, Aphelios, Kog'Maw, Varus | 156 |
| Brambleback, Cinderling, Draven, Maokai, Sivir | Amumu, Aphelios, Diana, Kog'Maw, Nidalee, Varus | 148 |
| Lillia, Rakan | Diana, Varus, Vi | 138 |
| Brambleback, Cinderling, Scuttlecrab, Sivir | Amumu, Aphelios, Diana, Kog'Maw, Nidalee, Varus | 121 |
| Brambleback, Sivir | Amumu, Aphelios, Varus, Vi | 109 |
| Akali, Brambleback, Sivir | Aphelios, Diana, Kog'Maw, Sentinel, Varus | 107 |
| Alistar, Ezreal | Amumu, Varus, Vi | 105 |
| — | Amumu | 93 |
| Ezreal, Kennen, Ornn | Aphelios, Sentinel, Varus | 90 |
| Cassiopeia, Shen | Aphelios, Sentinel, Varus | 80 |
| Rengar, Taric | Aphelios, Nidalee, Varus | 76 |
| Lillia, Rammus | Amumu, Varus, Vi | 57 |
| Shen | Amumu, Aphelios | 54 |
| Fiddlesticks, Ornn | Amumu, Vi | 51 |
| Akali, Shen | Aphelios, Diana, Sentinel, Varus | 46 |
| Kha'Zix, Rengar | Amumu, Kog'Maw, Sentinel, Varus | 29 |
Items
The three items this comp’s carry was measured holding most often, the placement of the boards it held them on, and the difference against the comp’s own average. Every board of the family, all ranks.
| Champion | Item | Avg Place | vs comp | Games |
|---|---|---|---|---|
| #4.17 | -0.09 | 91,141 | ||
| #4.03 | -0.23 | 64,439 | ||
| #3.98 | -0.28 | 41,402 |
Traits
Active on the core board, with the next breakpoint the trait offers.
What each tier of this comp’s own traits was worth on its boards. The small number under each average is how many boards sat at that tier.
| Trait | Placement at each tier |
|---|---|
| Adaptor | 24.18103,85734.223,61244.303,141 |
| Executioner | 24.081,28433.90171 |
| Flora Fatalis | 14.271,97824.43277 |
| Hunter | 24.622,11534.5937944.2378 |
| Inferno | 24.1895,54333.7510,63353.20500 |
| Invoker | 24.15103,99834.162,84044.12332 |
| Juggernaut | 24.19110,44443.961,926 |
| Lunar | 24.4183,90533.4617,74543.304,19752.821,605 |
| Primal | 24.25108,00343.725,787 |
| Rapidfire | 24.1895,12434.017,25243.6386853.29192 |
| Ravager | 23.9017,19244.382,41864.021,135 |
| Riftbeast | 34.2710,67655.04436 |
| Rival | 14.181,0804.34346 |
| Vanguard | 24.19109,21343.712,028 |
By bracket
Diamond, Master, Grandmaster and Challenger against the whole sample. Each board carries the tier of its own player where the sampler held it.
| Bracket | Games | Avg Place | Top 4 % | Win % |
|---|---|---|---|---|
| Diamond+ | 33,586 | #4.40 | 53.9% | 6.8% |
| All ranks | 120,714 | #4.26 | 56.7% | 8.3% |
Trend
Avg Place on each of the last 7 days. The bars are scaled to the range shown, so the shape is the comparison and the figure under each bar is the day.
Also played
Families sharing at least 4 core units with this one — the same board taken a different way.
| Comp | Tier | Shared units | Avg Place | Games |
|---|---|---|---|---|
| Primal Aphelios & Nidalee Lunar | A | 6 | #4.33 | 6,583 |
| Vanguard Aphelios Juggernaut | — | 6 | #4.57 | 229 |
| Vanguard Nidalee & Morgana | C | 5 | #4.92 | 3,203 |
| Lunar Aphelios & Nidalee | S | 5 | #4.00 | 1,363 |
| Vanguard Aphelios | B | 5 | #4.49 | 599 |
| Rapidfire Aphelios Inferno | — | 5 | #5.03 | 318 |
| Riftbeast Aphelios & Sivir | — | 5 | #4.81 | 138 |
| Lunar Aphelios Vanguard | — | 5 | #4.27 | 56 |
Augments
Riot’s match-v1 data does not report which augments a player took, so there is no augment number on this page and none anywhere else on the site. The augment reference lists what each one grants.