luxfan #KR1
Challenger on KR with 1,512 LP, #100 on our leaderboard. These are the games of theirs our sampling caught — not every game they played — each with the board they finished on.
161 of their games sampled in the last 14 days and 564 in all; 742 ranked games on Riot’s ladder. Updated 3 Nov 2026, 09:24 UTC.
Form
Over the 161 games of theirs we sampled in the last 14 days, against the 4.5 every lobby averages.
LP
One point per daily snapshot of the ranked ladder we take while sampling.
What they play
Their most played comps over the same 14 days, and how they placed on each.
| Comp | Games | Avg Place | Top 4 % |
|---|---|---|---|
| Riftbeast Elder Dragon & Draven | 25 | #3.68 | 68% |
| Solar Yunara & Sejuani | 12 | #4.00 | 67% |
| Riftbeast Nidalee & Malphite | 11 | #4.09 | 64% |
| Juggernaut Zyra | 11 | #4.27 | 55% |
| Solar Akali & Camille | 10 | #3.90 | 70% |
| Vanguard Morgana & Alune | 8 | #4.25 | 50% |
Their champions
The champions on the most of those boards.
| Champion | Games | Avg Place |
|---|---|---|
| 72 | #3.96 | |
| 68 | #4.06 | |
| 65 | #3.60 | |
| 48 | #3.46 | |
| 45 | #3.80 | |
| 42 | #3.69 | |
| 41 | #4.66 | |
| 37 | #4.35 |
Recent games
Their last 20 games that we sampled, newest first, each with the board they finished on, the round they went out on and how long they lasted. Copy a board as a Team Planner code for the game, or open it in the Team Builder.
| Place | Day | Comp | Level | Out at | Board | Take it |
|---|---|---|---|---|---|---|
| #1 | 3 Nov | Fae Tristana | 9 | 6-6 · 36:48 | builder | |
| #1 | 3 Nov | Riftbeast Elder Dragon & Draven | 9 | 6-3 · 35:09 | builder | |
| #1 | 3 Nov | Elderwood Ezreal & Aphelios | 9 | 6-5 · 36:49 | builder | |
| #1 | 3 Nov | Elderwood Veigar | 8 | 6-5 · 35:52 | builder | |
| #7 | 3 Nov | Juggernaut Zyra | 9 | 5-2 · 28:09 | builder | |
| #3 | 31 Oct | Summoner Juggernaut | 8 | 6-2 · 33:51 | builder | |
| #3 | 31 Oct | Solar Akali & Camille | 8 | 6-2 · 34:25 | builder | |
| #2 | 31 Oct | Elderwood Ezreal | 9 | 6-3 · 35:44 | builder | |
| #1 | 31 Oct | Elderwood Ezreal | 10 | 6-3 · 37:22 | builder | |
| #2 | 31 Oct | Solar Xayah & Kayle | 8 | 6-6 · 37:50 | builder | |
| #3 | 31 Oct | Riftbeast Elder Dragon & Draven | 9 | 6-2 · 33:46 | builder | |
| #6 | 31 Oct | Fae Tristana | 8 | 5-6 · 31:23 | builder | |
| #5 | 31 Oct | Juggernaut Zyra | 8 | 5-3 · 28:19 | builder | |
| #3 | 31 Oct | Elderwood Draven & Maokai | 9 | 6-1 · 34:16 | builder | |
| #1 | 31 Oct | Brawler Elder Dragon & Draven | 10 | 6-3 · 35:58 | builder | |
| #4 | 31 Oct | Elderwood Draven & Maokai | 9 | 5-6 · 29:37 | builder | |
| #2 | 31 Oct | Solar Akali & Camille | 8 | 6-3 · 34:33 | builder | |
| #3 | 31 Oct | Solar Yunara & Sejuani | 7 | 5-6 · 31:41 | builder | |
| #7 | 31 Oct | Elderwood Draven & Maokai | 9 | 5-1 · 25:31 | builder | |
| #3 | 31 Oct | Riftbeast Nidalee & Malphite | 9 | 6-2 · 33:53 | builder |
Back to the leaderboard. Named here because luxfan is on Riot’s own apex ladder; a player who would rather not be can ask us to remove it.