LostfromLight1 #wawa
Challenger on EUW with 1,492 LP, #100 on our leaderboard. These are the games of theirs our sampling caught — not every game they played — each with the board they finished on.
38 of their games sampled in the last 14 days and 158 in all; 226 ranked games on Riot’s ladder. Updated 23 Oct 2026, 12:19 UTC.
Form
Over the 38 games of theirs we sampled in the last 14 days, against the 4.5 every lobby averages.
LP
One point per daily snapshot of the ranked ladder we take while sampling.
What they play
Their most played comps over the same 14 days, and how they placed on each.
| Comp | Games | Avg Place | Top 4 % |
|---|---|---|---|
| Elderwood Ezreal | 3 | #2.00 | 100% |
| Executioner Malphite & Soraka | 3 | #3.00 | 100% |
| Fae Tristana | 2 | #2.50 | 100% |
| Sprykin Rammus & Tristana | 2 | #2.50 | 100% |
| Riftbeast Pebbles & Krug | 2 | #3.00 | 100% |
| Invoker Ahri & Morgana | 2 | #3.50 | 50% |
Their champions
The champions on the most of those boards.
| Champion | Games | Avg Place |
|---|---|---|
| 18 | #3.83 | |
| 13 | #4.31 | |
| 11 | #3.18 | |
| 11 | #3.36 | |
| 10 | #3.80 | |
| 10 | #4.30 | |
| 9 | #3.44 | |
| 9 | #3.67 |
Recent games
Their last 20 games that we sampled, newest first, each with the board they finished on, the round they went out on and how long they lasted. Copy a board as a Team Planner code for the game, or open it in the Team Builder.
| Place | Day | Comp | Level | Out at | Board | Take it |
|---|---|---|---|---|---|---|
| #1 | 21 Oct | — | 10 | 6-6 · 36:59 | builder | |
| #3 | 21 Oct | Executioner Yunara & Ezreal | 8 | 6-3 · 34:48 | builder | |
| #1 | 21 Oct | Elderwood Ezreal | 9 | 6-3 · 36:12 | builder | |
| #4 | 21 Oct | Fae Tristana | 8 | 5-3 · 28:10 | builder | |
| #7 | 21 Oct | Spellweaver Ahri with Alune | 8 | 4-5 · 22:00 | builder | |
| #1 | 21 Oct | Sprykin Rammus & Tristana | 9 | 6-2 · 34:20 | builder | |
| #2 | 21 Oct | Solar Akali & Camille | 8 | 6-3 · 34:32 | builder | |
| #4 | 16 Oct | Blossom Master Yi | 7 | 5-6 · 31:25 | builder | |
| #1 | 16 Oct | Vanguard Kha'Zix with Azir | 10 | 6-5 · 37:04 | builder | |
| #2 | 15 Oct | Riftbeast Pebbles & Krug | 8 | 6-2 · 36:33 | builder | |
| #6 | 15 Oct | Sprykin Veigar | 8 | 5-6 · 32:18 | builder | |
| #3 | 15 Oct | Executioner Malphite & Soraka | 9 | 5-6 · 31:19 | builder | |
| #1 | 15 Oct | Elderwood Ezreal | 8 | 7-1 · 40:25 | builder | |
| #4 | 15 Oct | Executioner Malphite & Soraka | 8 | 5-6 · 32:08 | builder | |
| #4 | 15 Oct | Juggernaut Ashe with Gnar | 9 | 6-1 · 31:44 | builder | |
| #1 | 15 Oct | — | 8 | 6-3 · 34:09 | ||
| #5 | 15 Oct | Executioner Sett & Ezreal | 8 | 5-3 · 29:05 | builder | |
| #8 | 14 Oct | Elderwood Draven & Maokai | 9 | 5-3 · 28:07 | builder | |
| #1 | 14 Oct | Juggernaut Vanguard | 10 | 6-5 · 36:43 | builder | |
| #4 | 14 Oct | Blackthorn Malphite | 9 | 6-2 · 33:37 | builder |
Back to the leaderboard. Named here because LostfromLight1 is on Riot’s own apex ladder; a player who would rather not be can ask us to remove it.