Blossom Master Yi
StandardHigh Win %Carried by Master Yi
Updated 14 Sep 2026, 12:18 UTC · Set 18
Final board
The core — the units on most of this family’s boards — at the star level and with the items they were measured holding. Flex slots sit under it.
Nidalee★★
Guinsoos Rageblade
Jeweled Gauntlet
Spear Of Shojin
Sett★★
Gargoyle Stoneplate
Warmogs Armor
Thiefs Gloves
Kog'Maw★★
Spear Of Shojin
Infinity Edge
Red Buff
Krug★★
Gargoyle Stoneplate
Warmogs Armor
Spirit Visage
Master Yi★★★
Guinsoos Rageblade
Edge Of Night
Titans Resolve
Vi★★
Gargoyle Stoneplate
Warmogs Armor
Spirit Visage
Yorick★★
Thiefs Gloves
Gargoyle Stoneplate
Warmogs Armor
Flex Rengar
Variations
Cores close enough to this one to be the same comp. Each line is what that version plays instead, and the games behind it; all of them are counted in the numbers above.
| Adds | Leaves out | Games |
|---|---|---|
| Kobuko, Rengar | Gromp, Kog'Maw | 42,748 |
| Rengar | Gromp, Nidalee | 8,147 |
| Rengar | Gromp, Krug | 6,350 |
| Rengar | Gromp, Sett | 6,190 |
| Rengar | Gromp, Yorick | 2,916 |
| Karma, Sivir | Gromp, Nidalee, Sett | 1,493 |
| Amumu, Sejuani | Gromp, Krug, Sett | 1,219 |
| Akali, Kha'Zix, Rengar | Gromp, Krug, Sett, Yorick | 992 |
| Akali, Kennen, Teemo | Gromp, Krug, Sett, Yorick | 732 |
| Alistar, Rek'Sai, Rengar | Gromp, Kog'Maw, Sett, Yorick | 559 |
| Kha'Zix | Gromp, Krug | 429 |
| Scuttlecrab | Krug, Sett, Yorick | 370 |
| Malphite, Rek'Sai | Gromp, Kog'Maw, Krug | 343 |
| Alistar | Master Yi, Yorick | 237 |
| Ahri, Yunara | Kog'Maw, Nidalee, Yorick | 204 |
| Ashe, Scuttlecrab | Nidalee, Vi, Yorick | 178 |
| Scuttlecrab, Sentinel | Gromp, Krug, Nidalee | 149 |
| Ahri, Sentinel, Yunara | Kog'Maw, Nidalee, Vi, Yorick | 148 |
| Caitlyn, Tristana | Krug, Sett, Yorick | 145 |
| Leona, Sejuani, Sivir | Gromp, Krug, Sett, Yorick | 128 |
| Amumu, Scuttlecrab | Gromp, Krug, Sett, Yorick | 123 |
| Karma, Rengar | Gromp, Kog'Maw, Nidalee, Sett | 122 |
| — | Gromp | 101 |
| Karma, Rengar | Gromp, Krug, Nidalee, Sett | 94 |
| Akali, Kha'Zix, Maokai, Rengar, Yunara | Gromp, Kog'Maw, Krug, Master Yi, Sett, Yorick | 92 |
| Scuttlecrab | Master Yi, Sett, Yorick | 84 |
| Sivir | Gromp, Kog'Maw, Krug | 83 |
| Rengar, Sivir | Gromp, Kog'Maw, Krug, Sett | 76 |
| Lux, Sejuani | Kog'Maw, Sett, Yorick | 74 |
| Amumu, Draven, Kennen, Sejuani | Gromp, Krug, Master Yi, Nidalee, Sett | 72 |
| Rammus, Teemo | Krug, Vi, Yorick | 71 |
| Rakan | Krug, Sett, Yorick | 69 |
Items
The three items this comp’s carry was measured holding most often, the placement of the boards it held them on, and the difference against the comp’s own average. Every board of the family, all ranks.
| Champion | Item | Avg Place | vs comp | Games |
|---|---|---|---|---|
| #4.13 | -0.13 | 143,158 | ||
| #4.11 | -0.15 | 128,776 | ||
| #4.13 | -0.12 | 57,393 |
Traits
Active on the core board, with the next breakpoint the trait offers.
What each tier of this comp’s own traits was worth on its boards. The small number under each average is how many boards sat at that tier.
| Trait | Placement at each tier |
|---|---|
| Adaptor | 24.7859,85833.97102,53543.4224,369 |
| Blossom | 34.02163,32253.274,66073.50194 |
| Brawler | 24.12135,54343.4629,04862.621,634 |
| Executioner | 24.311,14233.90151 |
| Flora Fatalis | 14.382,69624.07495 |
| Hunter | 23.931,27634.45143 |
| Inferno | 23.632,01233.81272 |
| Invoker | 23.5111,89333.55530 |
| Juggernaut | 24.15177,40143.713,35263.50133 |
| Lunar | 23.3867533.0771 |
| Primal | 24.02162,73343.395,374 |
| Ravager | 24.031,58443.9764 |
| Riftbeast | 33.716,67355.2272 |
| Rival | 14.2098,05925.391144.87761 |
| Summoner | 23.3010,81933.23107 |
By bracket
Diamond, Master, Grandmaster and Challenger against the whole sample. Each board carries the tier of its own player where the sampler held it.
| Bracket | Games | Avg Place | Top 4 % | Win % |
|---|---|---|---|---|
| Diamond+ | 19,351 | #4.34 | 53.0% | 11.7% |
| All ranks | 118,341 | #4.25 | 54.7% | 12.1% |
Trend
Avg Place on each of the last 7 days. The bars are scaled to the range shown, so the shape is the comparison and the figure under each bar is the day.
Also played
Families sharing at least 4 core units with this one — the same board taken a different way.
| Comp | Tier | Shared units | Avg Place | Games |
|---|---|---|---|---|
| Adaptor Master Yi | S | 5 | #3.95 | 1,832 |
| Blossom Master Yi Adaptor | A | 5 | #4.12 | 839 |
| Invoker Nidalee | — | 5 | #5.38 | 300 |
| Blossom Nidalee & Sivir Juggernaut | — | 5 | #5.07 | 165 |
| Blossom Master Yi Brawler | — | 5 | #5.62 | 94 |
| Blossom Master Yi & Nidalee | — | 5 | #3.59 | 66 |
| Brawler Master Yi | C | 4 | #4.82 | 3,226 |
| Blossom Nidalee & Sivir | S | 4 | #4.06 | 696 |
Augments
Riot’s match-v1 data does not report which augments a player took, so there is no augment number on this page and none anywhere else on the site. The augment reference lists what each one grants.