Hellfire Hatchet
Measured over 36,834 sampled games holding this item.
Updated 14 Sep 2026, 14:24 UTC · 4,604,243 games · Set 18
Artifact7,015Games
0.8%Play Rateof sampled games
4.22Avg Place
55.7%Top 4 %
13.4%Win %
Placement distribution
Where games ended with Hellfire Hatchet on the board.
13%1
15%2
14%3
14%4
12%5
11%6
11%7
10%8
Holders
How games placed with Hellfire Hatchet on a given champion, and how that compares with the item overall.
| Champion | Play Rate | Avg Place | Δ vs Hellfire Hatchet | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| 23.8% | 3.65 | ▲0.57 | 65.9% | 19.0% | 1,669 | |
| 4.7% | 3.68 | ▲0.54 | 66.8% | 21.3% | 328 | |
| — | — | — | — | — | — | |
| 17.0% | 3.98 | ▲0.24 | 61.9% | 11.4% | 1,190 | |
| — | — | — | — | — | — | |
| 8.9% | 4.32 | ▼0.10 | 51.4% | 14.9% | 626 | |
| — | — | — | — | — | — | |
| 6.6% | 4.15 | ▲0.08 | 53.3% | 22.0% | 463 | |
| 2.7% | 4.24 | ▼0.02 | 55.7% | 16.7% | 192 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 12.4% | 4.75 | ▼0.52 | 45.9% | 6.2% | 872 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 10.3% | 4.73 | ▼0.51 | 47.9% | 6.5% | 723 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
Comps that build Hellfire Hatchet
Every published comp whose champions are measured holding this item.
| Tier | Comp | Avg Place | Games |
|---|---|---|---|
| S | Adaptor Master Yi | 3.95 | 1,891 |
| C | Brawler Master Yi | 4.82 | 3,345 |