Horizon Focus
12,067 games with this item, 11,031 of them Diamond+.
Updated 29 Oct 2026, 17:21 UTC · 2,446,192 boards · Patch 18.5
ArtifactHP+250AR+20MR+20MP+2
Stunning an enemy causes lightning to strike them, dealing 30% of their max Health as magic damage.
11,031Games
0.5%Play Rateof sampled games
4.25Avg Place
54.7%Top 4 %
15.2%Win %
Holders
How games placed with Horizon Focus on a given champion, and how that compares with the item overall.
| Champion | Play Rate | Avg Place | Δ vs Horizon Focus | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| 36.3% | 4.31 | ▼0.07 | 53.7% | 14.5% | 4,002 | |
| 14.2% | 3.90 | ▲0.35 | 62.3% | 15.9% | 1,562 | |
| 8.9% | 4.62 | ▼0.37 | 47.2% | 12.5% | 987 | |
| 8.7% | 4.19 | ▲0.05 | 55.8% | 16.7% | 965 | |
| 8.2% | 4.04 | ▲0.21 | 59.2% | 13.7% | 903 | |
| 6.2% | 4.60 | ▼0.36 | 45.9% | 12.4% | 686 | |
| 4.9% | 3.50 | ▲0.75 | 69.6% | 22.2% | 536 | |
| 2.5% | 2.48 | ▲1.77 | 82.7% | 47.6% | 271 | |
| 1.9% | 4.26 | ▼0.02 | 54.0% | 10.3% | 213 | |
| 1.8% | 3.90 | ▲0.34 | 59.5% | 26.7% | 195 |
Placement distribution
Where games ended with Horizon Focus on the board.
15%1
14%2
13%3
13%4
12%5
12%6
11%7
11%8