Lux TFT build, Set 18
290,466 games with Lux, 268,501 of them Diamond+.
Updated 30 Oct 2026, 13:22 UTC · 2,711,072 boards · Patch 18.5

Passive: On cast, all allies that share a trait with Lux gain 3 / 3 / 100 AP mana.
Active: Fire a laser towards the largest group of enemies that deals 375 / 565 / 6500 AP magic damage, reduced by 25 / 25 / 10% for each enemy hit.
| Stat | ★ | ★★ | ★★★ |
|---|---|---|---|
| Health | 900 | 1,620 | 2,916 |
| Attack damage | 40 | 60 | 90 |
- Armor
- 40
- Magic resist
- 40
- Attack speed
- 0.80
- Range
- 5 hexes
- Mana
- 20 / 70
Magic Caster Attacks grant 7 Mana. Gain 2 Mana Regen.
Best items for Lux
How games placed with an item on Lux, and how that compares with Lux overall, most played first. An item needs 150 games to appear.
| Item | Play Rate | Avg Place | Δ vs Lux | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| 29.4% | 3.70 | ▼0.15 | 63.7% | 24.6% | 78,962 | |
| 19.4% | 3.69 | ▼0.14 | 63.7% | 25.1% | 52,195 | |
| 11.5% | 3.41 | ▲0.14 | 69.3% | 26.8% | 30,857 | |
| 10.4% | 3.34 | ▲0.21 | 70.5% | 28.2% | 27,811 | |
| 9.3% | 3.27 | ▲0.28 | 72.0% | 28.9% | 24,922 | |
| 8.0% | 3.37 | ▲0.18 | 70.2% | 27.4% | 21,377 | |
| 7.5% | 3.15 | ▲0.40 | 74.7% | 29.3% | 20,250 | |
| 7.1% | 3.39 | ▲0.16 | 69.9% | 26.7% | 19,152 | |
| 6.9% | 3.33 | ▲0.22 | 70.7% | 27.3% | 18,606 | |
| 5.9% | 3.38 | ▲0.17 | 69.7% | 26.9% | 15,845 | |
| 5.3% | 3.44 | ▲0.11 | 69.1% | 26.0% | 14,207 | |
| 5.1% | 3.39 | ▲0.16 | 70.0% | 26.9% | 13,675 | |
| 4.1% | 3.56 | ▼0.01 | 66.4% | 24.8% | 10,878 | |
| 3.3% | 3.80 | ▼0.25 | 62.3% | 21.6% | 8,729 | |
| 3.2% | 3.34 | ▲0.21 | 71.2% | 25.6% | 8,552 | |
| 2.8% | 3.29 | ▲0.26 | 70.4% | 30.7% | 7,501 | |
| 2.3% | 3.30 | ▲0.25 | 70.6% | 30.3% | 6,288 | |
| 2.1% | 3.65 | ▼0.10 | 64.1% | 27.3% | 5,622 | |
| 1.5% | 4.11 | ▼0.56 | 58.0% | 18.2% | 4,086 | |
| 1.4% | 3.40 | ▲0.15 | 70.0% | 27.0% | 3,729 | |
| 1.2% | 3.99 | ▼0.44 | 59.1% | 18.8% | 3,326 | |
| 1.1% | 3.36 | ▲0.19 | 71.0% | 25.5% | 2,942 | |
| 1.1% | 3.97 | ▼0.42 | 60.0% | 19.1% | 2,883 | |
| 1.0% | 3.53 | ▲0.02 | 67.4% | 25.7% | 2,556 | |
| 0.8% | 3.53 | ▲0.02 | 67.1% | 24.8% | 2,081 | |
| 0.7% | 3.68 | ▼0.13 | 64.5% | 21.1% | 1,988 | |
| 0.7% | 3.94 | ▼0.39 | 59.0% | 21.2% | 1,933 | |
| 0.7% | 3.49 | ▲0.06 | 68.1% | 23.1% | 1,785 | |
| 0.7% | 3.35 | ▲0.19 | 69.8% | 30.0% | 1,768 | |
| 0.6% | 3.36 | ▲0.19 | 71.5% | 23.6% | 1,627 | |
| 0.5% | 4.09 | ▼0.54 | 57.7% | 18.1% | 1,407 | |
| 0.5% | 3.29 | ▲0.25 | 70.7% | 26.9% | 1,394 | |
| 0.5% | 3.85 | ▼0.30 | 61.7% | 20.1% | 1,275 | |
| 0.5% | 3.58 | ▼0.03 | 62.3% | 37.5% | 1,244 | |
| 0.5% | 3.86 | ▼0.31 | 61.5% | 20.1% | 1,217 | |
| 0.4% | 3.87 | ▼0.32 | 58.7% | 26.4% | 1,203 | |
| 0.4% | 3.51 | ▲0.04 | 64.2% | 37.9% | 1,142 | |
| 0.4% | 3.98 | ▼0.43 | 59.1% | 18.9% | 1,000 | |
| 0.3% | 3.41 | ▲0.14 | 68.5% | 30.8% | 935 | |
| 0.3% | 4.03 | ▼0.48 | 56.8% | 22.4% | 843 | |
| 0.3% | 4.03 | ▼0.48 | 58.7% | 17.1% | 830 | |
| 0.3% | 3.88 | ▼0.33 | 61.7% | 20.3% | 814 | |
| 0.3% | 3.55 | 0.00 | 63.9% | 37.9% | 781 | |
| 0.3% | 3.82 | ▼0.27 | 62.1% | 22.1% | 768 | |
| 0.3% | 3.39 | ▲0.16 | 71.5% | 22.3% | 745 | |
| 0.3% | 3.49 | ▲0.06 | 66.7% | 28.2% | 726 | |
| 0.3% | 3.95 | ▼0.40 | 60.8% | 16.2% | 696 | |
| 0.2% | 3.71 | ▼0.16 | 62.9% | 22.4% | 655 | |
| 0.2% | 3.54 | 0.00 | 69.2% | 22.9% | 639 | |
| 0.2% | 3.30 | ▲0.25 | 72.3% | 27.2% | 588 | |
| 0.2% | 3.96 | ▼0.41 | 62.7% | 14.1% | 566 | |
| 0.2% | 3.90 | ▼0.35 | 59.0% | 24.3% | 564 | |
| 0.2% | 3.48 | ▲0.07 | 67.1% | 25.7% | 538 | |
| 0.2% | 3.59 | ▼0.04 | 63.5% | 33.7% | 531 | |
| 0.2% | 3.83 | ▼0.28 | 60.2% | 27.7% | 520 | |
| 0.2% | 3.86 | ▼0.31 | 61.3% | 22.0% | 519 | |
| 0.2% | 3.46 | ▲0.09 | 69.7% | 21.4% | 505 | |
| 0.2% | 3.65 | ▼0.10 | 65.2% | 23.6% | 471 | |
| 0.2% | 3.67 | ▼0.12 | 63.5% | 21.6% | 425 | |
| 0.2% | 3.32 | ▲0.23 | 74.0% | 23.8% | 407 | |
| 0.1% | 3.40 | ▲0.15 | 67.3% | 28.6% | 395 | |
| 0.1% | 3.12 | ▲0.42 | 76.0% | 27.1% | 391 | |
| 0.1% | 3.77 | ▼0.22 | 62.7% | 23.9% | 373 | |
| 0.1% | 3.12 | ▲0.43 | 74.5% | 34.1% | 364 | |
| 0.1% | 3.45 | ▲0.10 | 69.5% | 22.4% | 361 | |
| 0.1% | 3.34 | ▲0.21 | 71.9% | 24.5% | 359 | |
| 0.1% | 3.50 | ▲0.05 | 63.9% | 37.8% | 357 | |
| 0.1% | 3.52 | ▲0.03 | 68.4% | 26.1% | 345 | |
| 0.1% | 3.44 | ▲0.11 | 69.0% | 21.6% | 329 | |
| 0.1% | 3.32 | ▲0.23 | 74.0% | 23.5% | 323 | |
| 0.1% | 2.47 | ▲1.08 | 83.6% | 47.2% | 299 | |
| 0.1% | 3.96 | ▼0.42 | 58.9% | 17.8% | 287 | |
| 0.1% | 3.45 | ▲0.10 | 71.5% | 21.5% | 274 | |
| 0.1% | 3.61 | ▼0.06 | 63.1% | 31.9% | 260 | |
| 0.1% | 3.75 | ▼0.20 | 62.8% | 30.0% | 223 | |
| 0.1% | 3.45 | ▲0.10 | 67.9% | 36.8% | 209 | |
| 0.1% | 3.19 | ▲0.36 | 74.3% | 27.2% | 206 | |
| 0.1% | 3.44 | ▲0.11 | 69.0% | 22.2% | 203 | |
| 0.1% | 4.23 | ▼0.68 | 54.6% | 19.0% | 163 | |
| 0.1% | 4.03 | ▼0.48 | 62.1% | 17.4% | 161 | |
| 0.1% | 3.91 | ▼0.36 | 62.1% | 20.5% | 161 | |
| 0.1% | 3.45 | ▲0.10 | 65.4% | 26.9% | 156 | |
| 0.1% | 3.31 | ▲0.24 | 71.0% | 23.9% | 155 | |
| 0.1% | 3.73 | ▼0.18 | 60.8% | 30.1% | 153 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 0.1% | 3.13 | ▲0.42 | 73.3% | 33.3% | 150 |
Comps that play Lux
Published comps with this champion in their definition, best-placing first. Only comps with 400 or more games are listed.
| Tier | Comp | Avg Place | Games |
|---|---|---|---|
| —— | Riftbeast Elder Dragon with Alune | 3.56 | 477 |
| —— | Primal Aphelios & Nidalee with Lux | 5.12 | 478 |
A dash in the tier column is a comp found in the data but not yet on enough boards to rate.
45 further published comps play Lux. The comps list carries every one of them, with a filter box.
Lux by star level
How the same champion places at one, two and three stars. Play rate is the share of games fielding it that reached that tier.
| Star level | Play Rate | Avg Place | Top 4 % | Win % | Games |
|---|---|---|---|---|---|
| ★ | 62.9% | 4.07 | 57.9% | 18.0% | 168,982 |
| ★★ | 36.9% | 2.68 | 82.1% | 37.8% | 99,154 |
| ★★★ | 0.1% | 1.05 | 99.7% | 96.7% | 365 |
Lux traits and breakpoints
What each rung of this champion’s traits was worth, pooled across every game.
| Trait | Breakpoint | Avg Place | Top 4 % | Win % | Play Rate | Games |
|---|---|---|---|---|---|---|
| Avatar | 1 | 3.55 | 66.9% | 25.4% | 10.9% | 268,545 |
Placement distribution
Where games ended with Lux on the board.
Questions
What are the best items for Lux in TFT Set 18?
The items built most often on Lux are Spear of Shojin (3.70 avg place over 78,962 Diamond+ games), Jeweled Gauntlet (3.69 avg place over 52,195 Diamond+ games) and Void Staff (3.41 avg place over 30,857 Diamond+ games). Of these, Void Staff places best.
Is Lux good in patch 18.5?
Lux averages 3.55 place in Diamond+ games, better than the 4.46 average across the 65 champions measured (lower is better). It ranks 1 of 65 champions by Diamond+ average place.
What comps play Lux?
The best-placing published comps that play Lux are Riftbeast Elder Dragon with Alune (3.56 avg place, Diamond+) and Primal Aphelios & Nidalee with Lux (5.12 avg place, Diamond+).
