Lillia TFT build, Set 18
329,109 games with Lillia, 300,202 of them Diamond+.
Updated 29 Oct 2026, 15:21 UTC · 2,404,784 boards · Patch 18.5
Restore 350 / 525 / 800 AP Health and send 4 butterflies at nearby enemies. Enemies hit take 90 / 135 / 2000 AP magic damage and Sleep for 1.5 / 1.75 / 8 seconds. If they take 1000 damage, they wake up and take an additional 10% max Health magic damage.
| Stat | ★ | ★★ | ★★★ |
|---|---|---|---|
| Health | 1,300 | 2,340 | 4,212 |
| Attack damage | 40 | 60 | 90 |
- Armor
- 60
- Magic resist
- 60
- Attack speed
- 0.65
- Range
- 1 hex
- Mana
- 40 / 140
Magic Tank Attacks grant 5 Mana. Gain Mana from taking damage. More likely to be targeted.
Best items for Lillia
How games placed with an item on Lillia, and how that compares with Lillia overall, most played first. An item needs 150 games to appear.
| Item | Play Rate | Avg Place | Δ vs Lillia | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| 20.2% | 4.00 | ▲0.49 | 59.5% | 16.4% | 60,500 | |
| 16.9% | 4.56 | ▼0.07 | 48.5% | 11.8% | 50,597 | |
| 13.7% | 4.34 | ▲0.15 | 52.7% | 13.6% | 41,192 | |
| 11.3% | 4.15 | ▲0.34 | 56.2% | 15.4% | 33,890 | |
| 10.7% | 3.90 | ▲0.59 | 61.9% | 16.9% | 32,201 | |
| 8.6% | 4.06 | ▲0.43 | 58.7% | 15.3% | 25,711 | |
| 7.9% | 4.17 | ▲0.32 | 56.0% | 14.5% | 23,619 | |
| 7.1% | 4.01 | ▲0.48 | 59.1% | 16.1% | 21,337 | |
| 6.2% | 3.94 | ▲0.54 | 60.2% | 17.8% | 18,728 | |
| 5.5% | 4.21 | ▲0.27 | 55.2% | 13.8% | 16,470 | |
| 5.3% | 4.09 | ▲0.40 | 58.1% | 14.6% | 15,853 | |
| 4.5% | 4.00 | ▲0.49 | 58.4% | 19.5% | 13,470 | |
| 4.0% | 4.06 | ▲0.43 | 58.9% | 15.1% | 12,016 | |
| 3.4% | 4.12 | ▲0.37 | 57.1% | 14.1% | 10,259 | |
| 2.2% | 3.88 | ▲0.61 | 61.1% | 19.3% | 6,527 | |
| 2.2% | 4.15 | ▲0.34 | 56.3% | 15.6% | 6,465 | |
| 1.8% | 4.84 | ▼0.36 | 44.0% | 7.8% | 5,527 | |
| 1.7% | 4.87 | ▼0.38 | 43.6% | 10.5% | 4,960 | |
| 1.3% | 3.90 | ▲0.59 | 60.7% | 19.5% | 3,889 | |
| 1.3% | 4.01 | ▲0.48 | 59.2% | 16.1% | 3,758 | |
| 1.2% | 4.16 | ▲0.33 | 56.6% | 14.4% | 3,534 | |
| 1.1% | 4.15 | ▲0.34 | 55.4% | 14.4% | 3,355 | |
| 1.1% | 4.75 | ▼0.26 | 45.6% | 10.5% | 3,296 | |
| 1.1% | 4.67 | ▼0.18 | 47.6% | 11.1% | 3,191 | |
| 1.0% | 3.87 | ▲0.62 | 61.6% | 18.2% | 3,122 | |
| 1.0% | 4.62 | ▼0.13 | 47.1% | 10.5% | 3,012 | |
| 0.9% | 4.24 | ▲0.25 | 53.8% | 13.1% | 2,689 | |
| 0.9% | 4.25 | ▲0.24 | 55.0% | 13.0% | 2,611 | |
| 0.9% | 4.06 | ▲0.43 | 58.2% | 16.6% | 2,586 | |
| 0.9% | 4.18 | ▲0.31 | 55.3% | 14.2% | 2,578 | |
| 0.8% | 4.22 | ▲0.27 | 55.6% | 13.8% | 2,549 | |
| 0.8% | 4.29 | ▲0.20 | 53.9% | 13.4% | 2,522 | |
| 0.8% | 4.34 | ▲0.14 | 52.1% | 14.8% | 2,436 | |
| 0.8% | 4.42 | ▲0.06 | 50.1% | 11.4% | 2,377 | |
| 0.8% | 4.33 | ▲0.16 | 52.4% | 12.4% | 2,329 | |
| 0.7% | 4.30 | ▲0.18 | 53.0% | 12.7% | 2,213 | |
| 0.7% | 4.19 | ▲0.30 | 55.7% | 12.9% | 2,134 | |
| 0.7% | 4.31 | ▲0.18 | 53.2% | 12.9% | 2,014 | |
| 0.7% | 4.21 | ▲0.27 | 54.8% | 12.4% | 1,960 | |
| 0.6% | 4.23 | ▲0.26 | 54.3% | 14.1% | 1,900 | |
| 0.6% | 4.22 | ▲0.26 | 54.3% | 14.4% | 1,744 | |
| 0.6% | 4.21 | ▲0.28 | 54.4% | 14.3% | 1,689 | |
| 0.5% | 4.22 | ▲0.26 | 54.0% | 13.0% | 1,598 | |
| 0.5% | 4.21 | ▲0.28 | 55.2% | 13.7% | 1,576 | |
| 0.5% | 4.47 | ▲0.02 | 50.8% | 11.7% | 1,542 | |
| 0.5% | 4.34 | ▲0.15 | 52.6% | 11.6% | 1,541 | |
| 0.4% | 4.46 | ▲0.03 | 49.4% | 15.3% | 1,221 | |
| 0.4% | 4.14 | ▲0.35 | 57.7% | 12.3% | 1,161 | |
| 0.4% | 4.46 | ▲0.03 | 50.6% | 11.6% | 1,120 | |
| 0.4% | 4.42 | ▲0.06 | 50.4% | 10.3% | 1,101 | |
| 0.4% | 4.49 | 0.00 | 49.5% | 11.9% | 1,051 | |
| 0.3% | 4.71 | ▼0.22 | 45.7% | 11.7% | 1,037 | |
| 0.3% | 4.63 | ▼0.15 | 47.2% | 9.4% | 956 | |
| 0.3% | 4.20 | ▲0.29 | 55.7% | 16.2% | 940 | |
| 0.3% | 4.56 | ▼0.07 | 47.0% | 9.2% | 914 | |
| 0.3% | 4.47 | ▲0.02 | 49.1% | 13.9% | 845 | |
| 0.3% | 4.71 | ▼0.22 | 45.6% | 11.8% | 810 | |
| 0.3% | 4.71 | ▼0.22 | 46.5% | 11.4% | 766 | |
| 0.2% | 4.63 | ▼0.14 | 47.1% | 13.2% | 697 | |
| 0.2% | 5.02 | ▼0.53 | 40.2% | 13.0% | 646 | |
| 0.2% | 4.69 | ▼0.20 | 46.0% | 10.2% | 522 | |
| 0.2% | 4.58 | ▼0.09 | 48.9% | 13.1% | 505 | |
| 0.2% | 4.52 | ▼0.04 | 49.0% | 13.8% | 492 | |
| 0.2% | 4.61 | ▼0.12 | 46.3% | 10.7% | 484 | |
| 0.2% | 4.27 | ▲0.22 | 51.9% | 12.5% | 464 | |
| 0.1% | 3.82 | ▲0.67 | 59.5% | 23.9% | 430 | |
| 0.1% | 4.91 | ▼0.42 | 42.7% | 9.3% | 375 | |
| 0.1% | 4.26 | ▲0.23 | 52.1% | 13.8% | 326 | |
| 0.1% | 4.89 | ▼0.40 | 39.1% | 10.6% | 322 | |
| 0.1% | 4.79 | ▼0.30 | 44.3% | 11.3% | 318 | |
| 0.1% | 4.51 | ▼0.02 | 49.4% | 11.2% | 314 | |
| 0.1% | 4.03 | ▲0.46 | 59.6% | 17.5% | 302 | |
| 0.1% | 4.23 | ▲0.26 | 51.0% | 17.7% | 294 | |
| 0.1% | 4.04 | ▲0.45 | 58.4% | 17.4% | 293 | |
| 0.1% | 4.65 | ▼0.16 | 46.3% | 11.2% | 242 | |
| 0.1% | 4.75 | ▼0.26 | 47.0% | 10.0% | 230 | |
| 0.1% | 4.50 | ▼0.01 | 52.5% | 8.7% | 196 | |
| 0.1% | 4.46 | ▲0.03 | 51.4% | 14.2% | 183 | |
| 0.1% | 5.15 | ▼0.66 | 38.4% | 6.6% | 151 |
Comps that play Lillia
Published comps with this champion in their definition, best-placing first. Only comps with 400 or more games are listed.
| Tier | Comp | Avg Place | Games |
|---|---|---|---|
| AA | Primal Sivir & Ashe | 4.34 | 21,748 |
| BB | Defender Cassiopeia & Fiddlesticks | 4.59 | 31,240 |
| BB | Blossom Ahri & Zyra with Lillia | 4.65 | 33,888 |
| BB | Fae Tristana | 4.68 | 44,129 |
| —— | Sprykin Tristana & Sivir | 1.86 | 452 |
| —— | Solar Xayah & Kayle | 2.99 | 800 |
| —— | Sprykin Ashe | 3.63 | 646 |
| —— | Elderwood Ezreal & Lillia | 4.10 | 4,161 |
A dash in the tier column is a comp found in the data but not yet on enough boards to rate.
65 further published comps play Lillia. The comps list carries every one of them, with a filter box.
Lillia by star level
How the same champion places at one, two and three stars. Play rate is the share of games fielding it that reached that tier.
| Star level | Play Rate | Avg Place | Top 4 % | Win % | Games |
|---|---|---|---|---|---|
| ★ | 30.1% | 5.70 | 26.9% | 4.4% | 90,292 |
| ★★ | 69.5% | 3.98 | 59.6% | 16.6% | 208,721 |
| ★★★ | 0.4% | 1.21 | 98.7% | 88.2% | 1,189 |
Lillia traits and breakpoints
What each rung of this champion’s traits was worth, pooled across every game.
Placement distribution
Where games ended with Lillia on the board.
Questions
What are the best items for Lillia in TFT Set 18?
The items built most often on Lillia are Protector's Vow (4.00 avg place over 60,500 Diamond+ games), Gargoyle Stoneplate (4.56 avg place over 50,597 Diamond+ games) and Warmog's Armor (4.34 avg place over 41,192 Diamond+ games). Of these, Protector's Vow places best.
Is Lillia good in patch 18.5?
Lillia averages 4.49 place in Diamond+ games, worse than the 4.46 average across the 65 champions measured (lower is better). It ranks 34 of 65 champions by Diamond+ average place.
What comps play Lillia?
The best-placing published comps that play Lillia are Primal Sivir & Ashe (4.34 avg place, Diamond+), Defender Cassiopeia & Fiddlesticks (4.59 avg place, Diamond+) and Blossom Ahri & Zyra with Lillia (4.65 avg place, Diamond+).

