Hecarim TFT build, Set 18
461,138 games with Hecarim, 413,151 of them Diamond+.
Updated 30 Oct 2026, 05:18 UTC · 2,598,592 boards · Patch 18.5
Gain 50 Armor and Magic Resist for 3 seconds and restore 375 / 475 / 685 AP Health over the duration. Launch spectral riders at the 3 nearest enemies, dealing 80 / 120 / 195 AP magic damage and Stunning them for 1.5 / 1.5 / 1.75 seconds.
| Stat | ★ | ★★ | ★★★ |
|---|---|---|---|
| Health | 1,100 | 1,980 | 3,564 |
| Attack damage | 50 | 75 | 112 |
- Armor
- 50
- Magic resist
- 50
- Attack speed
- 0.65
- Range
- 1 hex
- Mana
- 30 / 110
Magic Tank Attacks grant 5 Mana. Gain Mana from taking damage. More likely to be targeted.
Best items for Hecarim
How games placed with an item on Hecarim, and how that compares with Hecarim overall, most played first. An item needs 150 games to appear.
| Item | Play Rate | Avg Place | Δ vs Hecarim | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| 26.6% | 4.55 | ▲0.08 | 49.1% | 11.0% | 109,782 | |
| 20.0% | 4.49 | ▲0.14 | 50.2% | 11.5% | 82,563 | |
| 14.0% | 4.44 | ▲0.19 | 51.1% | 11.3% | 57,734 | |
| 9.6% | 4.23 | ▲0.40 | 55.0% | 13.5% | 39,665 | |
| 9.3% | 4.41 | ▲0.23 | 51.8% | 11.8% | 38,524 | |
| 7.1% | 4.48 | ▲0.16 | 50.7% | 11.1% | 29,492 | |
| 6.5% | 4.37 | ▲0.26 | 52.7% | 12.0% | 26,808 | |
| 6.3% | 4.27 | ▲0.36 | 54.3% | 13.3% | 26,030 | |
| 5.3% | 4.28 | ▲0.35 | 54.5% | 12.3% | 21,723 | |
| 5.1% | 4.24 | ▲0.39 | 55.5% | 12.4% | 21,228 | |
| 4.2% | 4.49 | ▲0.14 | 50.5% | 10.6% | 17,381 | |
| 4.2% | 4.54 | ▲0.09 | 49.1% | 10.7% | 17,362 | |
| 4.1% | 4.27 | ▲0.36 | 54.1% | 13.8% | 16,736 | |
| 2.0% | 4.54 | ▲0.09 | 49.1% | 11.1% | 8,429 | |
| 1.9% | 5.28 | ▼0.65 | 36.6% | 8.2% | 8,007 | |
| 1.3% | 5.09 | ▼0.46 | 40.0% | 8.1% | 5,406 | |
| 1.2% | 5.02 | ▼0.39 | 40.7% | 8.6% | 5,077 | |
| 1.0% | 4.09 | ▲0.54 | 57.9% | 14.8% | 4,029 | |
| 0.8% | 4.27 | ▲0.37 | 54.1% | 15.0% | 3,227 | |
| 0.7% | 4.63 | 0.00 | 47.2% | 10.0% | 2,986 | |
| 0.6% | 4.56 | ▲0.07 | 48.9% | 10.1% | 2,679 | |
| 0.5% | 4.65 | ▼0.02 | 46.7% | 9.8% | 1,864 | |
| 0.4% | 4.57 | ▲0.06 | 48.9% | 11.3% | 1,842 | |
| 0.4% | 4.64 | ▼0.01 | 47.6% | 11.1% | 1,804 | |
| 0.4% | 4.81 | ▼0.18 | 45.4% | 7.9% | 1,769 | |
| 0.4% | 4.73 | ▼0.10 | 45.7% | 10.0% | 1,767 | |
| 0.4% | 4.62 | ▲0.01 | 48.1% | 9.1% | 1,646 | |
| 0.4% | 4.45 | ▲0.18 | 50.7% | 10.5% | 1,559 | |
| 0.4% | 4.60 | ▲0.03 | 46.7% | 9.9% | 1,558 | |
| 0.3% | 4.67 | ▼0.04 | 45.8% | 8.6% | 1,316 | |
| 0.3% | 4.63 | 0.00 | 46.8% | 10.1% | 1,298 | |
| 0.3% | 4.70 | ▼0.07 | 45.9% | 10.3% | 1,276 | |
| 0.3% | 4.44 | ▲0.19 | 51.3% | 10.9% | 1,246 | |
| 0.3% | 4.69 | ▼0.06 | 47.4% | 8.8% | 1,226 | |
| 0.3% | 4.89 | ▼0.25 | 41.5% | 8.4% | 1,165 | |
| 0.3% | 4.55 | ▲0.08 | 50.5% | 10.0% | 1,153 | |
| 0.3% | 4.48 | ▲0.15 | 50.7% | 11.8% | 1,148 | |
| 0.3% | 5.40 | ▼0.77 | 33.4% | 9.8% | 1,107 | |
| 0.3% | 4.47 | ▲0.16 | 50.3% | 11.0% | 1,053 | |
| 0.3% | 4.63 | 0.00 | 47.1% | 12.1% | 1,041 | |
| 0.2% | 4.56 | ▲0.07 | 49.1% | 9.9% | 1,014 | |
| 0.2% | 4.62 | ▲0.01 | 47.3% | 9.4% | 1,011 | |
| 0.2% | 4.42 | ▲0.21 | 51.2% | 11.4% | 1,010 | |
| 0.2% | 4.52 | ▲0.11 | 50.0% | 11.3% | 1,001 | |
| 0.2% | 4.59 | ▲0.04 | 47.0% | 10.8% | 995 | |
| 0.2% | 4.64 | ▼0.01 | 46.0% | 10.0% | 952 | |
| 0.2% | 4.69 | ▼0.06 | 47.9% | 5.9% | 940 | |
| 0.2% | 4.89 | ▼0.26 | 40.6% | 9.3% | 925 | |
| 0.2% | 4.95 | ▼0.32 | 41.6% | 7.6% | 856 | |
| 0.2% | 4.51 | ▲0.12 | 50.5% | 9.4% | 847 | |
| 0.2% | 4.51 | ▲0.12 | 50.1% | 11.7% | 789 | |
| 0.2% | 4.75 | ▼0.12 | 45.3% | 8.8% | 751 | |
| 0.2% | 4.71 | ▼0.08 | 46.4% | 9.0% | 692 | |
| 0.2% | 4.67 | ▼0.04 | 45.9% | 11.0% | 638 | |
| 0.1% | 4.55 | ▲0.08 | 49.1% | 8.8% | 613 | |
| 0.1% | 4.69 | ▼0.06 | 45.7% | 10.2% | 600 | |
| 0.1% | 4.82 | ▼0.18 | 46.0% | 8.0% | 561 | |
| 0.1% | 4.93 | ▼0.30 | 40.2% | 8.8% | 487 | |
| 0.1% | 4.72 | ▼0.09 | 45.4% | 11.3% | 478 | |
| 0.1% | 4.66 | ▼0.03 | 45.4% | 13.7% | 469 | |
| 0.1% | 5.05 | ▼0.42 | 39.0% | 7.4% | 459 | |
| 0.1% | 4.64 | ▼0.01 | 46.7% | 9.8% | 439 | |
| 0.1% | 4.59 | ▲0.04 | 48.8% | 9.3% | 420 | |
| 0.1% | 5.05 | ▼0.42 | 40.2% | 6.3% | 415 | |
| 0.1% | 4.86 | ▼0.23 | 39.4% | 11.1% | 404 | |
| 0.1% | 4.55 | ▲0.08 | 52.8% | 6.3% | 379 | |
| 0.1% | 4.25 | ▲0.38 | 56.8% | 12.7% | 377 | |
| 0.1% | 4.83 | ▼0.20 | 42.9% | 8.6% | 359 | |
| 0.1% | 4.71 | ▼0.08 | 46.7% | 8.3% | 336 | |
| 0.1% | 4.81 | ▼0.18 | 42.8% | 10.7% | 318 | |
| 0.1% | 4.32 | ▲0.32 | 55.0% | 10.4% | 298 | |
| 0.1% | 3.75 | ▲0.88 | 64.1% | 22.4% | 259 | |
| 0.1% | 4.64 | ▼0.01 | 49.2% | 10.8% | 250 | |
| 0.1% | 5.39 | ▼0.76 | 36.2% | 7.4% | 229 | |
| 0.1% | 4.78 | ▼0.14 | 42.7% | 12.3% | 227 | |
| 0.1% | 5.24 | ▼0.61 | 38.0% | 5.6% | 213 | |
| 0.0% | 5.13 | ▼0.50 | 35.9% | 8.8% | 181 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
Best Hecarim builds (3 items)
Three items Hecarim held together, most played first: each published comp’s most-played builds for it, added up. All ranks, last 9 days; the rank switch does not change this table. A build needs 150 games to appear.
| Build | Avg Place | Games |
|---|---|---|
| 4.01 | 7,506 | |
| 4.08 | 3,262 | |
| 4.06 | 1,935 | |
| 4.18 | 1,115 | |
| 4.23 | 514 |
Comps that play Hecarim
Published comps with this champion in their definition, best-placing first. Only comps with 400 or more games are listed.
| Tier | Comp | Avg Place | Games |
|---|---|---|---|
| AA | Sprykin Teemo & Alistar | 4.35 | 25,808 |
| AA | Elderwood Kha'Zix & Hecarim | 4.40 | 44,109 |
| AA | Elderwood Ezreal & Aphelios | 4.43 | 52,110 |
| AB | Elderwood Ezreal | 4.45 | 43,158 |
| —— | Solar Xayah & Kayle | 2.97 | 768 |
| —— | Riftbeast Mama Beak & Hecarim | 3.70 | 5,453 |
| —— | Elderwood Ezreal & Lillia | 4.06 | 3,852 |
| —— | Vanguard Kha'Zix | 4.17 | 406 |
A dash in the tier column is a comp found in the data but not yet on enough boards to rate.
57 further published comps play Hecarim. The comps list carries every one of them, with a filter box.
Hecarim by star level
How the same champion places at one, two and three stars. Play rate is the share of games fielding it that reached that tier.
| Star level | Play Rate | Avg Place | Top 4 % | Win % | Games |
|---|---|---|---|---|---|
| ★ | 16.5% | 5.57 | 30.1% | 6.6% | 68,055 |
| ★★ | 69.1% | 4.64 | 47.2% | 10.9% | 285,570 |
| ★★★ | 14.4% | 3.53 | 69.3% | 17.7% | 59,526 |
Hecarim traits and breakpoints
What each rung of this champion’s traits was worth, pooled across every game.
| Trait | Breakpoint | Avg Place | Top 4 % | Win % | Play Rate | Games |
|---|---|---|---|---|---|---|
| Elderwood | 3 | 4.40 | 51.7% | 13.2% | 16.9% | 396,767 |
| Elderwood | 5 | 4.70 | 45.2% | 13.2% | 2.5% | 59,110 |
| Elderwood | 7 | 4.29 | 53.9% | 12.2% | 2.9% | 68,529 |
| Elderwood | 9 | 2.74 | 81.7% | 34.2% | 0.9% | 20,698 |
| Elderwood | 11 | 1.06 | 99.8% | 96.2% | 0.1% | 1,699 |
| Vanguard | 2 | 4.21 | 55.4% | 15.1% | 39.4% | 925,922 |
| Vanguard | 4 | 4.46 | 50.1% | 15.8% | 6.3% | 147,888 |
| Vanguard | 6 | 3.86 | 61.1% | 20.3% | 0.5% | 11,218 |
Placement distribution
Where games ended with Hecarim on the board.
Questions
What are the best items for Hecarim in TFT Set 18?
The items built most often on Hecarim are Gargoyle Stoneplate (4.55 avg place over 109,782 Diamond+ games), Warmog's Armor (4.49 avg place over 82,563 Diamond+ games) and Spirit Visage (4.44 avg place over 57,734 Diamond+ games). Of these, Spirit Visage places best.
Is Hecarim good in patch 18.5?
Hecarim averages 4.63 place in Diamond+ games, worse than the 4.46 average across the 65 champions measured (lower is better). It ranks 50 of 65 champions by Diamond+ average place.
What comps play Hecarim?
The best-placing published comps that play Hecarim are Sprykin Teemo & Alistar (4.35 avg place, Diamond+), Elderwood Kha'Zix & Hecarim (4.40 avg place, Diamond+) and Elderwood Ezreal & Aphelios (4.43 avg place, Diamond+).

