Blossom's Call
A Gold augment tied to the Blossom trait, and the comps whose own placement at Blossom levels is measured.
Updated 18 Oct 2026, 20:18 UTC · Patch 18.4b · 34 comps listed

GoldTrait Blossom
Riot’s match data does not record which augments a player took, so no augment has a number of its own on this page or anywhere else on the site. The placements below are each comp’s own average at Blossom levels, the same numbers its comp page shows under Measured.
What it grants
When you buy a Wisp, gain a random Blossom champion based on the Wisp's cost. Gain a Yunara, a Yorick, and a Karma.
Comps it fits: 34 comps
Comps with at least 400 games whose boards reach Blossom at two or more levels. Each line is the comp’s average placement at its best Blossom level against its worst, in its comp page’s own words; boards are the comp’s boards at those two levels.
| Comp | Tier | At Blossom levels | Boards |
|---|---|---|---|
| Riftbeast Elder Dragon & Draven | S | Blossom 3: averages 4.57 here, against 4.62 at Blossom 5 (3,307 boards) | 3,307 |
| Primal Aphelios & Nidalee | A | Blossom 5: averages 4.73 here, against 4.85 at Blossom 3 (3,321 boards) | 3,321 |
| Invoker Ahri & Morgana | A | Blossom 11: averages 1.44 here, against 4.38 at Blossom 3 (314,051 boards) | 314,051 |
| Blossom Master Yi | A | Blossom 5: averages 3.31 here, against 4.33 at Blossom 3 (74,132 boards) | 74,132 |
| Juggernaut Zyra | B | Blossom 5: averages 4.19 here, against 4.30 at Blossom 3 (14,638 boards) | 14,638 |
| Executioner Malphite & Soraka | B | Blossom 5: averages 4.35 here, against 4.42 at Blossom 3 (6,718 boards) | 6,718 |
| Solar Yunara & Sejuani | B | Blossom 5: averages 3.34 here, against 4.67 at Blossom 3 (65,238 boards) | 65,238 |
| Blossom Ahri & Sett | B | Blossom 11: averages 1.30 here, against 5.72 at Blossom 3 (8,201 boards) | 8,201 |
| Riftbeast Nidalee & Malphite | B | Blossom 3: averages 4.51 here, against 5.02 at Blossom 5 (2,014 boards) | 2,014 |
| Executioner Sett & Ezreal | C | Blossom 5: averages 3.98 here, against 4.55 at Blossom 3 (75,582 boards) | 75,582 |
| Primal Sivir & Ashe | — | Blossom 5: averages 4.22 here, against 4.32 at Blossom 3 (2,112 boards) | 2,112 |
| Lunar Alune | — | Blossom 5: averages 3.46 here, against 4.16 at Blossom 3 (1,317 boards) | 1,317 |
| Blossom Ahri & Zyra | — | Blossom 7: averages 3.93 here, against 4.38 at Blossom 3 (17,233 boards) | 17,233 |
| Blackthorn Malphite Blossom | — | Blossom 3: averages 5.10 here, against 5.44 at Blossom 7 (9,286 boards) | 9,286 |
| Blossom Ahri & Zyra Fae | — | Blossom 7: averages 4.19 here, against 4.73 at Blossom 3 (6,478 boards) | 6,478 |
| Blossom Ahri & Sett Defender | — | Blossom 5: averages 4.65 here, against 4.99 at Blossom 3 (9,062 boards) | 9,062 |
| Spellweaver Ahri Blossom | — | Blossom 5: averages 4.04 here, against 4.42 at Blossom 3 (7,469 boards) | 7,469 |
| Executioner Azir & Vi | — | Blossom 5: averages 4.27 here, against 4.47 at Blossom 3 (8,412 boards) | 8,412 |
| Brawler Ashe | — | Blossom 7: averages 2.37 here, against 4.10 at Blossom 3 (5,353 boards) | 5,353 |
| Executioner Malphite Blossom | — | Blossom 3: averages 4.54 here, against 4.78 at Blossom 7 (5,740 boards) | 5,740 |
| Executioner Blossom | — | Blossom 7: averages 4.11 here, against 4.51 at Blossom 5 (810 boards) | 810 |
| Brawler Master Yi | — | Blossom 5: averages 3.84 here, against 3.87 at Blossom 3 (2,398 boards) | 2,398 |
| Blossom Elder Dragon & Ashe | — | Blossom 7: averages 3.07 here, against 4.02 at Blossom 3 (3,619 boards) | 3,619 |
| Brawler Ezreal | — | Blossom 3: averages 5.11 here, against 5.27 at Blossom 5 (719 boards) | 719 |
| Elderwood Ezreal Old Growth | — | Blossom 5: averages 4.45 here, against 4.84 at Blossom 3 (1,082 boards) | 1,082 |
| Blossom Ahri & Alune | — | Blossom 7: averages 2.62 here, against 4.00 at Blossom 3 (2,843 boards) | 2,843 |
| Spellweaver Ahri & Morgana | — | Blossom 5: averages 4.96 here, against 5.30 at Blossom 3 (1,197 boards) | 1,197 |
| Primal Elder Dragon & Ashe | — | Blossom 5: averages 4.78 here, against 4.99 at Blossom 3 (1,134 boards) | 1,134 |
| Blossom Ahri Caustic | — | Blossom 9: averages 5.42 here, against 6.14 at Blossom 5 (624 boards) | 624 |
| Elderwood Ashe | — | Blossom 5: averages 4.57 here, against 4.64 at Blossom 3 (825 boards) | 825 |
| Elderwood Sett & Ahri | — | Blossom 3: averages 4.01 here, against 4.09 at Blossom 5 (1,122 boards) | 1,122 |
| Juggernaut Alune & Ahri Spellweaver | — | Blossom 3: averages 5.14 here, against 5.21 at Blossom 5 (844 boards) | 844 |
| Spellweaver Ahri Juggernaut | — | Blossom 5: averages 4.82 here, against 5.24 at Blossom 3 (843 boards) | 843 |
| Brawler Ahri & Sett | — | Blossom 5: averages 4.99 here, against 5.19 at Blossom 3 (666 boards) | 666 |
On Android, the TFT Codex app rates the three augments on offer against your comp while you play.
How this page is made
What Blossom's Call does is Riot’s own text from CommunityDragon, the same as the augment reference; the trait it is tied to comes from the effect file the TFT Codex app reads. A comp is listed when its page counts at least 400 games in the last 7 days and its boards reach Blossom at two or more levels, by the rule the app’s augment overlay uses. Nothing here measures the augment itself. Search engines are asked to index the page once the listed comps add up to 400 boards.