Sun and Moon
A Gold augment tied to the Lunar trait, and the comps whose own placement at Lunar levels is measured.
Updated 18 Oct 2026, 18:18 UTC · Patch 18.4b · 62 comps listed

GoldTrait Lunar
Riot’s match data does not record which augments a player took, so no augment has a number of its own on this page or anywhere else on the site. The placements below are each comp’s own average at Lunar levels, the same numbers its comp page shows under Measured.
What it grants
Your Lunar champions gain 100 Health and 8% Damage Amp for each unique Solar champion fielded. Gain a Leona, a Kayle, and a Diana.
Comps it fits: 62 comps
Comps with at least 400 games whose boards reach Lunar at two or more levels. Each line is the comp’s average placement at its best Lunar level against its worst, in its comp page’s own words; boards are the comp’s boards at those two levels.
| Comp | Tier | At Lunar levels | Boards |
|---|---|---|---|
| Riftbeast Pebbles & Krug | S | Lunar 3: averages 3.69 here, against 3.75 at Lunar 2 (1,818 boards) | 1,818 |
| Sprykin Rammus & Azir | S | Lunar 3: averages 2.99 here, against 3.31 at Lunar 2 (1,013 boards) | 1,013 |
| Riftbeast Elder Dragon & Draven | S | Lunar 5: averages 2.79 here, against 3.94 at Lunar 2 (8,072 boards) | 8,072 |
| Elderwood Kha'Zix & Hecarim | S | Lunar 5: averages 2.37 here, against 3.51 at Lunar 2 (87,725 boards) | 87,725 |
| Primal Aphelios & Nidalee | A | Lunar 5: averages 2.98 here, against 4.45 at Lunar 2 (369,770 boards) | 369,770 |
| Invoker Ahri & Morgana | A | Lunar 5: averages 2.81 here, against 3.85 at Lunar 2 (29,426 boards) | 29,426 |
| Elderwood Veigar | A | Lunar 4: averages 1.92 here, against 3.00 at Lunar 2 (5,286 boards) | 5,286 |
| Elderwood Draven & Maokai | A | Lunar 4: averages 2.95 here, against 3.68 at Lunar 2 (3,932 boards) | 3,932 |
| Elderwood Ezreal Executioner | A | Lunar 5: averages 3.22 here, against 4.37 at Lunar 2 (52,998 boards) | 52,998 |
| Solar Kayle Lunar | A | Lunar 5: averages 2.59 here, against 4.89 at Lunar 2 (27,619 boards) | 27,619 |
| Rapidfire Aphelios & Brambleback | A | Lunar 5: averages 3.17 here, against 4.29 at Lunar 2 (31,960 boards) | 31,960 |
| Juggernaut Zyra | B | Lunar 3: averages 3.69 here, against 4.25 at Lunar 2 (3,106 boards) | 3,106 |
| Coven Morgana Vanguard | B | Lunar 5: averages 2.76 here, against 4.03 at Lunar 2 (82,517 boards) | 82,517 |
| Executioner Malphite & Soraka | B | Lunar 4: averages 3.11 here, against 3.98 at Lunar 2 (3,441 boards) | 3,441 |
| Solar Yunara & Sejuani | B | Lunar 3: averages 2.34 here, against 3.76 at Lunar 2 (626 boards) | 626 |
| Defender Cassiopeia & Fiddlesticks | B | Lunar 3: averages 3.16 here, against 3.40 at Lunar 2 (1,134 boards) | 1,134 |
| Solar Akali & Camille | B | Lunar 3: averages 2.10 here, against 3.03 at Lunar 2 (1,498 boards) | 1,498 |
| Blossom Ahri & Sett | B | Lunar 2: averages 4.44 here, against 4.55 at Lunar 3 (1,199 boards) | 1,199 |
| Riftbeast Nidalee & Malphite | B | Lunar 2: averages 4.35 here, against 4.39 at Lunar 3 (537 boards) | 537 |
| Executioner Sett & Ezreal | C | Lunar 3: averages 4.05 here, against 4.43 at Lunar 2 (991 boards) | 991 |
| Fae Tristana | C | Lunar 3: averages 4.20 here, against 4.50 at Lunar 2 (1,014 boards) | 1,014 |
| Coven Morgana & Elise | D | Lunar 5: averages 2.53 here, against 4.37 at Lunar 2 (14,165 boards) | 14,165 |
| Primal Sivir & Ashe | — | Lunar 5: averages 3.38 here, against 4.47 at Lunar 2 (1,416 boards) | 1,416 |
| Riftbeast Warwick & Malphite | — | Lunar 3: averages 3.44 here, against 3.58 at Lunar 2 (2,331 boards) | 2,331 |
| Invoker Morgana & Sentinel | — | Lunar 5: averages 2.95 here, against 4.04 at Lunar 2 (22,344 boards) | 22,344 |
| Riftbeast Aphelios & Brambleback | — | Lunar 5: averages 3.25 here, against 4.89 at Lunar 2 (21,959 boards) | 21,959 |
| Juggernaut Ashe | — | Lunar 3: averages 3.84 here, against 3.93 at Lunar 2 (750 boards) | 750 |
| Elderwood Kha'Zix & Rengar | — | Lunar 4: averages 2.67 here, against 4.66 at Lunar 2 (20,197 boards) | 20,197 |
| Lunar Alune | — | Lunar 5: averages 2.94 here, against 4.39 at Lunar 2 (12,727 boards) | 12,727 |
| Blackthorn Malphite Blossom | — | Lunar 3: averages 4.90 here, against 5.08 at Lunar 2 (433 boards) | 433 |
| Solar Aphelios | — | Lunar 5: averages 3.01 here, against 6.11 at Lunar 2 (2,358 boards) | 2,358 |
| Vanguard Alune | — | Lunar 4: averages 3.08 here, against 3.93 at Lunar 2 (8,372 boards) | 8,372 |
| Blossom Ahri & Sett Defender | — | Lunar 4: averages 2.92 here, against 4.61 at Lunar 2 (1,003 boards) | 1,003 |
| Blossom Ahri & Zyra Fae | — | Lunar 3: averages 3.91 here, against 4.40 at Lunar 2 (532 boards) | 532 |
| Fae Aphelios & Kha'Zix | — | Lunar 5: averages 3.61 here, against 5.76 at Lunar 2 (6,753 boards) | 6,753 |
| Solar Aphelios Lunar Rapidfire | — | Lunar 5: averages 3.41 here, against 6.24 at Lunar 2 (2,102 boards) | 2,102 |
| Juggernaut Vanguard | — | Lunar 3: averages 4.28 here, against 4.74 at Lunar 2 (779 boards) | 779 |
| Spellweaver Ahri Blossom | — | Lunar 3: averages 3.77 here, against 4.48 at Lunar 2 (2,462 boards) | 2,462 |
| Juggernaut Inferno | — | Lunar 3: averages 5.64 here, against 5.77 at Lunar 2 (605 boards) | 605 |
| Executioner Azir & Vi | — | Lunar 3: averages 4.52 here, against 4.63 at Lunar 2 (342 boards) | 342 |
| Lunar Aphelios Vanguard | — | Lunar 5: averages 3.84 here, against 5.01 at Lunar 2 (3,745 boards) | 3,745 |
| Vanguard Elise | — | Lunar 3: averages 4.38 here, against 5.21 at Lunar 2 (709 boards) | 709 |
| Brawler Ashe | — | Lunar 3: averages 3.17 here, against 4.05 at Lunar 2 (1,439 boards) | 1,439 |
| Ravager Brambleback | — | Lunar 3: averages 3.87 here, against 4.27 at Lunar 2 (1,195 boards) | 1,195 |
| Invoker Nidalee & Morgana | — | Lunar 3: averages 4.20 here, against 4.30 at Lunar 2 (561 boards) | 561 |
| Juggernaut Aphelios | — | Lunar 3: averages 4.82 here, against 5.29 at Lunar 2 (1,154 boards) | 1,154 |
| Flora Fatalis Kha'Zix | — | Lunar 4: averages 4.31 here, against 4.93 at Lunar 3 (519 boards) | 519 |
| Rapidfire Aphelios Lunar | — | Lunar 4: averages 4.83 here, against 5.46 at Lunar 2 (3,436 boards) | 3,436 |
| Inferno Draven | — | Lunar 3: averages 4.43 here, against 4.93 at Lunar 2 (457 boards) | 457 |
| Summoner Zyra & Soraka | — | Lunar 3: averages 5.00 here, against 5.45 at Lunar 2 (373 boards) | 373 |
| Inferno Aphelios | — | Lunar 5: averages 3.67 here, against 5.27 at Lunar 2 (1,633 boards) | 1,633 |
| Fae Aphelios Blackthorn | — | Lunar 5: averages 4.01 here, against 5.66 at Lunar 2 (1,721 boards) | 1,721 |
| Blossom Ahri & Alune | — | Lunar 4: averages 2.87 here, against 4.01 at Lunar 2 (2,145 boards) | 2,145 |
| Adaptor Nidalee | — | Lunar 3: averages 5.30 here, against 5.53 at Lunar 2 (1,160 boards) | 1,160 |
| Primal Aphelios & Nidalee Inferno | — | Lunar 5: averages 4.53 here, against 5.11 at Lunar 2 (1,775 boards) | 1,775 |
| Vanguard Aphelios Flora Fatalis | — | Lunar 5: averages 3.58 here, against 5.76 at Lunar 2 (1,623 boards) | 1,623 |
| Vanguard Kha'Zix Defender | — | Lunar 5: averages 2.80 here, against 3.85 at Lunar 2 (826 boards) | 826 |
| Elderwood Sett & Ahri | — | Lunar 3: averages 4.23 here, against 4.48 at Lunar 2 (708 boards) | 708 |
| Juggernaut Alune & Ahri Spellweaver | — | Lunar 3: averages 4.64 here, against 5.24 at Lunar 2 (485 boards) | 485 |
| Ravager Brambleback Riftbeast | — | Lunar 3: averages 4.43 here, against 4.56 at Lunar 2 (770 boards) | 770 |
| Elderwood Alune & Maokai | — | Lunar 4: averages 3.32 here, against 4.17 at Lunar 3 (176 boards) | 176 |
| Executioner Aphelios | — | Lunar 3: averages 4.10 here, against 5.09 at Lunar 2 (465 boards) | 465 |
On Android, the TFT Codex app rates the three augments on offer against your comp while you play.
How this page is made
What Sun and Moon does is Riot’s own text from CommunityDragon, the same as the augment reference; the trait it is tied to comes from the effect file the TFT Codex app reads. A comp is listed when its page counts at least 400 games in the last 7 days and its boards reach Lunar at two or more levels, by the rule the app’s augment overlay uses. Nothing here measures the augment itself. Search engines are asked to index the page once the listed comps add up to 400 boards.