Gromp TFT build, Set 18
86,873 games with Gromp, 78,019 of them Diamond+.
Updated 29 Oct 2026, 17:21 UTC · 2,446,192 boards · Patch 18.5
Adaptor AP: Belch a noxious bubble at the current target that explodes on the first enemy hit, dealing 225 / 340 / 535 AP magic damage. Enemies within a 1 hex radius of the explosion take 175 / 265 / 410 AP magic damage over 3 seconds.
Adaptor AD: Heavily slows the target.
Purple Buff: Every 5 seconds, Gromp gains 30% Ability Power.
| Stat | ★ | ★★ | ★★★ |
|---|---|---|---|
| Health | 550 | 990 | 1,782 |
| Attack damage | 30 | 45 | 67.5 |
- Armor
- 30
- Magic resist
- 30
- Attack speed
- 0.70
- Range
- 4 hexes
- Mana
- 0 / 45
Magic Caster Attacks grant 7 Mana. Gain 2 Mana Regen.
Best items for Gromp
How games placed with an item on Gromp, and how that compares with Gromp overall, most played first. An item needs 150 games to appear.
| Item | Play Rate | Avg Place | Δ vs Gromp | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| 7.7% | 4.44 | ▲0.16 | 51.7% | 8.2% | 5,992 | |
| 7.2% | 4.33 | ▲0.27 | 53.3% | 9.7% | 5,631 | |
| 7.1% | 5.22 | ▼0.62 | 34.5% | 3.6% | 5,508 | |
| 6.4% | 5.16 | ▼0.57 | 36.2% | 4.0% | 5,007 | |
| 5.6% | 4.74 | ▼0.14 | 44.3% | 7.5% | 4,403 | |
| 4.2% | 4.51 | ▲0.09 | 50.2% | 8.7% | 3,285 | |
| 3.9% | 4.08 | ▲0.52 | 58.3% | 11.7% | 3,022 | |
| 3.4% | 5.05 | ▼0.45 | 39.2% | 5.4% | 2,623 | |
| 3.3% | 4.63 | ▼0.03 | 47.8% | 6.9% | 2,578 | |
| 3.2% | 4.38 | ▲0.22 | 51.9% | 10.7% | 2,514 | |
| 3.1% | 4.33 | ▲0.27 | 53.1% | 9.4% | 2,398 | |
| 2.6% | 5.02 | ▼0.43 | 39.2% | 4.3% | 1,991 | |
| 2.3% | 4.64 | ▼0.04 | 47.8% | 6.6% | 1,813 | |
| 2.2% | 4.43 | ▲0.17 | 51.4% | 9.0% | 1,728 | |
| 2.2% | 4.49 | ▲0.10 | 49.8% | 9.8% | 1,693 | |
| 1.8% | 4.42 | ▲0.18 | 52.2% | 8.1% | 1,427 | |
| 1.6% | 4.59 | ▲0.01 | 47.3% | 8.1% | 1,256 | |
| 1.4% | 4.67 | ▼0.08 | 46.6% | 7.1% | 1,063 | |
| 1.3% | 4.41 | ▲0.19 | 52.7% | 7.9% | 1,035 | |
| 1.2% | 5.13 | ▼0.53 | 37.4% | 6.8% | 903 | |
| 1.0% | 5.01 | ▼0.41 | 39.6% | 5.6% | 773 | |
| 0.9% | 5.11 | ▼0.52 | 36.2% | 6.5% | 719 | |
| 0.9% | 4.02 | ▲0.58 | 56.9% | 18.1% | 719 | |
| 0.9% | 5.20 | ▼0.60 | 37.6% | 5.7% | 708 | |
| 0.7% | 5.22 | ▼0.62 | 34.0% | 4.5% | 529 | |
| 0.6% | 4.70 | ▼0.10 | 45.1% | 8.3% | 459 | |
| 0.6% | 4.86 | ▼0.26 | 42.1% | 6.3% | 446 | |
| 0.6% | 5.23 | ▼0.64 | 33.7% | 7.1% | 436 | |
| 0.5% | 5.29 | ▼0.70 | 36.6% | 4.9% | 412 | |
| 0.4% | 3.98 | ▲0.61 | 56.1% | 18.0% | 305 | |
| 0.4% | 5.52 | ▼0.92 | 31.5% | 6.1% | 295 | |
| 0.3% | 4.95 | ▼0.35 | 40.3% | 3.4% | 268 | |
| 0.2% | 5.26 | ▼0.67 | 38.1% | 3.3% | 181 | |
| 0.2% | 4.59 | 0.00 | 48.3% | 9.3% | 172 | |
| 0.2% | 4.69 | ▼0.10 | 45.6% | 8.1% | 160 | |
| — | — | — | — | — | — |
Gromp by star level
How the same champion places at one, two and three stars. Play rate is the share of games fielding it that reached that tier.
| Star level | Play Rate | Avg Place | Top 4 % | Win % | Games |
|---|---|---|---|---|---|
| ★ | 39.8% | 4.46 | 51.9% | 12.8% | 31,024 |
| ★★ | 45.8% | 4.88 | 41.8% | 9.1% | 35,731 |
| ★★★ | 14.1% | 4.11 | 58.0% | 10.5% | 10,990 |
Gromp traits and breakpoints
What each rung of this champion’s traits was worth, pooled across every game.
Placement distribution
Where games ended with Gromp on the board.
Questions
What are the best items for Gromp in TFT Set 18?
The items built most often on Gromp are Spear of Shojin (4.44 avg place over 5,992 Diamond+ games), Jeweled Gauntlet (4.33 avg place over 5,631 Diamond+ games) and Last Whisper (5.22 avg place over 5,508 Diamond+ games). Of these, Jeweled Gauntlet places best.
Is Gromp good in patch 18.5?
Gromp averages 4.60 place in Diamond+ games, worse than the 4.46 average across the 65 champions measured (lower is better). It ranks 47 of 65 champions by Diamond+ average place.

