Nashor's Tooth
304,998 games with this item, 275,358 of them Diamond+.
Updated 29 Oct 2026, 21:21 UTC · 2,493,232 boards · Patch 18.5
CraftableAP+15AS+10%HP+150CR+20%
Attacks grant 2 bonus Mana, increased to 4 if they critically strike.
Recipe
275,358Games
12.2%Play Rateof sampled games
4.12Avg Place
57.2%Top 4 %
15.0%Win %
Comps that build Nashor's Tooth
Published comps whose champions are measured holding this item, best-placing first. Only comps with 400 or more games are listed.
| Tier | Comp | Avg Place | Games |
|---|---|---|---|
| AA | Sprykin Teemo & Alistar | 4.36 | 28,397 |
| AA | Elderwood Kha'Zix & Hecarim | 4.39 | 52,393 |
| AA | Solar Yunara & Sejuani | 4.40 | 108,218 |
| AB | Invoker Ahri & Morgana | 4.49 | 107,264 |
| BB | Blossom Ahri & Zyra with Lillia | 4.65 | 36,104 |
| —— | Blossom Sett | 3.87 | 1,252 |
| —— | Vanguard Alune | 3.90 | 8,817 |
| —— | Invoker Ahri & Morgana with Taric | 4.16 | 643 |
A dash in the tier column is a comp found in the data but not yet on enough boards to rate.
55 further published comps build Nashor's Tooth. The comps list carries every one of them, with a filter box.
Holders
How games placed with Nashor's Tooth on a given champion, and how that compares with the item overall.
| Champion | Play Rate | Avg Place | Δ vs Nashor's Tooth | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| 10.5% | 4.44 | ▼0.32 | 51.5% | 11.1% | 28,940 | |
| 10.5% | 4.08 | ▲0.04 | 58.6% | 13.1% | 28,923 | |
| 9.9% | 4.31 | ▼0.20 | 54.0% | 13.1% | 27,195 | |
| 9.6% | 3.87 | ▲0.25 | 61.2% | 20.0% | 26,412 | |
| 5.2% | 3.38 | ▲0.74 | 69.8% | 26.8% | 14,430 | |
| 4.2% | 4.07 | ▲0.04 | 58.9% | 13.6% | 11,612 | |
| 4.2% | 3.51 | ▲0.61 | 67.2% | 25.1% | 11,487 | |
| 4.0% | 3.22 | ▲0.90 | 72.4% | 31.5% | 11,143 | |
| 3.6% | 4.32 | ▼0.20 | 54.1% | 13.4% | 9,811 | |
| 3.1% | 4.38 | ▼0.26 | 52.8% | 9.8% | 8,494 | |
| 2.5% | 4.55 | ▼0.43 | 48.9% | 11.1% | 6,934 | |
| 2.4% | 3.36 | ▲0.76 | 71.0% | 23.6% | 6,506 | |
| 2.0% | 4.14 | ▼0.03 | 57.4% | 13.1% | 5,507 | |
| 2.0% | 4.82 | ▼0.70 | 43.9% | 10.4% | 5,482 | |
| 2.0% | 3.92 | ▲0.20 | 60.9% | 17.2% | 5,463 | |
| 1.8% | 4.92 | ▼0.80 | 42.4% | 6.1% | 4,856 | |
| 1.7% | 4.13 | ▼0.01 | 58.3% | 10.6% | 4,699 | |
| 1.7% | 4.07 | ▲0.05 | 58.3% | 14.0% | 4,577 | |
| 1.6% | 4.47 | ▼0.35 | 51.4% | 5.9% | 4,484 | |
| 1.6% | 4.03 | ▲0.08 | 61.1% | 9.2% | 4,371 | |
| 1.5% | 4.30 | ▼0.18 | 54.2% | 11.6% | 4,194 | |
| 1.4% | 4.31 | ▼0.19 | 53.6% | 11.2% | 3,886 | |
| 1.3% | 3.46 | ▲0.66 | 68.4% | 25.8% | 3,601 | |
| 1.3% | 4.20 | ▼0.08 | 55.7% | 11.4% | 3,453 | |
| 1.2% | 3.96 | ▲0.16 | 59.7% | 17.3% | 3,280 | |
| 1.0% | 4.24 | ▼0.12 | 55.0% | 13.1% | 2,743 | |
| 0.9% | 4.12 | 0.00 | 58.2% | 14.3% | 2,427 | |
| 0.9% | 4.26 | ▼0.14 | 54.6% | 11.4% | 2,360 | |
| 0.8% | 4.22 | ▼0.10 | 56.2% | 12.0% | 2,105 | |
| 0.8% | 4.04 | ▲0.08 | 57.1% | 17.2% | 2,091 | |
| 0.7% | 3.70 | ▲0.42 | 66.3% | 17.1% | 1,988 | |
| 0.7% | 4.12 | 0.00 | 56.8% | 12.9% | 1,841 | |
| 0.7% | 4.14 | ▼0.02 | 57.9% | 12.5% | 1,795 | |
| 0.6% | 4.20 | ▼0.08 | 56.0% | 13.3% | 1,755 | |
| 0.6% | 4.01 | ▲0.11 | 60.1% | 12.7% | 1,531 | |
| 0.5% | 4.62 | ▼0.50 | 46.4% | 9.9% | 1,501 | |
| 0.5% | 4.42 | ▼0.30 | 52.2% | 8.2% | 1,447 | |
| 0.5% | 4.12 | 0.00 | 59.9% | 9.9% | 1,378 | |
| 0.5% | 3.97 | ▲0.15 | 61.5% | 13.5% | 1,344 | |
| 0.4% | 4.42 | ▼0.30 | 49.8% | 11.2% | 1,213 | |
| 0.4% | 4.59 | ▼0.47 | 49.8% | 7.3% | 1,156 | |
| 0.4% | 4.29 | ▼0.18 | 53.4% | 14.8% | 1,078 | |
| 0.4% | 4.04 | ▲0.08 | 60.1% | 14.1% | 1,070 | |
| 0.3% | 3.99 | ▲0.13 | 61.6% | 13.9% | 931 | |
| 0.3% | 4.20 | ▼0.09 | 56.6% | 10.9% | 873 | |
| 0.3% | 3.92 | ▲0.20 | 62.2% | 13.7% | 810 | |
| 0.3% | 4.52 | ▼0.40 | 51.1% | 8.8% | 695 | |
| 0.3% | 4.56 | ▼0.44 | 48.9% | 9.3% | 691 | |
| 0.2% | 4.60 | ▼0.49 | 46.1% | 7.9% | 670 | |
| 0.2% | 4.74 | ▼0.62 | 46.4% | 10.8% | 565 | |
| 0.2% | 4.23 | ▼0.11 | 54.6% | 11.6% | 535 | |
| 0.2% | 4.82 | ▼0.70 | 42.5% | 8.2% | 515 | |
| 0.2% | 4.41 | ▼0.29 | 49.7% | 11.0% | 501 | |
| 0.1% | 4.82 | ▼0.70 | 42.1% | 14.7% | 382 | |
| 0.1% | 4.74 | ▼0.62 | 44.9% | 6.8% | 383 | |
| 0.1% | 4.61 | ▼0.49 | 46.7% | 10.0% | 330 | |
| 0.1% | 4.97 | ▼0.85 | 41.9% | 7.8% | 320 | |
| 0.1% | 5.02 | ▼0.90 | 37.6% | 14.4% | 319 | |
| 0.1% | 4.77 | ▼0.65 | 42.2% | 9.2% | 315 | |
| 0.1% | 4.72 | ▼0.61 | 47.8% | 7.2% | 222 | |
| 0.1% | 4.84 | ▼0.72 | 41.8% | 6.1% | 213 | |
| 0.1% | 4.83 | ▼0.71 | 43.0% | 6.3% | 158 | |
| — | — | — | — | — | — |
Placement distribution
Where games ended with Nashor's Tooth on the board.
15%1
15%2
14%3
13%4
12%5
11%6
10%7
9%8