Morellonomicon
536,056 games with this item, 489,925 of them Diamond+.
Updated 29 Oct 2026, 21:21 UTC · 2,493,232 boards · Patch 18.5
Attacks and Abilities deal 1% Burn and 33% Wound to enemies for 10 seconds.
Burn: Deals a percent of the target's max Health as true damage every second
Wound: Reduces healing received
Comps that build Morellonomicon
Published comps whose champions are measured holding this item, best-placing first. Only comps with 400 or more games are listed.
| Tier | Comp | Avg Place | Games |
|---|---|---|---|
| AA | Elderwood Veigar | 4.32 | 91,705 |
| AA | Primal Sivir & Ashe | 4.34 | 22,567 |
| AA | Sprykin Rammus & Azir | 4.36 | 42,655 |
| AA | Sprykin Teemo & Alistar | 4.36 | 28,397 |
| AA | Solar Yunara & Sejuani | 4.40 | 108,218 |
| AB | Invoker Ahri & Morgana | 4.49 | 107,264 |
| BB | Juggernaut Zyra | 4.52 | 47,197 |
| BB | Coven Morgana | 4.64 | 79,681 |
74 further published comps build Morellonomicon. The comps list carries every one of them, with a filter box.
Holders
How games placed with Morellonomicon on a given champion, and how that compares with the item overall.
| Champion | Play Rate | Avg Place | Δ vs Morellonomicon | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| 31.5% | 4.28 | ▼0.14 | 54.1% | 14.3% | 154,282 | |
| 10.6% | 4.30 | ▼0.15 | 54.4% | 10.8% | 51,917 | |
| 8.3% | 4.16 | ▼0.01 | 56.5% | 14.2% | 40,429 | |
| 5.2% | 3.48 | ▲0.67 | 67.7% | 26.0% | 25,616 | |
| 4.1% | 4.60 | ▼0.46 | 48.6% | 11.4% | 20,187 | |
| 4.0% | 3.68 | ▲0.47 | 65.5% | 20.0% | 19,579 | |
| 4.0% | 3.37 | ▲0.78 | 70.1% | 27.2% | 19,460 | |
| 3.3% | 4.28 | ▼0.13 | 54.5% | 11.6% | 16,299 | |
| 2.6% | 4.04 | ▲0.10 | 60.6% | 10.6% | 12,703 | |
| 2.5% | 3.43 | ▲0.72 | 68.4% | 29.0% | 12,320 | |
| 1.8% | 3.13 | ▲1.02 | 75.2% | 26.7% | 8,585 | |
| 1.7% | 4.35 | ▼0.21 | 53.2% | 12.9% | 8,519 | |
| 1.7% | 4.18 | ▼0.03 | 55.9% | 12.9% | 8,199 | |
| 1.5% | 3.91 | ▲0.24 | 61.2% | 17.6% | 7,518 | |
| 1.5% | 3.92 | ▲0.23 | 61.6% | 14.9% | 7,326 | |
| 1.4% | 4.36 | ▼0.21 | 52.1% | 13.0% | 6,826 | |
| 1.3% | 3.90 | ▲0.25 | 61.2% | 16.4% | 6,287 | |
| 1.2% | 4.25 | ▼0.10 | 55.7% | 12.7% | 6,029 | |
| 1.2% | 3.78 | ▲0.36 | 63.2% | 18.2% | 5,659 | |
| 1.1% | 4.87 | ▼0.72 | 43.9% | 9.4% | 5,305 | |
| 1.0% | 4.20 | ▼0.05 | 56.0% | 13.9% | 4,878 | |
| 1.0% | 4.35 | ▼0.20 | 53.4% | 10.7% | 4,686 | |
| 0.9% | 4.27 | ▼0.12 | 55.2% | 10.2% | 4,235 | |
| 0.8% | 4.85 | ▼0.71 | 44.2% | 5.6% | 4,038 | |
| 0.8% | 3.82 | ▲0.33 | 63.6% | 17.3% | 3,897 | |
| 0.7% | 4.14 | 0.00 | 55.4% | 14.6% | 3,521 | |
| 0.6% | 4.76 | ▼0.61 | 44.7% | 8.7% | 2,814 | |
| 0.5% | 3.32 | ▲0.82 | 71.4% | 29.2% | 2,622 | |
| 0.5% | 4.16 | ▼0.02 | 55.4% | 16.1% | 2,586 | |
| 0.5% | 4.38 | ▼0.24 | 51.9% | 10.6% | 2,549 | |
| 0.4% | 4.42 | ▼0.28 | 52.3% | 9.3% | 2,122 | |
| 0.4% | 4.28 | ▼0.13 | 54.4% | 11.1% | 1,965 | |
| 0.4% | 4.65 | ▼0.50 | 46.6% | 9.9% | 1,783 | |
| 0.3% | 4.10 | ▲0.05 | 58.0% | 13.1% | 1,689 | |
| 0.3% | 4.06 | ▲0.09 | 58.8% | 14.8% | 1,307 | |
| 0.3% | 4.30 | ▼0.15 | 52.1% | 10.9% | 1,258 | |
| 0.2% | 4.29 | ▼0.14 | 54.2% | 14.8% | 1,198 | |
| 0.2% | 5.12 | ▼0.97 | 37.9% | 5.8% | 1,017 | |
| 0.2% | 4.03 | ▲0.12 | 59.1% | 13.5% | 1,006 | |
| 0.2% | 4.58 | ▼0.43 | 49.1% | 7.9% | 982 | |
| 0.2% | 4.69 | ▼0.54 | 45.9% | 9.7% | 941 | |
| 0.2% | 4.75 | ▼0.61 | 45.9% | 5.6% | 894 | |
| 0.2% | 4.53 | ▼0.38 | 49.6% | 9.7% | 867 | |
| 0.2% | 4.22 | ▼0.08 | 55.1% | 12.8% | 847 | |
| 0.2% | 4.80 | ▼0.65 | 42.5% | 7.2% | 843 | |
| 0.2% | 4.87 | ▼0.72 | 43.5% | 8.6% | 744 | |
| 0.1% | 4.41 | ▼0.27 | 50.3% | 11.7% | 720 | |
| 0.1% | 4.12 | ▲0.02 | 56.4% | 11.8% | 720 | |
| 0.1% | 4.98 | ▼0.83 | 39.6% | 8.4% | 718 | |
| 0.1% | 4.21 | ▼0.06 | 56.0% | 11.7% | 652 | |
| 0.1% | 4.52 | ▼0.38 | 48.8% | 11.4% | 596 | |
| 0.1% | 4.75 | ▼0.61 | 44.8% | 7.0% | 531 | |
| 0.1% | 4.79 | ▼0.64 | 43.6% | 11.0% | 511 | |
| 0.1% | 4.52 | ▼0.37 | 49.0% | 10.8% | 445 | |
| 0.1% | 4.98 | ▼0.83 | 38.3% | 12.6% | 389 | |
| 0.1% | 5.18 | ▼1.03 | 37.0% | 7.2% | 278 | |
| 0.1% | 5.39 | ▼1.25 | 32.1% | 4.1% | 268 | |
| 0.1% | 5.39 | ▼1.25 | 34.2% | 10.3% | 243 | |
| 0.0% | 4.93 | ▼0.78 | 43.0% | 9.5% | 179 | |
| 0.0% | 4.35 | ▼0.20 | 54.9% | 5.7% | 175 | |
| 0.0% | 5.46 | ▼1.31 | 34.8% | 6.7% | 164 | |
| — | — | — | — | — | — |
Placement distribution
Where games ended with Morellonomicon on the board.