Dawncore
Measured over 77,450 sampled games holding this item.
Updated 14 Sep 2026, 14:24 UTC · 4,604,243 games · Set 18
Artifact15,507Games
1.8%Play Rateof sampled games
4.03Avg Place
59.2%Top 4 %
16.0%Win %
Placement distribution
Where games ended with Dawncore on the board.
16%1
16%2
14%3
13%4
12%5
11%6
10%7
8%8
Holders
How games placed with Dawncore on a given champion, and how that compares with the item overall.
| Champion | Play Rate | Avg Place | Δ vs Dawncore | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| 20.4% | 3.35 | ▲0.68 | 71.2% | 26.8% | 3,167 | |
| 25.1% | 3.76 | ▲0.27 | 65.2% | 16.1% | 3,886 | |
| 1.7% | 4.04 | ▼0.01 | 57.2% | 16.7% | 257 | |
| 11.4% | 3.86 | ▲0.17 | 63.8% | 13.9% | 1,770 | |
| 1.3% | 3.63 | ▲0.40 | 61.3% | 31.4% | 204 | |
| 1.8% | 4.11 | ▼0.08 | 56.8% | 20.5% | 273 | |
| 4.7% | 3.97 | ▲0.06 | 58.6% | 17.7% | 734 | |
| 1.0% | 4.03 | 0.00 | 60.5% | 13.2% | 152 | |
| 1.1% | 3.98 | ▲0.05 | 62.5% | 15.3% | 176 | |
| 6.1% | 4.42 | ▼0.39 | 51.8% | 11.2% | 942 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 1.0% | 4.35 | ▼0.32 | 55.6% | 8.0% | 162 | |
| 1.8% | 4.53 | ▼0.50 | 50.2% | 10.3% | 273 | |
| — | — | — | — | — | — | |
| 1.2% | 4.61 | ▼0.58 | 52.1% | 5.3% | 190 | |
| 1.3% | 4.56 | ▼0.53 | 49.0% | 12.0% | 200 | |
| 2.5% | 4.70 | ▼0.67 | 45.8% | 6.4% | 391 | |
| 2.9% | 4.63 | ▼0.60 | 46.3% | 13.8% | 443 | |
| — | — | — | — | — | — | |
| 2.8% | 4.80 | ▼0.77 | 44.5% | 8.1% | 431 | |
| 2.4% | 4.87 | ▼0.84 | 43.3% | 6.6% | 365 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 3.1% | 5.12 | ▼1.09 | 39.8% | 6.9% | 478 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 2.6% | 5.27 | ▼1.24 | 36.1% | 5.1% | 410 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
Comps that build Dawncore
Every published comp whose champions are measured holding this item.
| Tier | Comp | Avg Place | Games |
|---|---|---|---|
| S | Sprykin Veigar | 3.79 | 6,267 |
| C | Solar Yunara & Sejuani | 4.74 | 8,217 |
| D | Elderwood Veigar & Ornn | 5.11 | 25,346 |
| — | Lunar Veigar | 2.21 | 68 |