Adaptive Helm
620,063 games with this item, 570,740 of them Diamond+.
Updated 30 Oct 2026, 05:18 UTC · 2,598,592 boards · Patch 18.5
CraftableGain an additional 15% Mana from all sources. The holder gains an additional bonus based on their Role:
Tanks and Fighters: Gain 30 Armor and Magic Resistance.
Other Roles: Gain 10% Attack Damage and Ability Power.
Comps that build Adaptive Helm
Published comps whose champions are measured holding this item, best-placing first. Only comps with 400 or more games are listed.
| Tier | Comp | Avg Place | Games |
|---|---|---|---|
| AA | Invoker Ahri & Morgana | 4.48 | 89,948 |
| BB | Defender Cassiopeia & Fiddlesticks | 4.59 | 28,323 |
| BB | Vanguard Morgana & Alune | 4.62 | 72,353 |
| BB | Blossom Ahri & Zyra with Lillia | 4.66 | 35,340 |
| BB | Fae Tristana | 4.68 | 41,512 |
| BB | Executioner Malphite & Soraka | 4.69 | 42,452 |
| —— | Riftbeast Mama Beak & Hecarim | 3.70 | 5,453 |
| —— | Vanguard Alune | 3.87 | 7,851 |
A dash in the tier column is a comp found in the data but not yet on enough boards to rate.
38 further published comps build Adaptive Helm. The comps list carries every one of them, with a filter box.
Holders
How games placed with Adaptive Helm on a given champion, and how that compares with the item overall.
| Champion | Play Rate | Avg Place | Δ vs Adaptive Helm | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| 19.5% | 3.92 | ▲0.11 | 62.2% | 14.8% | 111,134 | |
| 6.2% | 3.90 | ▲0.13 | 61.9% | 17.1% | 35,624 | |
| 5.3% | 3.57 | ▲0.46 | 67.9% | 21.4% | 30,188 | |
| 4.6% | 4.03 | ▼0.01 | 59.6% | 13.4% | 26,307 | |
| 4.5% | 3.14 | ▲0.89 | 73.2% | 33.7% | 25,841 | |
| 4.5% | 4.39 | ▼0.37 | 52.2% | 11.7% | 25,462 | |
| 4.5% | 4.23 | ▼0.20 | 55.4% | 14.5% | 25,450 | |
| 3.7% | 3.25 | ▲0.78 | 72.7% | 27.7% | 21,174 | |
| 3.6% | 4.32 | ▼0.29 | 53.4% | 12.0% | 20,821 | |
| 3.6% | 3.97 | ▲0.05 | 60.6% | 13.8% | 20,667 | |
| 3.4% | 3.15 | ▲0.88 | 74.6% | 29.3% | 19,325 | |
| 3.1% | 3.44 | ▲0.58 | 69.2% | 25.2% | 17,882 | |
| 3.1% | 3.81 | ▲0.21 | 61.2% | 23.8% | 17,536 | |
| 3.0% | 4.49 | ▼0.47 | 50.5% | 10.6% | 17,381 | |
| 2.7% | 4.32 | ▼0.30 | 54.0% | 10.6% | 15,277 | |
| 2.5% | 4.21 | ▼0.19 | 56.4% | 11.2% | 14,149 | |
| 2.4% | 4.53 | ▼0.50 | 50.1% | 10.2% | 13,547 | |
| 2.1% | 4.44 | ▼0.41 | 51.3% | 11.2% | 12,177 | |
| 2.0% | 3.76 | ▲0.26 | 64.9% | 17.0% | 11,466 | |
| 1.4% | 4.34 | ▼0.31 | 53.9% | 12.4% | 8,249 | |
| 1.3% | 4.85 | ▼0.82 | 43.5% | 9.1% | 7,476 | |
| 1.3% | 4.23 | ▼0.21 | 55.9% | 13.2% | 7,298 | |
| 1.3% | 4.24 | ▼0.21 | 55.8% | 10.5% | 7,227 | |
| 1.3% | 4.11 | ▼0.08 | 57.9% | 14.0% | 7,208 | |
| 1.2% | 3.39 | ▲0.64 | 71.2% | 21.1% | 6,809 | |
| 1.1% | 4.54 | ▼0.51 | 49.5% | 13.0% | 6,311 | |
| 1.1% | 4.36 | ▼0.33 | 53.8% | 12.6% | 6,172 | |
| 1.1% | 4.18 | ▼0.16 | 57.1% | 13.3% | 6,074 | |
| 1.0% | 4.12 | ▼0.10 | 56.7% | 16.2% | 5,862 | |
| 1.0% | 3.70 | ▲0.32 | 65.7% | 17.0% | 5,862 | |
| 0.9% | 3.86 | ▲0.16 | 64.7% | 12.4% | 5,246 | |
| 0.9% | 4.42 | ▼0.39 | 52.4% | 14.0% | 5,161 | |
| 0.9% | 4.74 | ▼0.71 | 46.3% | 7.6% | 4,940 | |
| 0.9% | 4.92 | ▼0.90 | 42.1% | 6.8% | 4,870 | |
| 0.8% | 3.67 | ▲0.36 | 67.2% | 17.3% | 4,817 | |
| 0.8% | 3.87 | ▲0.16 | 64.0% | 12.0% | 4,810 | |
| 0.8% | 4.16 | ▼0.13 | 56.0% | 15.7% | 4,393 | |
| 0.7% | 3.52 | ▲0.50 | 69.9% | 19.6% | 4,230 | |
| 0.7% | 4.19 | ▼0.16 | 57.7% | 9.9% | 3,746 | |
| 0.5% | 4.69 | ▼0.66 | 46.6% | 8.7% | 2,950 | |
| 0.4% | 4.50 | ▼0.48 | 52.4% | 6.5% | 2,074 | |
| 0.4% | 4.33 | ▼0.31 | 55.0% | 10.7% | 2,014 | |
| 0.3% | 4.36 | ▼0.33 | 52.7% | 12.7% | 1,973 | |
| 0.3% | 4.21 | ▼0.18 | 56.8% | 13.1% | 1,864 | |
| 0.3% | 3.99 | ▲0.04 | 62.1% | 10.2% | 1,737 | |
| 0.3% | 4.34 | ▼0.31 | 54.8% | 11.1% | 1,702 | |
| 0.3% | 5.87 | ▼1.84 | 25.5% | 7.3% | 1,586 | |
| 0.2% | 4.21 | ▼0.19 | 56.0% | 11.3% | 1,159 | |
| 0.2% | 4.41 | ▼0.39 | 52.5% | 7.8% | 1,074 | |
| 0.2% | 4.37 | ▼0.34 | 53.7% | 8.8% | 920 | |
| 0.1% | 4.56 | ▼0.53 | 51.0% | 5.4% | 810 | |
| 0.1% | 4.50 | ▼0.47 | 49.8% | 8.4% | 681 | |
| 0.1% | 4.88 | ▼0.85 | 43.8% | 7.6% | 502 | |
| 0.1% | 4.89 | ▼0.86 | 42.8% | 5.9% | 388 | |
| 0.1% | 3.62 | ▲0.41 | 67.3% | 15.4% | 364 | |
| 0.1% | 5.03 | ▼1.00 | 40.3% | 6.3% | 315 | |
| 0.1% | 4.91 | ▼0.88 | 41.1% | 8.4% | 297 | |
| 0.0% | 5.02 | ▼0.99 | 39.7% | 9.6% | 282 | |
| 0.0% | 4.78 | ▼0.75 | 45.2% | 9.6% | 272 | |
| 0.0% | 4.86 | ▼0.83 | 43.9% | 6.3% | 221 | |
| 0.0% | 4.85 | ▼0.83 | 42.1% | 11.1% | 190 | |
| — | — | — | — | — | — | |
| 0.0% | 4.66 | ▼0.63 | 51.7% | 4.0% | 151 |
Placement distribution
Where games ended with Adaptive Helm on the board.