Rabadon's Deathcap
Measured over 1,125,171 sampled games holding this item.
Updated 14 Sep 2026, 14:24 UTC · 4,604,243 games · Set 18
Craftable190,243Games
22.6%Play Rateof sampled games
4.15Avg Place
56.7%Top 4 %
14.6%Win %
Placement distribution
Where games ended with Rabadon's Deathcap on the board.
15%1
15%2
14%3
13%4
12%5
11%6
11%7
9%8
Holders
How games placed with Rabadon's Deathcap on a given champion, and how that compares with the item overall.
| Champion | Play Rate | Avg Place | Δ vs Rabadon's Deathcap | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| 5.7% | 3.18 | ▲0.97 | 73.2% | 30.5% | 10,841 | |
| 0.7% | 3.58 | ▲0.57 | 65.0% | 24.0% | 1,302 | |
| 13.1% | 3.51 | ▲0.65 | 67.8% | 24.9% | 24,969 | |
| 1.1% | 3.49 | ▲0.67 | 67.8% | 24.7% | 2,088 | |
| 2.5% | 3.41 | ▲0.75 | 68.0% | 31.9% | 4,811 | |
| 5.8% | 3.63 | ▲0.52 | 66.7% | 19.4% | 11,093 | |
| 0.3% | 3.99 | ▲0.16 | 59.7% | 14.7% | 585 | |
| 0.3% | 4.15 | 0.00 | 58.0% | 12.1% | 552 | |
| 2.1% | 4.09 | ▲0.06 | 59.5% | 10.5% | 4,078 | |
| 1.7% | 4.36 | ▼0.20 | 53.1% | 9.3% | 3,183 | |
| 21.1% | 4.29 | ▼0.13 | 54.9% | 10.6% | 40,233 | |
| 0.8% | 4.26 | ▼0.11 | 55.4% | 11.1% | 1,426 | |
| 4.7% | 4.21 | ▼0.06 | 56.0% | 12.8% | 8,862 | |
| 0.2% | 4.22 | ▼0.07 | 54.2% | 14.2% | 452 | |
| 0.2% | 4.21 | ▼0.05 | 55.8% | 15.5% | 387 | |
| 0.3% | 4.22 | ▼0.07 | 55.4% | 10.7% | 581 | |
| 0.2% | 4.17 | ▼0.02 | 57.4% | 13.1% | 420 | |
| 0.6% | 4.23 | ▼0.08 | 54.6% | 14.5% | 1,189 | |
| 1.3% | 4.38 | ▼0.23 | 53.3% | 8.1% | 2,435 | |
| 0.4% | 4.40 | ▼0.24 | 51.5% | 12.0% | 809 | |
| 6.4% | 4.43 | ▼0.28 | 52.1% | 9.7% | 12,198 | |
| 0.1% | 4.42 | ▼0.26 | 53.0% | 10.7% | 262 | |
| 11.3% | 4.28 | ▼0.12 | 54.9% | 11.8% | 21,450 | |
| 7.9% | 4.23 | ▼0.08 | 55.8% | 12.0% | 14,961 | |
| 0.3% | 4.44 | ▼0.28 | 51.5% | 8.2% | 501 | |
| 4.8% | 4.42 | ▼0.27 | 51.7% | 12.7% | 9,109 | |
| 0.4% | 4.44 | ▼0.29 | 50.0% | 10.5% | 712 | |
| 0.2% | 4.67 | ▼0.51 | 43.4% | 16.2% | 302 | |
| 0.2% | 4.40 | ▼0.25 | 53.0% | 10.5% | 381 | |
| 1.1% | 4.37 | ▼0.22 | 52.8% | 10.4% | 2,104 | |
| 0.1% | 4.66 | ▼0.51 | 47.9% | 9.0% | 188 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 0.2% | 4.50 | ▼0.35 | 51.9% | 11.2% | 410 | |
| — | — | — | — | — | — | |
| 0.2% | 4.62 | ▼0.46 | 47.0% | 10.9% | 302 | |
| 0.6% | 4.46 | ▼0.31 | 51.0% | 8.4% | 1,097 | |
| 3.2% | 4.31 | ▼0.16 | 54.6% | 14.5% | 6,126 | |
| — | — | — | — | — | — | |
| 0.1% | 4.32 | ▼0.16 | 50.9% | 14.3% | 216 | |
| 0.1% | 4.38 | ▼0.23 | 52.2% | 12.3% | 228 | |
| 0.1% | 4.70 | ▼0.54 | 47.1% | 12.0% | 191 | |
| 1.4% | 4.36 | ▼0.20 | 54.3% | 11.3% | 2,606 | |
| — | — | — | — | — | — | |
| 1.7% | 4.48 | ▼0.33 | 51.0% | 11.6% | 3,267 | |
| — | — | — | — | — | — | |
| 2.2% | 4.51 | ▼0.36 | 50.8% | 9.0% | 4,105 | |
| 0.1% | 4.71 | ▼0.56 | 48.3% | 11.5% | 261 | |
| — | — | — | — | — | — | |
| 0.1% | 4.62 | ▼0.47 | 51.6% | 8.2% | 159 | |
| 0.1% | 4.30 | ▼0.15 | 55.3% | 6.7% | 253 | |
| 2.2% | 4.88 | ▼0.73 | 42.8% | 6.6% | 4,262 | |
| 0.4% | 4.63 | ▼0.48 | 47.3% | 9.8% | 702 | |
| 0.1% | 4.73 | ▼0.58 | 45.8% | 9.0% | 177 | |
| 0.2% | 4.80 | ▼0.65 | 45.7% | 11.9% | 446 | |
| — | — | — | — | — | — | |
| 0.1% | 4.78 | ▼0.63 | 43.7% | 12.1% | 190 | |
| — | — | — | — | — | — | |
| 0.9% | 4.79 | ▼0.64 | 44.2% | 8.5% | 1,707 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
Comps that build Rabadon's Deathcap
Every published comp whose champions are measured holding this item.
No published comp builds Rabadon's Deathcap yet.