Silvermere Dawn
19,048 games with this item, 17,579 of them Diamond+.
Updated 29 Oct 2026, 17:21 UTC · 2,446,192 boards · Patch 18.5
ArtifactAD+1.4%AR+80MR+80
Grants immunity to Stuns and the holder's attacks Stun the target for 0.8 seconds.
The holder's Attack Speed is locked at 0.5.
17,579Games
0.8%Play Rateof sampled games
4.06Avg Place
58.9%Top 4 %
15.7%Win %
Holders
How games placed with Silvermere Dawn on a given champion, and how that compares with the item overall.
| Champion | Play Rate | Avg Place | Δ vs Silvermere Dawn | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| 30.3% | 4.14 | ▼0.08 | 59.0% | 9.7% | 5,331 | |
| 21.2% | 3.32 | ▲0.74 | 68.6% | 34.1% | 3,728 | |
| 21.1% | 3.84 | ▲0.22 | 65.0% | 11.6% | 3,717 | |
| 3.5% | 4.17 | ▼0.11 | 55.9% | 19.0% | 610 | |
| 2.2% | 5.04 | ▼0.98 | 40.8% | 5.9% | 387 | |
| 1.8% | 4.11 | ▼0.05 | 56.7% | 18.1% | 321 | |
| 1.6% | 5.86 | ▼1.80 | 23.8% | 1.5% | 273 | |
| 1.5% | 4.14 | ▼0.08 | 57.1% | 12.0% | 259 | |
| 1.4% | 4.51 | ▼0.45 | 51.4% | 13.5% | 245 | |
| 1.3% | 3.92 | ▲0.14 | 61.7% | 15.9% | 227 | |
| 1.3% | 4.17 | ▼0.11 | 59.3% | 10.9% | 221 | |
| 1.0% | 4.68 | ▼0.62 | 48.4% | 8.8% | 182 | |
| 0.9% | 4.36 | ▼0.30 | 52.7% | 13.9% | 165 |
Placement distribution
Where games ended with Silvermere Dawn on the board.
16%1
15%2
15%3
14%4
12%5
11%6
10%7
9%8