Ezreal TFT build, Set 18
393,387 games with Ezreal, 352,916 of them Diamond+.
Updated 29 Oct 2026, 15:21 UTC · 2,404,784 boards · Patch 18.5

Blink away from the current target, deal 250 / 375 / 1200 AD physical damage to them, and gain 30 / 30 / 100% AP Attack Speed.
Every 4th cast consumes the Attack Speed granted from Forest's Flurry and fires a blast through the largest group of enemies that deals 385 / 580 / 2500 AD physical damage, reduced by 25% for each enemy it passes through (minimum 50%).
| Stat | ★ | ★★ | ★★★ |
|---|---|---|---|
| Health | 850 | 1,530 | 2,754 |
| Attack damage | 45 | 67.5 | 101 |
- Armor
- 40
- Magic resist
- 40
- Attack speed
- 0.75
- Range
- 4 hexes
- Mana
- 0 / 30
Attack Caster Attacks grant 7 Mana. Gain 2 Mana Regen.
Best items for Ezreal
How games placed with an item on Ezreal, and how that compares with Ezreal overall, most played first. An item needs 150 games to appear.
| Item | Play Rate | Avg Place | Δ vs Ezreal | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| 42.5% | 4.26 | ▲0.12 | 53.8% | 16.2% | 150,081 | |
| 33.2% | 4.24 | ▲0.13 | 53.8% | 16.8% | 117,176 | |
| 25.2% | 4.12 | ▲0.25 | 56.5% | 17.0% | 88,796 | |
| 23.1% | 4.17 | ▲0.21 | 55.5% | 16.5% | 81,617 | |
| 15.9% | 4.15 | ▲0.22 | 56.2% | 15.1% | 55,968 | |
| 12.1% | 4.00 | ▲0.38 | 59.0% | 17.9% | 42,817 | |
| 9.3% | 3.98 | ▲0.39 | 59.2% | 18.0% | 32,875 | |
| 7.3% | 4.18 | ▲0.20 | 55.7% | 15.8% | 25,892 | |
| 4.6% | 5.14 | ▼0.76 | 37.4% | 9.1% | 16,314 | |
| 2.7% | 4.02 | ▲0.36 | 58.4% | 19.1% | 9,560 | |
| 2.5% | 4.76 | ▼0.39 | 44.5% | 12.2% | 8,972 | |
| 2.5% | 3.91 | ▲0.46 | 60.3% | 19.4% | 8,645 | |
| 2.3% | 4.09 | ▲0.28 | 57.2% | 15.6% | 8,211 | |
| 2.2% | 5.13 | ▼0.76 | 37.7% | 10.1% | 7,795 | |
| 1.9% | 4.35 | ▲0.03 | 52.3% | 13.0% | 6,611 | |
| 1.6% | 4.13 | ▲0.25 | 56.6% | 16.2% | 5,469 | |
| 1.5% | 3.92 | ▲0.45 | 60.8% | 17.2% | 5,300 | |
| 1.5% | 4.05 | ▲0.32 | 58.0% | 16.1% | 5,219 | |
| 1.4% | 5.26 | ▼0.89 | 35.6% | 8.0% | 5,110 | |
| 1.2% | 5.13 | ▼0.76 | 38.6% | 8.9% | 4,257 | |
| 1.2% | 4.12 | ▲0.25 | 56.4% | 15.6% | 4,206 | |
| 1.0% | 4.51 | ▼0.13 | 49.6% | 11.6% | 3,501 | |
| 1.0% | 4.37 | ▲0.01 | 51.1% | 16.3% | 3,486 | |
| 1.0% | 4.49 | ▼0.12 | 49.6% | 10.4% | 3,462 | |
| 0.9% | 4.25 | ▲0.12 | 54.1% | 14.2% | 3,324 | |
| 0.9% | 5.23 | ▼0.85 | 37.2% | 8.3% | 3,049 | |
| 0.8% | 4.35 | ▲0.03 | 52.2% | 14.6% | 2,676 | |
| 0.7% | 4.29 | ▲0.08 | 53.0% | 17.1% | 2,602 | |
| 0.6% | 4.24 | ▲0.13 | 54.3% | 16.2% | 2,279 | |
| 0.6% | 4.24 | ▲0.14 | 53.8% | 19.1% | 2,174 | |
| 0.6% | 4.29 | ▲0.08 | 52.8% | 16.2% | 2,000 | |
| 0.5% | 4.08 | ▲0.29 | 56.8% | 17.3% | 1,863 | |
| 0.5% | 4.50 | ▼0.13 | 49.8% | 12.2% | 1,765 | |
| 0.4% | 4.75 | ▼0.38 | 44.8% | 10.0% | 1,453 | |
| 0.4% | 4.55 | ▼0.17 | 49.0% | 12.5% | 1,427 | |
| 0.4% | 4.72 | ▼0.35 | 45.2% | 10.5% | 1,318 | |
| 0.4% | 4.60 | ▼0.23 | 48.5% | 11.0% | 1,305 | |
| 0.4% | 4.15 | ▲0.22 | 56.6% | 14.8% | 1,294 | |
| 0.4% | 4.44 | ▼0.06 | 50.8% | 12.3% | 1,284 | |
| 0.3% | 4.27 | ▲0.10 | 54.2% | 14.1% | 1,226 | |
| 0.3% | 4.22 | ▲0.15 | 54.4% | 16.8% | 1,156 | |
| 0.3% | 4.60 | ▼0.23 | 46.7% | 12.7% | 1,057 | |
| 0.2% | 4.53 | ▼0.16 | 47.8% | 13.7% | 866 | |
| 0.2% | 4.64 | ▼0.26 | 47.2% | 10.2% | 839 | |
| 0.2% | 4.56 | ▼0.19 | 48.2% | 10.9% | 772 | |
| 0.2% | 4.81 | ▼0.43 | 44.0% | 11.6% | 736 | |
| 0.2% | 4.38 | ▼0.01 | 51.7% | 13.8% | 712 | |
| 0.2% | 4.66 | ▼0.28 | 46.6% | 9.7% | 618 | |
| 0.2% | 4.80 | ▼0.43 | 43.6% | 12.1% | 612 | |
| 0.2% | 4.87 | ▼0.50 | 43.1% | 8.7% | 608 | |
| 0.2% | 4.32 | ▲0.06 | 52.7% | 13.2% | 545 | |
| 0.2% | 4.69 | ▼0.32 | 46.5% | 6.5% | 535 | |
| 0.1% | 4.23 | ▲0.14 | 54.2% | 17.6% | 517 | |
| 0.1% | 4.15 | ▲0.23 | 57.6% | 13.0% | 507 | |
| 0.1% | 4.59 | ▼0.22 | 47.4% | 10.6% | 454 | |
| 0.1% | 4.64 | ▼0.27 | 48.5% | 11.2% | 439 | |
| 0.1% | 4.76 | ▼0.38 | 42.5% | 13.9% | 426 | |
| 0.1% | 3.90 | ▲0.48 | 61.0% | 17.0% | 418 | |
| 0.1% | 4.58 | ▼0.21 | 50.1% | 10.0% | 411 | |
| 0.1% | 4.29 | ▲0.08 | 52.1% | 15.7% | 401 | |
| 0.1% | 4.13 | ▲0.24 | 57.9% | 15.7% | 394 | |
| 0.1% | 4.06 | ▲0.31 | 58.6% | 12.5% | 391 | |
| 0.1% | 5.39 | ▼1.02 | 33.0% | 6.0% | 385 | |
| 0.1% | 4.10 | ▲0.28 | 57.5% | 15.0% | 372 | |
| 0.1% | 4.59 | ▼0.22 | 47.9% | 8.6% | 336 | |
| 0.1% | 3.98 | ▲0.39 | 59.3% | 15.0% | 327 | |
| 0.1% | 4.48 | ▼0.11 | 48.9% | 11.1% | 325 | |
| 0.1% | 4.00 | ▲0.37 | 60.4% | 13.5% | 318 | |
| 0.1% | 4.88 | ▼0.50 | 43.3% | 8.3% | 314 | |
| 0.1% | 3.85 | ▲0.52 | 62.6% | 17.1% | 310 | |
| 0.1% | 4.38 | 0.00 | 50.7% | 14.7% | 292 | |
| 0.1% | 4.74 | ▼0.37 | 44.6% | 11.2% | 269 | |
| 0.1% | 5.07 | ▼0.70 | 38.8% | 9.7% | 258 | |
| 0.1% | 4.49 | ▼0.11 | 49.8% | 8.4% | 239 | |
| 0.1% | 4.53 | ▼0.16 | 50.8% | 12.9% | 240 | |
| 0.1% | 5.47 | ▼1.09 | 35.5% | 8.6% | 234 | |
| 0.1% | 4.32 | ▲0.05 | 55.2% | 9.1% | 230 | |
| 0.1% | 4.17 | ▲0.20 | 55.3% | 14.3% | 217 | |
| 0.1% | 3.75 | ▲0.62 | 64.6% | 18.2% | 209 | |
| 0.1% | 4.30 | ▲0.08 | 55.6% | 10.7% | 205 | |
| 0.1% | 3.87 | ▲0.51 | 60.7% | 19.4% | 196 | |
| 0.0% | 5.80 | ▼1.43 | 26.9% | 6.4% | 171 | |
| — | — | — | — | — | — |
Best Ezreal builds (3 items)
Three items Ezreal held together, most played first: each published comp’s most-played builds for it, added up. All ranks, last 8 days; the rank switch does not change this table. A build needs 150 games to appear.
| Build | Avg Place | Games |
|---|---|---|
| 4.29 | 14,803 | |
| 4.09 | 9,368 | |
| 4.17 | 2,704 | |
| 3.79 | 2,351 | |
| 4.64 | 175 |
Comps that play Ezreal
Published comps with this champion in their definition, best-placing first. Only comps with 400 or more games are listed.
| Tier | Comp | Avg Place | Games |
|---|---|---|---|
| AA | Elderwood Draven & Maokai | 4.27 | 84,107 |
| AA | Elderwood Kha'Zix & Hecarim | 4.38 | 51,380 |
| AA | Elderwood Ezreal & Aphelios | 4.43 | 55,399 |
| AB | Elderwood Ezreal | 4.44 | 45,115 |
| —— | Executioner Sett & Ezreal with Gnar | 3.84 | 7,912 |
| —— | Elderwood Ezreal & Lillia | 4.10 | 4,161 |
| —— | Elderwood Kha'Zix & Hecarim without Soraka | 4.83 | 447 |
| —— | Executioner Kha'Zix | 4.87 | 867 |
A dash in the tier column is a comp found in the data but not yet on enough boards to rate.
60 further published comps play Ezreal. The comps list carries every one of them, with a filter box.
Ezreal by star level
How the same champion places at one, two and three stars. Play rate is the share of games fielding it that reached that tier.
| Star level | Play Rate | Avg Place | Top 4 % | Win % | Games |
|---|---|---|---|---|---|
| ★ | 30.9% | 5.49 | 30.6% | 6.3% | 108,885 |
| ★★ | 68.8% | 3.89 | 60.9% | 18.9% | 242,646 |
| ★★★ | 0.4% | 1.30 | 98.9% | 81.4% | 1,385 |
Ezreal traits and breakpoints
What each rung of this champion’s traits was worth, pooled across every game.
| Trait | Breakpoint | Avg Place | Top 4 % | Win % | Play Rate | Games |
|---|---|---|---|---|---|---|
| Elderwood | 3 | 4.40 | 51.8% | 13.3% | 16.9% | 367,752 |
| Elderwood | 5 | 4.70 | 45.2% | 13.3% | 2.5% | 54,267 |
| Elderwood | 7 | 4.29 | 53.9% | 12.3% | 2.9% | 62,854 |
| Elderwood | 9 | 2.74 | 81.8% | 34.4% | 0.9% | 18,968 |
| Elderwood | 11 | 1.06 | 99.8% | 96.2% | 0.1% | 1,550 |
| Executioner | 2 | 4.54 | 48.6% | 14.2% | 12.9% | 280,376 |
| Executioner | 3 | 4.12 | 57.0% | 15.5% | 7.3% | 159,362 |
| Executioner | 4 | 3.65 | 67.0% | 17.4% | 3.4% | 73,333 |
Placement distribution
Where games ended with Ezreal on the board.
Questions
What are the best items for Ezreal in TFT Set 18?
The items built most often on Ezreal are Spear of Shojin (4.26 avg place over 150,081 Diamond+ games), Last Whisper (4.24 avg place over 117,176 Diamond+ games) and Deathblade (4.12 avg place over 88,796 Diamond+ games). Of these, Deathblade places best.
Is Ezreal good in patch 18.5?
Ezreal averages 4.37 place in Diamond+ games, better than the 4.46 average across the 65 champions measured (lower is better). It ranks 19 of 65 champions by Diamond+ average place.
What comps play Ezreal?
The best-placing published comps that play Ezreal are Elderwood Draven & Maokai (4.27 avg place, Diamond+), Elderwood Kha'Zix & Hecarim (4.38 avg place, Diamond+) and Elderwood Ezreal & Aphelios (4.43 avg place, Diamond+).
