Sett TFT build, Set 18
424,279 games with Sett, 387,291 of them Diamond+.
Updated 29 Oct 2026, 15:21 UTC · 2,404,784 boards · Patch 18.5
Passive: Upon falling below 40% max Health the first time each combat, gain 100 mana.
Active: Wind up a big punch, rapidly healing for 369 / 419 / 2144 HPAP before dealing 222 / 297 / 5072 HPAD physical damage in a large cone.
| Stat | ★ | ★★ | ★★★ |
|---|---|---|---|
| Health | 1,200 | 2,160 | 3,888 |
| Attack damage | 80 | 120 | 180 |
- Armor
- 60
- Magic resist
- 60
- Attack speed
- 0.65
- Range
- 1 hex
- Mana
- 60 / 135
Attack Tank Attacks grant 5 Mana. Gain Mana from taking damage. More likely to be targeted.
Best items for Sett
How games placed with an item on Sett, and how that compares with Sett overall, most played first. An item needs 150 games to appear.
| Item | Play Rate | Avg Place | Δ vs Sett | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| 37.3% | 4.42 | ▲0.06 | 52.1% | 10.2% | 144,368 | |
| 24.9% | 4.32 | ▲0.17 | 54.4% | 10.8% | 96,330 | |
| 14.8% | 4.22 | ▲0.27 | 56.2% | 11.3% | 57,273 | |
| 9.6% | 4.33 | ▲0.16 | 54.3% | 10.5% | 37,012 | |
| 8.4% | 4.15 | ▲0.34 | 57.4% | 11.9% | 32,536 | |
| 7.5% | 4.17 | ▲0.32 | 57.4% | 11.5% | 28,885 | |
| 7.4% | 4.16 | ▲0.33 | 57.0% | 12.5% | 28,665 | |
| 7.1% | 4.26 | ▲0.22 | 55.3% | 10.8% | 27,384 | |
| 6.2% | 4.41 | ▲0.07 | 52.4% | 10.5% | 24,090 | |
| 6.0% | 4.14 | ▲0.35 | 57.7% | 11.7% | 23,358 | |
| 4.9% | 4.10 | ▲0.39 | 57.8% | 13.2% | 18,963 | |
| 3.7% | 4.33 | ▲0.16 | 53.9% | 10.6% | 14,208 | |
| 3.7% | 4.11 | ▲0.38 | 57.8% | 12.6% | 14,156 | |
| 3.4% | 4.25 | ▲0.24 | 55.0% | 11.8% | 13,302 | |
| 2.0% | 4.02 | ▲0.47 | 59.6% | 14.3% | 7,779 | |
| 1.5% | 5.00 | ▼0.51 | 42.4% | 8.1% | 5,903 | |
| 1.5% | 4.11 | ▲0.38 | 57.8% | 13.3% | 5,891 | |
| 1.1% | 4.09 | ▲0.40 | 58.2% | 14.0% | 4,245 | |
| 1.0% | 4.19 | ▲0.30 | 55.9% | 14.1% | 4,064 | |
| 1.0% | 4.92 | ▼0.44 | 42.8% | 7.8% | 3,974 | |
| 1.0% | 4.90 | ▼0.42 | 43.6% | 8.6% | 3,762 | |
| 0.7% | 4.71 | ▼0.22 | 46.6% | 8.6% | 2,606 | |
| 0.6% | 4.47 | ▲0.02 | 49.4% | 11.1% | 2,294 | |
| 0.5% | 4.53 | ▼0.04 | 49.6% | 10.7% | 1,984 | |
| 0.5% | 4.18 | ▲0.31 | 55.5% | 11.9% | 1,939 | |
| 0.5% | 4.59 | ▼0.10 | 48.7% | 12.1% | 1,929 | |
| 0.5% | 4.06 | ▲0.43 | 58.4% | 14.2% | 1,825 | |
| 0.4% | 4.16 | ▲0.33 | 57.7% | 12.2% | 1,740 | |
| 0.4% | 4.25 | ▲0.24 | 55.4% | 10.3% | 1,673 | |
| 0.4% | 4.10 | ▲0.39 | 58.0% | 13.2% | 1,625 | |
| 0.4% | 4.13 | ▲0.36 | 56.9% | 12.4% | 1,617 | |
| 0.4% | 4.12 | ▲0.37 | 57.1% | 14.0% | 1,553 | |
| 0.4% | 4.11 | ▲0.37 | 57.9% | 12.3% | 1,493 | |
| 0.4% | 4.12 | ▲0.37 | 57.9% | 11.2% | 1,417 | |
| 0.4% | 4.05 | ▲0.44 | 58.4% | 12.5% | 1,405 | |
| 0.4% | 4.79 | ▼0.31 | 45.5% | 7.3% | 1,378 | |
| 0.3% | 4.00 | ▲0.48 | 60.9% | 13.6% | 1,311 | |
| 0.3% | 4.15 | ▲0.34 | 57.5% | 12.8% | 1,314 | |
| 0.3% | 4.16 | ▲0.32 | 57.0% | 12.7% | 1,308 | |
| 0.3% | 4.17 | ▲0.32 | 54.6% | 12.5% | 1,270 | |
| 0.3% | 4.39 | ▲0.10 | 53.5% | 10.3% | 1,189 | |
| 0.3% | 4.07 | ▲0.42 | 57.6% | 13.1% | 1,157 | |
| 0.3% | 4.67 | ▼0.18 | 47.4% | 9.8% | 1,106 | |
| 0.3% | 4.11 | ▲0.37 | 57.8% | 12.7% | 1,096 | |
| 0.3% | 4.77 | ▼0.29 | 44.8% | 8.2% | 1,084 | |
| 0.3% | 4.59 | ▼0.11 | 48.1% | 10.2% | 1,073 | |
| 0.3% | 4.82 | ▼0.33 | 43.9% | 8.8% | 1,069 | |
| 0.3% | 4.68 | ▼0.19 | 45.9% | 8.5% | 1,026 | |
| 0.3% | 3.95 | ▲0.54 | 60.3% | 13.8% | 1,019 | |
| 0.3% | 4.57 | ▼0.08 | 50.1% | 9.6% | 1,006 | |
| 0.3% | 4.92 | ▼0.43 | 42.4% | 6.4% | 998 | |
| 0.3% | 4.04 | ▲0.45 | 59.5% | 14.1% | 989 | |
| 0.2% | 4.28 | ▲0.21 | 54.2% | 10.7% | 969 | |
| 0.2% | 4.53 | ▼0.04 | 49.5% | 10.2% | 950 | |
| 0.2% | 4.40 | ▲0.09 | 53.0% | 9.2% | 845 | |
| 0.2% | 4.54 | ▼0.05 | 49.9% | 10.3% | 818 | |
| 0.2% | 4.39 | ▲0.10 | 53.4% | 10.9% | 772 | |
| 0.2% | 4.17 | ▲0.32 | 56.9% | 12.6% | 731 | |
| 0.2% | 4.48 | ▲0.01 | 50.8% | 10.1% | 703 | |
| 0.2% | 5.27 | ▼0.78 | 34.3% | 8.0% | 653 | |
| 0.1% | 4.34 | ▲0.15 | 54.2% | 10.3% | 563 | |
| 0.1% | 4.57 | ▼0.08 | 47.3% | 11.7% | 541 | |
| 0.1% | 4.08 | ▲0.41 | 57.7% | 15.0% | 494 | |
| 0.1% | 4.32 | ▲0.17 | 53.6% | 11.8% | 457 | |
| 0.1% | 4.18 | ▲0.30 | 57.5% | 9.0% | 456 | |
| 0.1% | 4.42 | ▲0.07 | 52.9% | 11.5% | 418 | |
| 0.1% | 4.58 | ▼0.10 | 48.6% | 12.5% | 327 | |
| 0.1% | 4.26 | ▲0.23 | 53.7% | 11.7% | 324 | |
| 0.1% | 4.13 | ▲0.36 | 59.8% | 9.5% | 326 | |
| 0.1% | 4.42 | ▲0.06 | 53.1% | 11.8% | 322 | |
| 0.1% | 5.17 | ▼0.68 | 37.3% | 7.3% | 314 | |
| 0.1% | 3.63 | ▲0.86 | 65.1% | 22.2% | 212 | |
| 0.1% | 4.47 | ▲0.02 | 50.2% | 9.4% | 201 | |
| 0.0% | 4.46 | ▲0.03 | 52.7% | 12.4% | 186 | |
| 0.0% | 4.46 | ▲0.03 | 49.2% | 14.9% | 181 | |
| 0.0% | 4.26 | ▲0.23 | 55.6% | 12.9% | 178 | |
| 0.0% | 4.69 | ▼0.20 | 48.9% | 8.6% | 174 | |
| 0.0% | 4.84 | ▼0.35 | 40.8% | 9.8% | 164 | |
| 0.0% | 5.17 | ▼0.68 | 34.6% | 8.3% | 156 | |
| 0.0% | 4.54 | ▼0.05 | 46.8% | 16.9% | 154 |
Best Sett builds (3 items)
Three items Sett held together, most played first: each published comp’s most-played builds for it, added up. All ranks, last 8 days; the rank switch does not change this table. A build needs 150 games to appear.
| Build | Avg Place | Games |
|---|---|---|
| 4.20 | 2,909 | |
| 4.07 | 2,748 | |
| 3.79 | 434 | |
| 4.77 | 376 |
Comps that play Sett
Published comps with this champion in their definition, best-placing first. Only comps with 400 or more games are listed.
| Tier | Comp | Avg Place | Games |
|---|---|---|---|
| AA | Blossom Master Yi | 4.38 | 71,994 |
| BB | Invoker Ahri & Morgana | 4.49 | 103,086 |
| BB | Blossom Ahri & Zyra with Lillia | 4.65 | 33,888 |
| —— | Adaptor Master Yi with Amumu | 3.38 | 447 |
| —— | Executioner Sett & Ezreal with Gnar | 3.84 | 7,912 |
| —— | Blossom Sett | 3.88 | 1,204 |
| —— | Brawler Ashe | 3.98 | 1,220 |
| —— | Adaptor Rengar & Master Yi | 4.01 | 449 |
A dash in the tier column is a comp found in the data but not yet on enough boards to rate.
65 further published comps play Sett. The comps list carries every one of them, with a filter box.
Sett by star level
How the same champion places at one, two and three stars. Play rate is the share of games fielding it that reached that tier.
| Star level | Play Rate | Avg Place | Top 4 % | Win % | Games |
|---|---|---|---|---|---|
| ★ | 30.3% | 5.48 | 30.9% | 4.4% | 117,169 |
| ★★ | 69.3% | 4.07 | 58.9% | 12.5% | 268,401 |
| ★★★ | 0.4% | 1.19 | 99.1% | 87.6% | 1,721 |
Sett traits and breakpoints
What each rung of this champion’s traits was worth, pooled across every game.
| Trait | Breakpoint | Avg Place | Top 4 % | Win % | Play Rate | Games |
|---|---|---|---|---|---|---|
| Blossom | 3 | 4.47 | 51.2% | 11.2% | 18.5% | 403,171 |
| Blossom | 5 | 4.06 | 58.9% | 14.9% | 1.2% | 26,204 |
| Blossom | 7 | 4.54 | 48.7% | 13.0% | 0.4% | 9,187 |
| Blossom | 9 | 3.64 | 65.2% | 22.4% | 0.2% | 3,280 |
| Blossom | 11 | 1.28 | 97.0% | 88.4% | 0.0% | 466 |
| Brawler | 2 | 4.17 | 56.2% | 14.6% | 39.8% | 866,888 |
| Brawler | 4 | 3.69 | 66.1% | 16.9% | 1.8% | 38,122 |
| Brawler | 6 | 3.63 | 66.1% | 18.7% | 0.1% | 3,172 |
Placement distribution
Where games ended with Sett on the board.
Questions
What are the best items for Sett in TFT Set 18?
The items built most often on Sett are Gargoyle Stoneplate (4.42 avg place over 144,368 Diamond+ games), Warmog's Armor (4.32 avg place over 96,330 Diamond+ games) and Spirit Visage (4.22 avg place over 57,273 Diamond+ games). Of these, Spirit Visage places best.
Is Sett good in patch 18.5?
Sett averages 4.49 place in Diamond+ games, worse than the 4.46 average across the 65 champions measured (lower is better). It ranks 33 of 65 champions by Diamond+ average place.
What comps play Sett?
The best-placing published comps that play Sett are Blossom Master Yi (4.38 avg place, Diamond+), Invoker Ahri & Morgana (4.49 avg place, Diamond+) and Blossom Ahri & Zyra with Lillia (4.65 avg place, Diamond+).

