Ornn TFT build, Set 18
446,965 games with Ornn, 403,518 of them Diamond+.
Updated 29 Oct 2026, 15:21 UTC · 2,404,784 boards · Patch 18.5
Active: Gain 400 / 460 / 550 AP Shield for 4 seconds and deal 200 / 300 / 450 AP magic damage to enemies in a cone.
Quest: Each player combat, Ornn stores damage blocked as Forge Power, increased by 85% at 3-star. Gain an Artifact Anvil each time he gains enough Forge Power.
(Forge Power:
| Stat | ★ | ★★ | ★★★ |
|---|---|---|---|
| Health | 700 | 1,260 | 2,268 |
| Attack damage | 40 | 60 | 90 |
- Armor
- 40
- Magic resist
- 40
- Attack speed
- 0.60
- Range
- 1 hex
- Mana
- 40 / 100
Magic Tank Attacks grant 5 Mana. Gain Mana from taking damage. More likely to be targeted.
Best items for Ornn
How games placed with an item on Ornn, and how that compares with Ornn overall, most played first. An item needs 150 games to appear.
| Item | Play Rate | Avg Place | Δ vs Ornn | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| 24.3% | 4.62 | ▼0.14 | 47.9% | 11.2% | 98,226 | |
| 15.5% | 4.63 | ▼0.14 | 47.8% | 10.7% | 62,551 | |
| 10.5% | 4.46 | ▲0.02 | 51.1% | 12.0% | 42,282 | |
| 7.5% | 4.23 | ▲0.25 | 55.7% | 13.6% | 30,124 | |
| 4.1% | 4.45 | ▲0.03 | 51.1% | 11.6% | 16,442 | |
| 4.0% | 4.39 | ▲0.09 | 52.3% | 12.9% | 16,121 | |
| 3.5% | 4.35 | ▲0.13 | 52.7% | 13.0% | 14,186 | |
| 3.2% | 4.33 | ▲0.15 | 53.5% | 12.6% | 13,010 | |
| 2.7% | 4.21 | ▲0.27 | 56.3% | 13.1% | 10,838 | |
| 2.2% | 4.18 | ▲0.30 | 56.1% | 14.1% | 8,713 | |
| 2.1% | 3.95 | ▲0.53 | 60.3% | 14.8% | 8,666 | |
| 1.9% | 4.36 | ▲0.12 | 53.2% | 11.2% | 7,717 | |
| 1.9% | 4.34 | ▲0.14 | 53.8% | 12.4% | 7,696 | |
| 1.4% | 4.14 | ▲0.35 | 56.7% | 13.8% | 5,560 | |
| 1.3% | 4.21 | ▲0.27 | 55.6% | 13.1% | 5,358 | |
| 1.2% | 4.33 | ▲0.15 | 53.0% | 13.6% | 4,884 | |
| 1.1% | 4.43 | ▲0.06 | 52.0% | 10.9% | 4,364 | |
| 1.0% | 5.34 | ▼0.86 | 37.4% | 8.8% | 4,037 | |
| 0.7% | 4.42 | ▲0.06 | 51.1% | 11.7% | 3,022 | |
| 0.7% | 4.18 | ▲0.31 | 55.7% | 15.4% | 2,765 | |
| 0.7% | 5.05 | ▼0.57 | 43.0% | 9.0% | 2,712 | |
| 0.6% | 4.96 | ▼0.48 | 43.0% | 9.7% | 2,617 | |
| 0.6% | 4.26 | ▲0.23 | 55.2% | 12.3% | 2,295 | |
| 0.5% | 4.39 | ▲0.10 | 52.9% | 10.8% | 1,921 | |
| 0.5% | 4.46 | ▲0.02 | 50.8% | 11.1% | 1,868 | |
| 0.4% | 4.25 | ▲0.24 | 55.2% | 13.9% | 1,611 | |
| 0.4% | 4.09 | ▲0.39 | 57.6% | 14.2% | 1,490 | |
| 0.4% | 4.97 | ▼0.49 | 41.0% | 10.0% | 1,457 | |
| 0.3% | 4.08 | ▲0.41 | 57.6% | 13.2% | 1,268 | |
| 0.3% | 4.57 | ▼0.09 | 49.7% | 11.0% | 1,128 | |
| 0.3% | 4.27 | ▲0.21 | 53.7% | 15.6% | 1,058 | |
| 0.2% | 4.00 | ▲0.48 | 59.9% | 12.5% | 855 | |
| 0.2% | 3.92 | ▲0.56 | 62.4% | 14.1% | 781 | |
| 0.2% | 4.53 | ▼0.04 | 50.2% | 14.9% | 751 | |
| 0.2% | 4.33 | ▲0.16 | 54.7% | 12.0% | 748 | |
| 0.2% | 3.85 | ▲0.63 | 62.0% | 16.1% | 729 | |
| 0.2% | 4.13 | ▲0.36 | 56.2% | 11.8% | 697 | |
| 0.2% | 4.79 | ▼0.30 | 45.6% | 9.2% | 697 | |
| 0.2% | 3.95 | ▲0.53 | 60.1% | 15.0% | 654 | |
| 0.2% | 4.04 | ▲0.44 | 58.3% | 14.8% | 643 | |
| 0.2% | 3.94 | ▲0.54 | 60.1% | 13.5% | 636 | |
| 0.2% | 3.99 | ▲0.50 | 59.3% | 14.5% | 636 | |
| 0.1% | 4.05 | ▲0.43 | 58.7% | 12.3% | 595 | |
| 0.1% | 4.14 | ▲0.34 | 57.1% | 12.2% | 588 | |
| 0.1% | 4.04 | ▲0.45 | 60.3% | 13.1% | 574 | |
| 0.1% | 4.70 | ▼0.21 | 48.2% | 9.1% | 572 | |
| 0.1% | 3.89 | ▲0.59 | 61.5% | 14.9% | 543 | |
| 0.1% | 3.95 | ▲0.54 | 60.3% | 15.1% | 536 | |
| 0.1% | 4.72 | ▼0.24 | 44.5% | 9.3% | 524 | |
| 0.1% | 4.01 | ▲0.48 | 59.1% | 14.9% | 509 | |
| 0.1% | 4.00 | ▲0.49 | 61.8% | 12.8% | 500 | |
| 0.1% | 4.69 | ▼0.20 | 45.7% | 9.1% | 449 | |
| 0.1% | 3.81 | ▲0.68 | 62.3% | 14.4% | 445 | |
| 0.1% | 4.01 | ▲0.47 | 58.2% | 13.8% | 419 | |
| 0.1% | 3.83 | ▲0.65 | 61.9% | 17.1% | 409 | |
| 0.1% | 4.47 | ▲0.02 | 49.5% | 12.6% | 396 | |
| 0.1% | 5.13 | ▼0.65 | 38.8% | 10.4% | 374 | |
| 0.1% | 4.43 | ▲0.05 | 53.6% | 10.2% | 373 | |
| 0.1% | 4.12 | ▲0.37 | 57.7% | 14.6% | 362 | |
| 0.1% | 4.29 | ▲0.20 | 57.1% | 13.3% | 347 | |
| 0.1% | 4.30 | ▲0.18 | 53.7% | 12.8% | 296 | |
| 0.1% | 4.35 | ▲0.13 | 57.8% | 9.4% | 275 | |
| 0.1% | 3.08 | ▲1.40 | 76.3% | 31.9% | 257 | |
| 0.1% | 4.10 | ▲0.39 | 62.0% | 12.0% | 250 | |
| 0.1% | 4.24 | ▲0.25 | 53.5% | 12.9% | 241 | |
| 0.1% | 4.64 | ▼0.15 | 48.4% | 17.3% | 225 | |
| 0.0% | 4.22 | ▲0.26 | 53.1% | 14.8% | 196 | |
| 0.0% | 4.94 | ▼0.45 | 42.7% | 5.9% | 171 | |
| 0.0% | 4.37 | ▲0.12 | 52.4% | 14.0% | 164 | |
| 0.0% | 4.47 | ▲0.02 | 52.1% | 13.5% | 163 | |
| 0.0% | 3.73 | ▲0.75 | 64.8% | 15.4% | 162 | |
| 0.0% | 3.98 | ▲0.50 | 61.1% | 16.7% | 162 | |
| 0.0% | 5.00 | ▼0.52 | 41.3% | 6.0% | 150 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
Comps that play Ornn
Published comps with this champion in their definition, best-placing first. Only comps with 400 or more games are listed.
| Tier | Comp | Avg Place | Games |
|---|---|---|---|
| AA | Elderwood Veigar | 4.32 | 88,077 |
| AA | Elderwood Kha'Zix & Hecarim | 4.38 | 51,380 |
| AA | Elderwood Ezreal & Aphelios | 4.43 | 55,399 |
| AB | Elderwood Ezreal | 4.44 | 45,115 |
| BB | Solar Akali & Camille | 4.53 | 40,001 |
| BB | Defender Cassiopeia & Fiddlesticks | 4.59 | 31,240 |
| CC | Solar Kayle | 4.82 | 16,793 |
| —— | Executioner Sett & Ezreal with Gnar | 3.84 | 7,912 |
A dash in the tier column is a comp found in the data but not yet on enough boards to rate.
23 further published comps play Ornn. The comps list carries every one of them, with a filter box.
Ornn by star level
How the same champion places at one, two and three stars. Play rate is the share of games fielding it that reached that tier.
| Star level | Play Rate | Avg Place | Top 4 % | Win % | Games |
|---|---|---|---|---|---|
| ★ | 11.0% | 5.29 | 35.8% | 7.2% | 44,207 |
| ★★ | 48.2% | 4.46 | 50.9% | 12.2% | 194,489 |
| ★★★ | 40.7% | 4.29 | 54.0% | 13.1% | 164,057 |
Ornn traits and breakpoints
What each rung of this champion’s traits was worth, pooled across every game.
| Trait | Breakpoint | Avg Place | Top 4 % | Win % | Play Rate | Games |
|---|---|---|---|---|---|---|
| Elderwood | 3 | 4.40 | 51.8% | 13.3% | 16.9% | 367,752 |
| Elderwood | 5 | 4.70 | 45.2% | 13.3% | 2.5% | 54,267 |
| Elderwood | 7 | 4.29 | 53.9% | 12.3% | 2.9% | 62,854 |
| Elderwood | 9 | 2.74 | 81.8% | 34.4% | 0.9% | 18,968 |
| Elderwood | 11 | 1.06 | 99.8% | 96.2% | 0.1% | 1,550 |
| Defender | 2 | 4.42 | 51.5% | 12.9% | 29.5% | 643,006 |
| Defender | 4 | 4.72 | 45.5% | 10.8% | 0.6% | 13,381 |
| Defender | 6 | 4.44 | 51.3% | 9.6% | 1.8% | 39,171 |
Placement distribution
Where games ended with Ornn on the board.
Questions
What are the best items for Ornn in TFT Set 18?
The items built most often on Ornn are Gargoyle Stoneplate (4.62 avg place over 98,226 Diamond+ games), Warmog's Armor (4.63 avg place over 62,551 Diamond+ games) and Spirit Visage (4.46 avg place over 42,282 Diamond+ games). Of these, Spirit Visage places best.
Is Ornn good in patch 18.5?
Ornn averages 4.48 place in Diamond+ games, worse than the 4.46 average across the 65 champions measured (lower is better). It ranks 32 of 65 champions by Diamond+ average place.
What comps play Ornn?
The best-placing published comps that play Ornn are Elderwood Veigar (4.32 avg place, Diamond+), Elderwood Kha'Zix & Hecarim (4.38 avg place, Diamond+) and Elderwood Ezreal & Aphelios (4.43 avg place, Diamond+).

