Gargoyle Stoneplate
1,874,650 games with this item, 1,690,119 of them Diamond+.
Updated 30 Oct 2026, 05:18 UTC · 2,598,592 boards · Patch 18.5
CraftableHP+100AR+25MR+25
Gain 10 Armor and 10 Magic Resist for each enemy targeting the holder.
Recipe
1,690,119Games
71.8%Play Rateof sampled games
4.40Avg Place
51.9%Top 4 %
13.1%Win %
Comps that build Gargoyle Stoneplate
Published comps whose champions are measured holding this item, best-placing first. Only comps with 400 or more games are listed.
| Tier | Comp | Avg Place | Games |
|---|---|---|---|
| SS | Riftbeast Elder Dragon | 3.57 | 114,684 |
| SS | Riftbeast Elder Dragon & Draven | 4.19 | 99,840 |
| AA | Elderwood Draven & Maokai | 4.25 | 78,129 |
| AA | Elderwood Veigar | 4.32 | 80,737 |
| AA | Primal Sivir & Ashe | 4.33 | 20,729 |
| AA | Sprykin Teemo & Alistar | 4.35 | 25,808 |
| AA | Sprykin Rammus & Azir | 4.35 | 39,173 |
| AA | Blossom Master Yi | 4.38 | 67,680 |
388 further published comps build Gargoyle Stoneplate. The comps list carries every one of them, with a filter box.
Holders
How games placed with Gargoyle Stoneplate on a given champion, and how that compares with the item overall.
| Champion | Play Rate | Avg Place | Δ vs Gargoyle Stoneplate | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| 11.6% | 4.33 | ▲0.07 | 53.4% | 13.0% | 195,456 | |
| 10.8% | 4.51 | ▼0.11 | 50.1% | 9.9% | 182,449 | |
| 10.1% | 4.10 | ▲0.30 | 57.3% | 14.9% | 170,514 | |
| 9.2% | 4.42 | ▼0.02 | 52.2% | 10.3% | 155,909 | |
| 8.5% | 3.66 | ▲0.74 | 63.2% | 28.6% | 143,317 | |
| 7.1% | 4.12 | ▲0.28 | 57.9% | 15.6% | 120,782 | |
| 6.5% | 4.55 | ▼0.15 | 49.1% | 11.0% | 109,782 | |
| 6.3% | 4.62 | ▼0.22 | 47.9% | 11.2% | 106,058 | |
| 6.2% | 4.42 | ▼0.02 | 51.5% | 12.4% | 104,182 | |
| 5.3% | 4.61 | ▼0.21 | 48.7% | 7.8% | 90,112 | |
| 4.8% | 4.58 | ▼0.18 | 48.4% | 10.0% | 81,347 | |
| 4.7% | 4.04 | ▲0.36 | 59.5% | 12.9% | 80,022 | |
| 4.6% | 3.65 | ▲0.75 | 64.7% | 24.8% | 77,896 | |
| 3.3% | 4.55 | ▼0.16 | 48.6% | 11.8% | 55,914 | |
| 2.0% | 4.72 | ▼0.33 | 46.5% | 7.4% | 33,383 | |
| 1.9% | 5.32 | ▼0.92 | 35.2% | 9.8% | 32,785 | |
| 1.9% | 4.45 | ▼0.05 | 51.4% | 10.9% | 32,463 | |
| 1.7% | 4.93 | ▼0.53 | 42.4% | 9.6% | 28,024 | |
| 1.3% | 4.58 | ▼0.18 | 49.9% | 10.2% | 21,377 | |
| 1.2% | 4.34 | ▲0.06 | 53.2% | 11.5% | 20,143 | |
| 0.6% | 4.75 | ▼0.35 | 45.6% | 13.0% | 10,320 | |
| 0.5% | 4.93 | ▼0.53 | 42.5% | 8.0% | 8,540 | |
| 0.5% | 5.11 | ▼0.71 | 38.8% | 7.5% | 7,637 | |
| 0.3% | 4.99 | ▼0.59 | 41.4% | 3.3% | 5,464 | |
| 0.3% | 3.44 | ▲0.96 | 69.7% | 22.4% | 5,203 | |
| 0.2% | 3.74 | ▲0.66 | 62.7% | 25.0% | 3,067 | |
| 0.0% | 4.30 | ▲0.09 | 55.1% | 13.3% | 535 | |
| 0.0% | 3.79 | ▲0.61 | 63.1% | 23.5% | 442 | |
| 0.0% | 4.91 | ▼0.52 | 41.4% | 9.5% | 444 | |
| 0.0% | 4.03 | ▲0.37 | 61.1% | 16.0% | 439 | |
| 0.0% | 4.39 | 0.00 | 54.3% | 10.5% | 352 | |
| 0.0% | 4.07 | ▲0.33 | 60.0% | 11.5% | 340 | |
| 0.0% | 3.89 | ▲0.51 | 62.1% | 13.3% | 240 | |
| 0.0% | 5.99 | ▼1.59 | 27.3% | 7.9% | 216 | |
| 0.0% | 4.16 | ▲0.24 | 56.0% | 14.1% | 227 | |
| 0.0% | 4.19 | ▲0.21 | 53.4% | 14.6% | 178 | |
| 0.0% | 3.45 | ▲0.95 | 68.6% | 22.7% | 194 | |
| 0.0% | 3.96 | ▲0.43 | 57.6% | 19.4% | 165 | |
| 0.0% | 3.70 | ▲0.70 | 66.9% | 15.1% | 166 | |
| — | — | — | — | — | — |
Placement distribution
Where games ended with Gargoyle Stoneplate on the board.
13%1
13%2
13%3
13%4
13%5
12%6
12%7
11%8