Krug TFT build, Set 18
683,431 games with Krug, 619,085 of them Diamond+.
Updated 30 Oct 2026, 05:18 UTC · 2,598,592 boards · Patch 18.5
Passive: Heal to full Health whenever an allied Krug dies.
| Stat | ★ | ★★ | ★★★ |
|---|---|---|---|
| Health | 1,100 | 1,980 | 3,564 |
| Attack damage | 55 | 82.5 | 124 |
- Armor
- 40
- Magic resist
- 40
- Attack speed
- 0.60
- Range
- 1 hex
- Mana
- 80 / 135
Attack Tank Attacks grant 5 Mana. Gain Mana from taking damage. More likely to be targeted.
Best items for Krug
How games placed with an item on Krug, and how that compares with Krug overall, most played first. An item needs 150 games to appear.
| Item | Play Rate | Avg Place | Δ vs Krug | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| 27.5% | 4.10 | ▲0.25 | 57.3% | 14.9% | 170,514 | |
| 20.8% | 4.03 | ▲0.32 | 58.7% | 15.2% | 129,020 | |
| 16.8% | 4.08 | ▲0.27 | 57.6% | 14.8% | 104,151 | |
| 7.7% | 4.10 | ▲0.25 | 57.5% | 13.8% | 47,935 | |
| 6.3% | 3.96 | ▲0.39 | 60.3% | 15.6% | 39,199 | |
| 6.0% | 4.00 | ▲0.35 | 59.7% | 14.1% | 37,299 | |
| 5.8% | 4.05 | ▲0.30 | 58.5% | 14.5% | 36,153 | |
| 4.3% | 4.22 | ▲0.13 | 54.9% | 13.2% | 26,586 | |
| 4.0% | 3.92 | ▲0.43 | 61.7% | 13.9% | 25,060 | |
| 4.0% | 4.27 | ▲0.08 | 54.7% | 10.7% | 25,044 | |
| 3.7% | 3.83 | ▲0.52 | 63.5% | 15.3% | 23,150 | |
| 3.4% | 4.32 | ▲0.04 | 53.4% | 12.0% | 20,821 | |
| 1.8% | 4.26 | ▲0.09 | 54.4% | 12.0% | 11,055 | |
| 1.7% | 4.85 | ▼0.50 | 45.0% | 8.4% | 10,363 | |
| 1.3% | 4.23 | ▲0.13 | 55.6% | 11.6% | 8,139 | |
| 1.2% | 3.86 | ▲0.49 | 62.2% | 15.8% | 7,284 | |
| 1.1% | 4.79 | ▼0.44 | 45.6% | 8.5% | 6,967 | |
| 0.9% | 4.61 | ▼0.26 | 48.9% | 8.9% | 5,464 | |
| 0.6% | 4.09 | ▲0.26 | 57.8% | 13.0% | 3,580 | |
| 0.6% | 4.15 | ▲0.20 | 56.9% | 12.2% | 3,536 | |
| 0.5% | 4.23 | ▲0.12 | 54.1% | 11.6% | 3,102 | |
| 0.4% | 4.22 | ▲0.14 | 56.2% | 11.9% | 2,193 | |
| 0.4% | 4.33 | ▲0.03 | 53.8% | 10.5% | 2,176 | |
| 0.3% | 4.48 | ▼0.13 | 50.3% | 11.7% | 2,089 | |
| 0.3% | 4.28 | ▲0.08 | 54.5% | 11.0% | 2,038 | |
| 0.3% | 4.39 | ▼0.04 | 51.8% | 12.1% | 2,023 | |
| 0.3% | 4.33 | ▲0.02 | 53.3% | 9.7% | 1,859 | |
| 0.3% | 4.17 | ▲0.18 | 56.3% | 12.0% | 1,848 | |
| 0.3% | 4.44 | ▼0.09 | 51.7% | 8.8% | 1,828 | |
| 0.3% | 4.40 | ▼0.05 | 52.3% | 8.8% | 1,816 | |
| 0.3% | 4.46 | ▼0.10 | 51.4% | 8.6% | 1,600 | |
| 0.3% | 4.33 | ▲0.02 | 53.2% | 9.4% | 1,571 | |
| 0.2% | 4.76 | ▼0.41 | 46.7% | 8.9% | 1,532 | |
| 0.2% | 4.51 | ▼0.16 | 51.1% | 10.2% | 1,521 | |
| 0.2% | 4.35 | 0.00 | 52.8% | 11.1% | 1,520 | |
| 0.2% | 4.29 | ▲0.06 | 55.8% | 8.9% | 1,488 | |
| 0.2% | 4.15 | ▲0.20 | 56.4% | 12.0% | 1,451 | |
| 0.2% | 4.35 | 0.00 | 53.6% | 8.7% | 1,422 | |
| 0.2% | 4.39 | ▼0.04 | 51.3% | 12.6% | 1,416 | |
| 0.2% | 4.22 | ▲0.14 | 56.2% | 10.8% | 1,366 | |
| 0.2% | 4.57 | ▼0.22 | 50.3% | 10.1% | 1,313 | |
| 0.2% | 4.34 | ▲0.02 | 52.1% | 10.5% | 1,272 | |
| 0.2% | 4.30 | ▲0.05 | 54.6% | 10.9% | 1,209 | |
| 0.2% | 4.13 | ▲0.23 | 57.4% | 12.9% | 1,169 | |
| 0.2% | 4.19 | ▲0.17 | 56.5% | 11.9% | 1,124 | |
| 0.2% | 4.62 | ▼0.27 | 47.8% | 9.5% | 1,009 | |
| 0.2% | 4.40 | ▼0.04 | 51.8% | 9.6% | 999 | |
| 0.2% | 5.03 | ▼0.68 | 40.6% | 8.4% | 960 | |
| 0.2% | 4.47 | ▼0.12 | 51.6% | 9.0% | 958 | |
| 0.2% | 4.31 | ▲0.04 | 53.3% | 11.5% | 937 | |
| 0.1% | 4.68 | ▼0.33 | 46.0% | 7.4% | 861 | |
| 0.1% | 4.55 | ▼0.20 | 50.4% | 10.6% | 824 | |
| 0.1% | 4.20 | ▲0.15 | 56.4% | 12.2% | 784 | |
| 0.1% | 4.41 | ▼0.05 | 53.9% | 7.9% | 786 | |
| 0.1% | 4.53 | ▼0.18 | 48.8% | 10.0% | 767 | |
| 0.1% | 4.67 | ▼0.31 | 46.1% | 10.7% | 770 | |
| 0.1% | 4.75 | ▼0.40 | 44.2% | 7.8% | 696 | |
| 0.1% | 4.74 | ▼0.39 | 44.2% | 8.5% | 661 | |
| 0.1% | 4.71 | ▼0.36 | 48.0% | 8.3% | 654 | |
| 0.1% | 4.29 | ▲0.06 | 53.7% | 10.6% | 613 | |
| 0.1% | 4.87 | ▼0.51 | 41.8% | 8.6% | 603 | |
| 0.1% | 4.18 | ▲0.17 | 56.1% | 10.6% | 545 | |
| 0.1% | 4.86 | ▼0.51 | 45.8% | 5.2% | 541 | |
| 0.1% | 3.86 | ▲0.49 | 66.2% | 11.6% | 458 | |
| 0.1% | 4.28 | ▲0.07 | 55.0% | 11.6% | 447 | |
| 0.1% | 4.15 | ▲0.21 | 59.8% | 12.8% | 413 | |
| 0.1% | 3.92 | ▲0.44 | 62.4% | 12.7% | 330 | |
| 0.1% | 3.43 | ▲0.93 | 69.8% | 21.2% | 321 | |
| 0.1% | 4.34 | ▲0.01 | 51.7% | 10.1% | 317 | |
| 0.1% | 4.02 | ▲0.33 | 61.9% | 11.9% | 312 | |
| 0.0% | 4.42 | ▼0.06 | 56.1% | 8.2% | 269 | |
| 0.0% | 5.20 | ▼0.84 | 39.0% | 4.8% | 231 | |
| 0.0% | 5.33 | ▼0.98 | 34.5% | 5.8% | 206 | |
| 0.0% | 4.85 | ▼0.50 | 42.4% | 8.4% | 191 | |
| 0.0% | 4.35 | 0.00 | 56.5% | 9.8% | 184 | |
| 0.0% | 4.20 | ▲0.15 | 53.7% | 13.6% | 177 | |
| 0.0% | 3.48 | ▲0.87 | 69.8% | 20.9% | 172 | |
| 0.0% | 4.47 | ▼0.12 | 52.4% | 9.2% | 164 | |
| — | — | — | — | — | — |
Best Krug builds (3 items)
Three items Krug held together, most played first: each published comp’s most-played builds for it, added up. All ranks, last 9 days; the rank switch does not change this table. A build needs 150 games to appear.
| Build | Avg Place | Games |
|---|---|---|
| 4.53 | 14,073 | |
| 4.41 | 5,866 | |
| 4.23 | 3,690 |
Comps that play Krug
Published comps with this champion in their definition, best-placing first. Only comps with 400 or more games are listed.
| Tier | Comp | Avg Place | Games |
|---|---|---|---|
| SS | Riftbeast Elder Dragon | 3.57 | 114,684 |
| AA | Blossom Master Yi | 4.38 | 67,680 |
| AA | Invoker Ahri & Morgana | 4.48 | 89,948 |
| CC | Riftbeast Pebbles & Krug | 4.76 | 129,139 |
| —— | Adaptor Master Yi with Amumu | 3.43 | 449 |
| —— | Riftbeast Mama Beak & Hecarim | 3.70 | 5,453 |
| —— | Invoker Ahri & Morgana with Taric | 4.21 | 573 |
| —— | Brawler Master Yi | 4.37 | 1,908 |
A dash in the tier column is a comp found in the data but not yet on enough boards to rate.
42 further published comps play Krug. The comps list carries every one of them, with a filter box.
Krug by star level
How the same champion places at one, two and three stars. Play rate is the share of games fielding it that reached that tier.
| Star level | Play Rate | Avg Place | Top 4 % | Win % | Games |
|---|---|---|---|---|---|
| ★ | 11.3% | 5.43 | 33.2% | 5.0% | 70,136 |
| ★★ | 66.0% | 4.57 | 48.5% | 9.6% | 408,551 |
| ★★★ | 22.7% | 3.19 | 75.7% | 22.4% | 140,398 |
Krug traits and breakpoints
What each rung of this champion’s traits was worth, pooled across every game.
Placement distribution
Where games ended with Krug on the board.
Questions
What are the best items for Krug in TFT Set 18?
The items built most often on Krug are Gargoyle Stoneplate (4.10 avg place over 170,514 Diamond+ games), Warmog's Armor (4.03 avg place over 129,020 Diamond+ games) and Spirit Visage (4.08 avg place over 104,151 Diamond+ games). Of these, Warmog's Armor places best.
Is Krug good in patch 18.5?
Krug averages 4.35 place in Diamond+ games, better than the 4.46 average across the 65 champions measured (lower is better). It ranks 18 of 65 champions by Diamond+ average place.
What comps play Krug?
The best-placing published comps that play Krug are Riftbeast Elder Dragon (3.57 avg place, Diamond+), Blossom Master Yi (4.38 avg place, Diamond+) and Invoker Ahri & Morgana (4.48 avg place, Diamond+).

