Primal Nidalee & Sivir
Fast 9High Win %Carried by Nidalee & Sivir
Updated 14 Sep 2026, 12:18 UTC · Set 18
Final board
The core — the units on most of this family’s boards — at the star level and with the items they were measured holding. Flex slots sit under it.
Ashe★
Spear Of Shojin
Red Buff
Infinity Edge
Taric★
Gargoyle Stoneplate
Warmogs Armor
Spirit Visage
Amumu★★
Gargoyle Stoneplate
Warmogs Armor
Spirit Visage
Nidalee★★
Steraks Gage
Infinity Edge
Spear Of Shojin
Sentinel★★
Protectors Vow
Gargoyle Stoneplate
Warmogs Armor
Sivir★★
Infinity Edge
Red Buff
Strikers Flail
Kog'Maw★★
Emblem Primal
Spear Of Shojin
Guinsoos Rageblade
Flex Cinderling, Maokai, Scuttlecrab, Vi
Variations
Cores close enough to this one to be the same comp. Each line is what that version plays instead, and the games behind it; all of them are counted in the numbers above.
| Adds | Leaves out | Games |
|---|---|---|
| Morgana, Vi | Ashe, Maokai | 2,982 |
| Rakan, Tristana | Kog'Maw, Sentinel | 2,229 |
| Cinderling | Maokai, Taric | 1,253 |
| Elder Dragon, Vi | Ashe, Maokai, Sivir | 411 |
| Hecarim | Amumu, Maokai | 280 |
| Ezreal, Sejuani | Kog'Maw, Maokai | 235 |
| Ahri, Lillia | Kog'Maw, Maokai, Nidalee | 235 |
| Diana, Rakan | Ashe, Kog'Maw, Maokai | 214 |
| Vi | Ashe, Sentinel, Taric | 174 |
| Lillia, Vi | Kog'Maw, Sivir, Taric | 151 |
| Lillia, Malphite, Tristana | Amumu, Kog'Maw, Maokai, Sentinel | 127 |
| Elise, Morgana, Shen, Vi | Ashe, Kog'Maw, Maokai, Sivir, Taric | 114 |
| Vi | Amumu, Ashe, Sivir | 84 |
| Camille, Elise, Morgana, Vi | Amumu, Ashe, Kog'Maw, Maokai, Nidalee | 78 |
Items
The three items this comp’s carry was measured holding most often, the placement of the boards it held them on, and the difference against the comp’s own average. Every board of the family, all ranks.
| Champion | Item | Avg Place | vs comp | Games |
|---|---|---|---|---|
| #3.57 | -0.44 | 5,396 | ||
| #3.84 | -0.17 | 5,204 | ||
| #3.92 | -0.09 | 4,523 |
Traits
Active on the core board, with the next breakpoint the trait offers.
What each tier of this comp’s own traits was worth on its boards. The small number under each average is how many boards sat at that tier.
| Trait | Placement at each tier |
|---|---|
| Adaptor | 23.9310,92234.0989943.77217 |
| Fae | 23.622,05443.26363 |
| Flora Fatalis | 14.5143924.26125 |
| Hunter | 24.136,39233.644,25643.191,60552.86435 |
| Inferno | 23.682,50233.85350 |
| Invoker | 23.889,02334.351,60144.0548553.40147 |
| Juggernaut | 24.0310,21343.652,80462.78338 |
| Lunar | 23.9431633.7162 |
| Primal | 24.0611,54343.834,073 |
| Vanguard | 23.8111,41043.94876 |
By bracket
Diamond, Master, Grandmaster and Challenger against the whole sample. Each board carries the tier of its own player where the sampler held it.
| Bracket | Games | Avg Place | Top 4 % | Win % |
|---|---|---|---|---|
| Diamond+ | 4,817 | #4.05 | 59.1% | 14.5% |
| All ranks | 14,381 | #4.01 | 59.6% | 15.3% |
Trend
Avg Place on each of the last 7 days. The bars are scaled to the range shown, so the shape is the comparison and the figure under each bar is the day.
Also played
Families sharing at least 4 core units with this one — the same board taken a different way.
| Comp | Tier | Shared units | Avg Place | Games |
|---|---|---|---|---|
| Primal Draven Juggernaut | — | 5 | #3.83 | 169 |
| Primal Malphite & Sivir Hunter | — | 5 | #3.11 | 104 |
| Riftbeast Sivir & Nidalee | A | 4 | #4.32 | 152,198 |
| Primal Aphelios & Nidalee | A | 4 | #4.26 | 120,714 |
| Riftbeast Elder Dragon & Ashe | S | 4 | #3.56 | 4,482 |
| Primal Nidalee & Sivir Fae | D | 4 | #4.96 | 2,101 |
| Blossom Nidalee & Sivir | S | 4 | #4.06 | 696 |
| Vanguard Ashe | A | 4 | #4.30 | 611 |
Augments
Riot’s match-v1 data does not report which augments a player took, so there is no augment number on this page and none anywhere else on the site. The augment reference lists what each one grants.