Sivir TFT build, Set 18
236,950 games with Sivir, 215,969 of them Diamond+.
Updated 30 Oct 2026, 05:18 UTC · 2,598,592 boards · Patch 18.5
Throw a large crossblade that deals 205 / 305 / 1150 ADAP physical damage to the current target and bounces 8 times between nearby enemies, dealing 41 / 61 / 460 ADAP physical damage each bounce. When this kills an enemy, bounce 3 / 3 / 6 additional times.
| Stat | ★ | ★★ | ★★★ |
|---|---|---|---|
| Health | 850 | 1,530 | 2,754 |
| Attack damage | 50 | 75 | 112 |
- Armor
- 40
- Magic resist
- 40
- Attack speed
- 0.80
- Range
- 4 hexes
- Mana
- 0 / 40
Attack Caster Attacks grant 7 Mana. Gain 2 Mana Regen.
Best items for Sivir
How games placed with an item on Sivir, and how that compares with Sivir overall, most played first. An item needs 150 games to appear.
| Item | Play Rate | Avg Place | Δ vs Sivir | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| 40.6% | 4.34 | ▲0.18 | 53.2% | 12.3% | 87,731 | |
| 27.6% | 4.33 | ▲0.19 | 52.9% | 13.5% | 59,541 | |
| 25.6% | 4.41 | ▲0.11 | 51.6% | 12.5% | 55,207 | |
| 20.5% | 4.29 | ▲0.22 | 54.0% | 12.3% | 44,188 | |
| 15.9% | 4.25 | ▲0.26 | 54.9% | 12.6% | 34,281 | |
| 13.3% | 4.77 | ▼0.25 | 44.8% | 9.4% | 28,663 | |
| 12.5% | 4.22 | ▲0.29 | 56.0% | 12.4% | 27,092 | |
| 11.2% | 4.26 | ▲0.26 | 54.2% | 16.8% | 24,125 | |
| 9.4% | 4.16 | ▲0.36 | 56.7% | 13.2% | 20,392 | |
| 7.1% | 4.29 | ▲0.23 | 54.4% | 12.4% | 15,322 | |
| 5.7% | 4.54 | ▼0.02 | 49.5% | 10.8% | 12,330 | |
| 4.0% | 4.20 | ▲0.32 | 55.3% | 14.8% | 8,533 | |
| 2.6% | 4.83 | ▼0.32 | 43.2% | 10.9% | 5,637 | |
| 2.3% | 4.21 | ▲0.31 | 55.8% | 13.9% | 5,053 | |
| 1.8% | 4.35 | ▲0.17 | 52.9% | 12.2% | 3,950 | |
| 1.7% | 4.31 | ▲0.21 | 53.2% | 13.2% | 3,641 | |
| 1.6% | 4.50 | ▲0.01 | 49.4% | 14.5% | 3,530 | |
| 1.5% | 5.30 | ▼0.78 | 35.3% | 8.2% | 3,346 | |
| 1.5% | 5.30 | ▼0.79 | 35.9% | 7.8% | 3,344 | |
| 1.5% | 4.44 | ▲0.07 | 49.9% | 13.1% | 3,299 | |
| 1.1% | 5.41 | ▼0.89 | 32.9% | 7.4% | 2,471 | |
| 1.1% | 4.37 | ▲0.15 | 53.3% | 11.4% | 2,339 | |
| 1.0% | 4.68 | ▼0.16 | 46.3% | 12.6% | 2,127 | |
| 0.9% | 4.36 | ▲0.16 | 52.7% | 12.7% | 1,973 | |
| 0.9% | 4.24 | ▲0.28 | 55.0% | 11.6% | 1,950 | |
| 0.8% | 4.21 | ▲0.31 | 55.7% | 13.4% | 1,828 | |
| 0.7% | 4.62 | ▼0.10 | 47.3% | 10.8% | 1,561 | |
| 0.7% | 4.40 | ▲0.11 | 50.5% | 15.0% | 1,534 | |
| 0.7% | 5.28 | ▼0.76 | 35.4% | 7.1% | 1,457 | |
| 0.7% | 4.54 | ▼0.02 | 48.7% | 11.8% | 1,455 | |
| 0.6% | 4.66 | ▼0.14 | 47.1% | 9.8% | 1,381 | |
| 0.6% | 4.57 | ▼0.05 | 47.9% | 13.8% | 1,282 | |
| 0.5% | 4.16 | ▲0.35 | 57.3% | 13.1% | 1,119 | |
| 0.4% | 4.79 | ▼0.27 | 42.7% | 10.0% | 965 | |
| 0.4% | 4.54 | ▼0.03 | 49.6% | 9.7% | 946 | |
| 0.4% | 4.33 | ▲0.19 | 54.4% | 10.0% | 906 | |
| 0.4% | 4.48 | ▲0.03 | 50.8% | 12.6% | 889 | |
| 0.4% | 4.89 | ▼0.37 | 42.3% | 8.5% | 872 | |
| 0.4% | 5.04 | ▼0.53 | 39.8% | 7.4% | 814 | |
| 0.4% | 5.30 | ▼0.79 | 33.7% | 4.5% | 759 | |
| 0.3% | 4.55 | ▼0.03 | 48.6% | 13.1% | 747 | |
| 0.3% | 4.34 | ▲0.17 | 53.9% | 10.8% | 713 | |
| 0.3% | 4.79 | ▼0.27 | 45.2% | 9.6% | 584 | |
| 0.3% | 4.57 | ▼0.05 | 48.0% | 12.8% | 571 | |
| 0.3% | 4.38 | ▲0.14 | 52.8% | 11.7% | 547 | |
| 0.2% | 4.95 | ▼0.43 | 40.6% | 9.7% | 535 | |
| 0.2% | 4.70 | ▼0.18 | 48.4% | 10.3% | 533 | |
| 0.2% | 4.74 | ▼0.23 | 46.4% | 9.0% | 520 | |
| 0.2% | 4.65 | ▼0.13 | 47.2% | 12.0% | 508 | |
| 0.2% | 4.07 | ▲0.44 | 59.2% | 14.2% | 493 | |
| 0.2% | 4.87 | ▼0.35 | 40.8% | 10.4% | 481 | |
| 0.2% | 4.77 | ▼0.25 | 44.7% | 9.2% | 459 | |
| 0.2% | 4.15 | ▲0.37 | 57.0% | 15.0% | 447 | |
| 0.2% | 4.43 | ▲0.09 | 52.4% | 12.0% | 443 | |
| 0.2% | 4.23 | ▲0.29 | 55.4% | 12.4% | 410 | |
| 0.2% | 5.13 | ▼0.61 | 38.1% | 8.2% | 378 | |
| 0.2% | 4.46 | ▲0.06 | 49.7% | 14.8% | 358 | |
| 0.2% | 4.92 | ▼0.40 | 40.1% | 10.1% | 347 | |
| 0.1% | 5.06 | ▼0.54 | 38.6% | 9.2% | 262 | |
| 0.1% | 4.74 | ▼0.23 | 44.5% | 9.0% | 256 | |
| 0.1% | 5.03 | ▼0.51 | 40.9% | 7.7% | 247 | |
| 0.1% | 4.72 | ▼0.20 | 43.5% | 9.5% | 232 | |
| 0.1% | 4.57 | ▼0.05 | 45.4% | 11.1% | 207 | |
| 0.1% | 4.29 | ▲0.23 | 51.5% | 16.5% | 206 | |
| 0.1% | 5.24 | ▼0.73 | 35.6% | 8.4% | 202 | |
| 0.1% | 5.18 | ▼0.66 | 37.9% | 8.9% | 203 | |
| 0.1% | 4.39 | ▲0.13 | 48.8% | 11.8% | 170 | |
| 0.1% | 4.49 | ▲0.02 | 48.7% | 16.0% | 150 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
Best Sivir builds (3 items)
Three items Sivir held together, most played first: each published comp’s most-played builds for it, added up. All ranks, last 9 days; the rank switch does not change this table. A build needs 150 games to appear.
| Build | Avg Place | Games |
|---|---|---|
| 3.91 | 4,066 | |
| 4.13 | 2,098 | |
| 3.88 | 1,720 | |
| 3.98 | 1,126 | |
| 3.69 | 1,116 |
Comps that play Sivir
Published comps with this champion in their definition, best-placing first. Only comps with 400 or more games are listed.
| Tier | Comp | Avg Place | Games |
|---|---|---|---|
| AA | Primal Sivir & Ashe | 4.33 | 20,729 |
| BB | Fae Tristana | 4.68 | 41,512 |
| —— | Sprykin Tristana & Sivir with Ashe | 2.07 | 454 |
| —— | Brawler Ashe | 3.97 | 1,167 |
| —— | Juggernaut Ashe | 4.09 | 6,260 |
| —— | Riftbeast Elder Dragon & Ashe | 4.28 | 2,151 |
| —— | Juggernaut Ashe with Gnar | 4.31 | 1,007 |
| —— | Sprykin Tristana & Sivir | 4.37 | 478 |
A dash in the tier column is a comp found in the data but not yet on enough boards to rate.
54 further published comps play Sivir. The comps list carries every one of them, with a filter box.
Sivir by star level
How the same champion places at one, two and three stars. Play rate is the share of games fielding it that reached that tier.
| Star level | Play Rate | Avg Place | Top 4 % | Win % | Games |
|---|---|---|---|---|---|
| ★ | 26.9% | 5.86 | 23.8% | 3.8% | 58,194 |
| ★★ | 72.3% | 4.05 | 58.8% | 14.6% | 156,226 |
| ★★★ | 0.7% | 1.17 | 99.2% | 90.3% | 1,549 |
Sivir traits and breakpoints
What each rung of this champion’s traits was worth, pooled across every game.
Placement distribution
Where games ended with Sivir on the board.
Questions
What are the best items for Sivir in TFT Set 18?
The items built most often on Sivir are Infinity Edge (4.34 avg place over 87,731 Diamond+ games), Last Whisper (4.33 avg place over 59,541 Diamond+ games) and Spear of Shojin (4.41 avg place over 55,207 Diamond+ games). Of these, Last Whisper places best.
Is Sivir good in patch 18.5?
Sivir averages 4.52 place in Diamond+ games, worse than the 4.46 average across the 65 champions measured (lower is better). It ranks 37 of 65 champions by Diamond+ average place.
What comps play Sivir?
The best-placing published comps that play Sivir are Primal Sivir & Ashe (4.33 avg place, Diamond+), Fae Tristana (4.68 avg place, Diamond+) and Sprykin Tristana & Sivir with Ashe (2.07 avg place, Diamond+).

