Scuttlecrab
Measured over 457,169 sampled games. Everything here is counted, not rated.
Updated 14 Sep 2026, 14:24 UTC · 4,604,243 games · Set 18
2Can You Dig It?Passive: Attacks are replaced by a dance that deals ? physical damage to all adjacent enemies.
Active: Burrow underground, gaining ? Durability for ? seconds and healing ? over the duration.
Green Buff: When allies fall below ? Health, they restore ? max Health.
66,250Games
7.9%Play Rateof sampled games
4.70Avg Place
46.4%Top 4 %
9.0%Win %
By star level
How the same champion places at one, two and three stars. Play rate is the share of games fielding it that reached that tier.
| Star level | Play Rate | Avg Place | Top 4 % | Win % | Games |
|---|
| ★ | 19.9% | 5.20 | 37.5% | 6.5% | 13,193 |
| ★★ | 52.6% | 4.77 | 44.4% | 9.7% | 34,822 |
| ★★★ | 27.4% | 4.21 | 56.6% | 9.7% | 18,141 |
Placement distribution
Where games ended with Scuttlecrab on the board.
9%1
11%2
13%3
13%4
14%5
14%6
13%7
13%8
Items
How games placed with an item on Scuttlecrab, and how that compares with Scuttlecrab overall. An item needs 150 games to appear.
| Item | Play Rate | Avg Place | Δ vs Scuttlecrab | Top 4 % | Win % | Games |
|---|
Tacticians Crown | — | — | — | — | — | — |
Tacticians Shield | — | — | — | — | — | — |
Brawler Emblem | 0.8% | 4.00 | ▲0.70 | 59.7% | 13.5% | 548 |
Tactician's Cape | — | — | — | — | — | — |
Ionic Spark | 1.3% | 4.40 | ▲0.30 | 51.0% | 9.9% | 849 |
Edge of Night | — | — | — | — | — | — |
Vanguard Emblem | 0.7% | 4.43 | ▲0.27 | 50.1% | 11.7% | 435 |
Red Buff | — | — | — | — | — | — |
Evenshroud | 3.7% | 4.50 | ▲0.20 | 50.5% | 8.4% | 2,447 |
Giant Slayer | — | — | — | — | — | — |
Bramble Vest | 3.0% | 4.41 | ▲0.29 | 52.2% | 8.2% | 2,008 |
Morellonomicon | 0.3% | 4.50 | ▲0.20 | 52.4% | 5.9% | 168 |
Hextech Gunblade | — | — | — | — | — | — |
Steadfast Heart | 3.4% | 4.56 | ▲0.14 | 49.5% | 6.8% | 2,250 |
Thief's Gloves | 2.8% | 4.57 | ▲0.13 | 49.5% | 8.3% | 1,880 |
Rabadon's Deathcap | — | — | — | — | — | — |
Deathblade | — | — | — | — | — | — |
Dragon's Claw | 3.1% | 4.63 | ▲0.07 | 48.5% | 7.3% | 2,084 |
Nashor's Tooth | 0.3% | 4.56 | ▲0.14 | 52.3% | 8.6% | 174 |
Void Staff | — | — | — | — | — | — |
Needlessly Large Rod | — | — | — | — | — | — |
Archangel's Staff | 0.3% | 4.62 | ▲0.08 | 48.9% | 9.8% | 174 |
Sunfire Cape | 4.4% | 4.56 | ▲0.14 | 49.3% | 9.0% | 2,897 |
Bloodthirster | 0.3% | 4.77 | ▼0.07 | 41.2% | 8.8% | 216 |
Sterak's Gage | 1.0% | 4.67 | ▲0.03 | 48.8% | 7.4% | 676 |
Infinity Edge | — | — | — | — | — | — |
Kraken's Fury | 0.3% | 4.78 | ▼0.08 | 45.6% | 6.5% | 184 |
Spirit Visage | 10.3% | 4.64 | ▲0.06 | 48.0% | 6.5% | 6,803 |
Crownguard | 4.4% | 4.63 | ▲0.07 | 48.6% | 7.6% | 2,942 |
Spear of Shojin | — | — | — | — | — | — |
Titan's Resolve | 0.4% | 4.46 | ▲0.24 | 52.8% | 7.6% | 250 |
Striker's Flail | — | — | — | — | — | — |
Radiant Bramble Vest | — | — | — | — | — | — |
Radiant Dragon's Claw | — | — | — | — | — | — |
Hand Of Justice | — | — | — | — | — | — |
Quicksilver | — | — | — | — | — | — |
Adaptive Helm | 2.4% | 4.82 | ▼0.12 | 44.8% | 6.3% | 1,559 |
Hunter Emblem | 0.3% | 4.60 | ▲0.10 | 44.8% | 5.5% | 181 |
Lightshield Crest | 0.3% | 4.82 | ▼0.12 | 43.3% | 6.5% | 201 |
Warmogs Armor | 11.3% | 4.73 | ▼0.03 | 46.0% | 6.8% | 7,480 |
Gargoyle Stoneplate | 16.9% | 4.73 | ▼0.03 | 46.1% | 6.6% | 11,205 |
Fae Emblem | — | — | — | — | — | — |
Guinsoo's Rageblade | — | — | — | — | — | — |
Protector's Vow | 4.1% | 4.79 | ▼0.09 | 46.3% | 6.7% | 2,690 |
Blue Buff | — | — | — | — | — | — |
Jeweled Gauntlet | — | — | — | — | — | — |
Aegis of Dawn | 0.2% | 4.83 | ▼0.13 | 44.7% | 5.3% | 152 |
Radiant Gargoyle Stoneplate | — | — | — | — | — | — |
Blast Potion | — | — | — | — | — | — |
Radiant Thief's Gloves | — | — | — | — | — | — |
Hullcrusher | — | — | — | — | — | — |
Invoker Emblem | — | — | — | — | — | — |
Last Whisper | — | — | — | — | — | — |
Radiant Spirit Visage | — | — | — | — | — | — |
The Indomitable | 0.4% | 5.05 | ▼0.35 | 38.2% | 4.3% | 233 |
Mogul'sMail | 0.5% | 5.04 | ▼0.34 | 39.9% | 5.3% | 321 |
Lunar Emblem | — | — | — | — | — | — |
Void Gauntlet | — | — | — | — | — | — |
Defender Emblem | — | — | — | — | — | — |
Sparring Gloves | — | — | — | — | — | — |
Sprykin Emblem | — | — | — | — | — | — |
Recurve Bow | — | — | — | — | — | — |
Radiant Warmog's Armor | — | — | — | — | — | — |
Aegis of Dusk | — | — | — | — | — | — |
Silvermere Dawn | — | — | — | — | — | — |
Primal Emblem | — | — | — | — | — | — |
Ravager Emblem | — | — | — | — | — | — |
B.F. Sword | — | — | — | — | — | — |
Flora Fatalis Emblem | — | — | — | — | — | — |
Elderwood Emblem | — | — | — | — | — | — |
Blackthorn Emblem | — | — | — | — | — | — |
Negatron Cloak | 0.8% | 4.84 | ▼0.14 | 44.1% | 9.8% | 531 |
Blossom Emblem | — | — | — | — | — | — |
Chain Vest | 0.9% | 4.96 | ▼0.26 | 42.8% | 7.1% | 591 |
Tear Of The Goddess | — | — | — | — | — | — |
Talisman of Ascension | — | — | — | — | — | — |
Inferno Emblem | — | — | — | — | — | — |
Giant's Belt | 1.3% | 5.17 | ▼0.47 | 39.7% | 6.5% | 887 |
Coven Emblem | — | — | — | — | — | — |
Forbidden Idol | — | — | — | — | — | — |
Comps that play Scuttlecrab
Published comps with this champion in their definition, best-placing first.
36 further published comps play Scuttlecrab. The comps list carries every one of them, with a filter box.
Trait breakpoints
What each rung of this champion’s traits was worth, pooled across every game.