Blighting Jewel
Measured over 50,502 sampled games holding this item.
Updated 14 Sep 2026, 14:24 UTC · 4,604,243 games · Set 18
Artifact9,030Games
1.1%Play Rateof sampled games
4.34Avg Place
53.2%Top 4 %
12.4%Win %
Placement distribution
Where games ended with Blighting Jewel on the board.
12%1
14%2
13%3
14%4
13%5
12%6
12%7
10%8
Holders
How games placed with Blighting Jewel on a given champion, and how that compares with the item overall.
| Champion | Play Rate | Avg Place | Δ vs Blighting Jewel | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| 2.9% | 3.73 | ▲0.61 | 65.4% | 20.5% | 263 | |
| 21.6% | 4.05 | ▲0.29 | 59.3% | 14.2% | 1,955 | |
| 2.7% | 4.31 | ▲0.03 | 55.6% | 13.3% | 248 | |
| 43.0% | 4.21 | ▲0.12 | 55.0% | 13.8% | 3,886 | |
| 1.7% | 4.20 | ▲0.14 | 52.7% | 21.3% | 150 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 12.3% | 4.76 | ▼0.42 | 45.9% | 6.3% | 1,108 | |
| 2.1% | 4.74 | ▼0.40 | 46.2% | 9.1% | 186 | |
| — | — | — | — | — | — | |
| 2.6% | 4.88 | ▼0.54 | 41.4% | 6.0% | 232 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 2.2% | 5.00 | ▼0.66 | 40.4% | 5.9% | 203 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
Comps that build Blighting Jewel
Every published comp whose champions are measured holding this item.
| Tier | Comp | Avg Place | Games |
|---|---|---|---|
| A | Defender Cassiopeia & Fiddlesticks | 4.46 | 98,717 |