Pebbles TFT build, Set 18
467,246 games with Pebbles, 423,294 of them Diamond+.
Updated 29 Oct 2026, 17:21 UTC · 2,446,192 boards · Patch 18.5
Begin consuming 35% max Mana per second and channeling a laser on the target. Each second while casting, deal 160 / 240 / 360 AP magic damage to them and reduce their Magic Resist by 3.
Teal Buff: Gain 2 Mana Regen for every 4 seconds channeled.
| Stat | ★ | ★★ | ★★★ |
|---|---|---|---|
| Health | 500 | 900 | 1,620 |
| Attack damage | 35 | 52.5 | 78.75 |
- Armor
- 25
- Magic resist
- 25
- Attack speed
- 0.80
- Range
- 4 hexes
- Mana
- 30 / 70
Magic Caster Attacks grant 7 Mana. Gain 2 Mana Regen.
Best items for Pebbles
How games placed with an item on Pebbles, and how that compares with Pebbles overall, most played first. An item needs 150 games to appear.
| Item | Play Rate | Avg Place | Δ vs Pebbles | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| 8.5% | 4.26 | ▲0.06 | 54.5% | 11.9% | 35,772 | |
| 8.1% | 4.21 | ▲0.11 | 55.3% | 12.4% | 34,438 | |
| 6.2% | 4.17 | ▲0.16 | 56.3% | 12.7% | 26,419 | |
| 5.8% | 4.15 | ▲0.17 | 56.8% | 12.6% | 24,565 | |
| 3.1% | 4.08 | ▲0.24 | 58.1% | 13.5% | 13,119 | |
| 2.5% | 4.10 | ▲0.22 | 57.6% | 12.9% | 10,669 | |
| 2.4% | 4.25 | ▲0.08 | 54.4% | 13.4% | 10,073 | |
| 2.2% | 4.25 | ▲0.08 | 55.3% | 11.4% | 9,525 | |
| 1.7% | 3.92 | ▲0.40 | 61.5% | 14.9% | 7,220 | |
| 1.6% | 4.24 | ▲0.08 | 55.9% | 10.5% | 6,978 | |
| 1.4% | 4.14 | ▲0.19 | 57.1% | 13.0% | 6,056 | |
| 1.4% | 4.36 | ▼0.04 | 53.0% | 10.6% | 5,909 | |
| 1.0% | 4.43 | ▼0.10 | 52.1% | 12.0% | 4,139 | |
| 0.9% | 4.22 | ▲0.10 | 55.4% | 10.0% | 3,955 | |
| 0.9% | 4.31 | ▲0.01 | 54.0% | 10.5% | 3,882 | |
| 0.8% | 4.19 | ▲0.13 | 55.8% | 11.4% | 3,411 | |
| 0.7% | 4.18 | ▲0.15 | 57.0% | 13.1% | 3,055 | |
| 0.5% | 3.64 | ▲0.68 | 64.6% | 23.1% | 2,124 | |
| 0.4% | 3.98 | ▲0.35 | 60.2% | 15.9% | 1,857 | |
| 0.4% | 4.54 | ▼0.21 | 50.6% | 9.7% | 1,619 | |
| 0.4% | 4.41 | ▼0.09 | 53.2% | 10.6% | 1,562 | |
| 0.4% | 4.25 | ▲0.07 | 55.4% | 12.0% | 1,539 | |
| 0.3% | 4.68 | ▼0.36 | 46.1% | 7.2% | 1,153 | |
| 0.3% | 4.35 | ▼0.03 | 52.8% | 10.2% | 1,106 | |
| 0.2% | 4.86 | ▼0.53 | 43.6% | 6.3% | 939 | |
| 0.2% | 4.52 | ▼0.20 | 48.2% | 12.1% | 874 | |
| 0.2% | 4.19 | ▲0.13 | 55.6% | 13.4% | 726 | |
| 0.2% | 4.55 | ▼0.23 | 48.9% | 8.7% | 702 | |
| 0.1% | 4.50 | ▼0.17 | 49.4% | 9.8% | 569 | |
| 0.1% | 4.53 | ▼0.20 | 50.7% | 9.0% | 564 | |
| 0.1% | 4.32 | 0.00 | 53.9% | 12.1% | 562 | |
| 0.1% | 4.46 | ▼0.13 | 51.2% | 10.0% | 541 | |
| 0.1% | 4.45 | ▼0.12 | 50.7% | 10.8% | 538 | |
| 0.1% | 4.15 | ▲0.17 | 58.7% | 10.8% | 535 | |
| 0.1% | 4.16 | ▲0.16 | 56.4% | 11.8% | 493 | |
| 0.1% | 4.99 | ▼0.67 | 40.2% | 7.5% | 490 | |
| 0.1% | 4.67 | ▼0.35 | 47.4% | 8.2% | 416 | |
| 0.1% | 4.41 | ▼0.09 | 48.9% | 8.1% | 382 | |
| 0.1% | 4.18 | ▲0.14 | 56.4% | 13.1% | 335 | |
| 0.1% | 4.48 | ▼0.16 | 51.1% | 7.6% | 317 | |
| 0.1% | 4.12 | ▲0.20 | 59.5% | 10.9% | 304 | |
| 0.1% | 4.81 | ▼0.49 | 42.3% | 6.1% | 293 | |
| 0.1% | 4.23 | ▲0.09 | 56.5% | 10.0% | 269 | |
| 0.1% | 4.25 | ▲0.07 | 56.1% | 11.4% | 255 | |
| 0.1% | 4.08 | ▲0.25 | 57.9% | 10.2% | 254 | |
| 0.1% | 4.33 | ▼0.01 | 52.0% | 11.6% | 250 | |
| 0.1% | 4.46 | ▼0.14 | 51.2% | 9.7% | 248 | |
| 0.1% | 4.23 | ▲0.10 | 57.4% | 10.8% | 251 | |
| 0.1% | 5.13 | ▼0.81 | 38.8% | 12.0% | 242 | |
| 0.1% | 5.97 | ▼1.65 | 31.5% | 5.0% | 238 | |
| 0.1% | 4.25 | ▲0.07 | 54.3% | 9.0% | 232 | |
| 0.1% | 4.30 | ▲0.02 | 51.7% | 12.6% | 230 | |
| 0.1% | 4.36 | ▼0.04 | 54.2% | 11.6% | 216 | |
| 0.1% | 4.70 | ▼0.38 | 47.7% | 7.5% | 214 | |
| 0.0% | 4.34 | ▼0.02 | 55.1% | 9.7% | 207 | |
| 0.0% | 3.59 | ▲0.74 | 65.8% | 22.4% | 196 | |
| 0.0% | 5.11 | ▼0.78 | 39.8% | 2.1% | 191 | |
| 0.0% | 4.65 | ▼0.33 | 47.0% | 7.2% | 181 | |
| 0.0% | 4.67 | ▼0.35 | 46.4% | 11.6% | 181 | |
| 0.0% | 4.37 | ▼0.05 | 53.4% | 8.5% | 176 | |
| 0.0% | 4.01 | ▲0.32 | 57.5% | 15.5% | 174 | |
| 0.0% | 4.38 | ▼0.05 | 54.1% | 9.4% | 170 | |
| 0.0% | 4.78 | ▼0.46 | 42.2% | 8.7% | 161 | |
| 0.0% | 4.84 | ▼0.52 | 43.2% | 13.0% | 162 | |
| 0.0% | 4.20 | ▲0.13 | 58.5% | 6.9% | 159 | |
| 0.0% | 5.30 | ▼0.97 | 35.1% | 6.0% | 151 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
Best Pebbles builds (3 items)
Three items Pebbles held together, most played first: each published comp’s most-played builds for it, added up. All ranks, last 8 days; the rank switch does not change this table. A build needs 150 games to appear.
| Build | Avg Place | Games |
|---|---|---|
| 4.26 | 5,303 | |
| 4.24 | 2,366 |
Comps that play Pebbles
Published comps with this champion in their definition, best-placing first. Only comps with 400 or more games are listed.
| Tier | Comp | Avg Place | Games |
|---|---|---|---|
| SS | Riftbeast Elder Dragon | 3.55 | 127,331 |
| BB | Invoker Ahri & Morgana | 4.49 | 104,841 |
| CC | Riftbeast Pebbles & Krug | 4.75 | 147,486 |
| —— | Invoker Ahri & Morgana with Taric | 4.17 | 627 |
A dash in the tier column is a comp found in the data but not yet on enough boards to rate.
13 further published comps play Pebbles. The comps list carries every one of them, with a filter box.
Pebbles by star level
How the same champion places at one, two and three stars. Play rate is the share of games fielding it that reached that tier.
| Star level | Play Rate | Avg Place | Top 4 % | Win % | Games |
|---|---|---|---|---|---|
| ★ | 19.2% | 4.83 | 44.4% | 8.7% | 81,278 |
| ★★ | 62.7% | 4.26 | 54.3% | 13.5% | 265,552 |
| ★★★ | 17.9% | 4.01 | 59.4% | 14.1% | 75,780 |
Pebbles traits and breakpoints
What each rung of this champion’s traits was worth, pooled across every game.
| Trait | Breakpoint | Avg Place | Top 4 % | Win % | Play Rate | Games |
|---|---|---|---|---|---|---|
| Riftbeast | 3 | 4.33 | 52.8% | 15.1% | 16.9% | 373,464 |
| Riftbeast | 5 | 6.23 | 19.8% | 2.6% | 0.5% | 10,623 |
| Riftbeast | 7 | 4.25 | 54.5% | 12.9% | 13.1% | 289,435 |
| Riftbeast | 10 | 2.19 | 91.2% | 43.1% | 0.8% | 18,155 |
| Invoker | 2 | 4.32 | 53.5% | 13.0% | 23.5% | 519,828 |
| Invoker | 3 | 4.47 | 51.3% | 10.1% | 5.4% | 119,341 |
| Invoker | 4 | 4.31 | 54.3% | 11.9% | 2.4% | 52,495 |
| Invoker | 5 | 3.87 | 63.2% | 16.0% | 0.9% | 18,971 |
Placement distribution
Where games ended with Pebbles on the board.
Questions
What are the best items for Pebbles in TFT Set 18?
The items built most often on Pebbles are Jeweled Gauntlet (4.26 avg place over 35,772 Diamond+ games), Blue Buff (4.21 avg place over 34,438 Diamond+ games) and Rabadon's Deathcap (4.17 avg place over 26,419 Diamond+ games). Of these, Rabadon's Deathcap places best.
Is Pebbles good in patch 18.5?
Pebbles averages 4.32 place in Diamond+ games, better than the 4.46 average across the 65 champions measured (lower is better). It ranks 15 of 65 champions by Diamond+ average place.
What comps play Pebbles?
The best-placing published comps that play Pebbles are Riftbeast Elder Dragon (3.55 avg place, Diamond+), Invoker Ahri & Morgana (4.49 avg place, Diamond+) and Riftbeast Pebbles & Krug (4.75 avg place, Diamond+).

