Cassiopeia TFT build, Set 18
224,511 games with Cassiopeia, 198,393 of them Diamond+.
Updated 30 Oct 2026, 01:21 UTC · 2,552,424 boards · Patch 18.5

Poison the target and the nearest non-poisoned enemy, dealing 420 / 630 / 1020 AP magic damage over 15 seconds. Poisons stack.
| Stat | ★ | ★★ | ★★★ |
|---|---|---|---|
| Health | 650 | 1,170 | 2,106 |
| Attack damage | 30 | 45 | 67.5 |
- Armor
- 35
- Magic resist
- 35
- Attack speed
- 0.75
- Range
- 4 hexes
- Mana
- 0 / 30
Magic Caster Attacks grant 7 Mana. Gain 2 Mana Regen.
Best items for Cassiopeia
How games placed with an item on Cassiopeia, and how that compares with Cassiopeia overall, most played first. An item needs 150 games to appear.
| Item | Play Rate | Avg Place | Δ vs Cassiopeia | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| 27.5% | 4.46 | ▲0.20 | 50.8% | 11.2% | 54,573 | |
| 21.9% | 4.52 | ▲0.13 | 49.8% | 10.2% | 43,375 | |
| 20.6% | 4.68 | ▼0.03 | 46.9% | 10.7% | 40,849 | |
| 16.5% | 4.39 | ▲0.26 | 52.6% | 12.0% | 32,649 | |
| 10.4% | 4.60 | ▲0.05 | 48.5% | 11.4% | 20,622 | |
| 9.9% | 4.42 | ▲0.23 | 52.0% | 12.7% | 19,690 | |
| 9.2% | 5.01 | ▼0.35 | 40.8% | 9.7% | 18,182 | |
| 6.9% | 4.34 | ▲0.32 | 53.3% | 12.1% | 13,745 | |
| 5.1% | 4.56 | ▲0.09 | 49.3% | 11.3% | 10,151 | |
| 3.7% | 4.51 | ▲0.14 | 49.3% | 11.9% | 7,393 | |
| 3.7% | 4.71 | ▼0.06 | 45.6% | 9.0% | 7,356 | |
| 3.2% | 4.09 | ▲0.56 | 58.1% | 13.6% | 6,380 | |
| 3.1% | 4.54 | ▲0.11 | 49.4% | 13.0% | 6,200 | |
| 2.8% | 4.83 | ▼0.18 | 43.6% | 10.3% | 5,599 | |
| 1.9% | 4.94 | ▼0.28 | 42.1% | 10.0% | 3,740 | |
| 1.6% | 5.14 | ▼0.49 | 37.1% | 12.6% | 3,101 | |
| 1.3% | 4.38 | ▲0.27 | 52.3% | 13.9% | 2,558 | |
| 1.2% | 4.61 | ▲0.05 | 46.9% | 13.1% | 2,411 | |
| 1.1% | 4.89 | ▼0.24 | 43.2% | 9.2% | 2,206 | |
| 1.1% | 5.47 | ▼0.82 | 33.7% | 9.6% | 2,197 | |
| 1.1% | 4.97 | ▼0.32 | 39.9% | 10.1% | 2,120 | |
| 0.9% | 5.58 | ▼0.92 | 31.4% | 8.2% | 1,741 | |
| 0.8% | 4.40 | ▲0.25 | 51.6% | 11.1% | 1,527 | |
| 0.8% | 4.48 | ▲0.17 | 51.8% | 11.6% | 1,493 | |
| 0.7% | 4.17 | ▲0.48 | 54.6% | 23.0% | 1,339 | |
| 0.6% | 4.66 | ▼0.01 | 46.5% | 16.9% | 1,257 | |
| 0.6% | 5.47 | ▼0.81 | 33.5% | 7.8% | 1,136 | |
| 0.5% | 4.17 | ▲0.48 | 56.5% | 13.8% | 1,005 | |
| 0.5% | 5.20 | ▼0.55 | 37.7% | 9.7% | 994 | |
| 0.5% | 4.63 | ▲0.02 | 47.2% | 11.8% | 921 | |
| 0.5% | 3.81 | ▲0.84 | 63.3% | 20.8% | 910 | |
| 0.4% | 4.76 | ▼0.11 | 45.6% | 7.9% | 861 | |
| 0.4% | 4.21 | ▲0.44 | 56.6% | 11.1% | 841 | |
| 0.4% | 4.88 | ▼0.23 | 43.8% | 12.1% | 809 | |
| 0.4% | 4.88 | ▼0.23 | 42.1% | 10.6% | 774 | |
| 0.4% | 4.62 | ▲0.03 | 46.1% | 11.1% | 727 | |
| 0.4% | 4.50 | ▲0.16 | 47.9% | 19.2% | 707 | |
| 0.3% | 4.83 | ▼0.17 | 44.4% | 10.7% | 610 | |
| 0.3% | 4.55 | ▲0.10 | 49.9% | 8.5% | 601 | |
| 0.3% | 4.82 | ▼0.17 | 44.7% | 9.8% | 553 | |
| 0.3% | 5.05 | ▼0.39 | 40.4% | 10.4% | 540 | |
| 0.3% | 4.32 | ▲0.34 | 52.3% | 23.6% | 539 | |
| 0.3% | 4.60 | ▲0.05 | 48.1% | 11.5% | 505 | |
| 0.2% | 4.48 | ▲0.17 | 49.8% | 11.0% | 492 | |
| 0.2% | 4.89 | ▼0.24 | 41.5% | 8.7% | 482 | |
| 0.2% | 4.40 | ▲0.25 | 50.5% | 14.7% | 455 | |
| 0.2% | 5.41 | ▼0.76 | 33.5% | 9.1% | 427 | |
| 0.2% | 5.20 | ▼0.54 | 35.7% | 4.2% | 356 | |
| 0.2% | 4.34 | ▲0.31 | 54.4% | 9.5% | 305 | |
| 0.1% | 4.90 | ▼0.25 | 42.4% | 9.8% | 297 | |
| 0.1% | 5.39 | ▼0.74 | 32.8% | 8.5% | 284 | |
| 0.1% | 5.40 | ▼0.74 | 35.5% | 6.4% | 282 | |
| 0.1% | 5.43 | ▼0.78 | 34.4% | 7.2% | 279 | |
| 0.1% | 4.71 | ▼0.06 | 45.0% | 9.3% | 278 | |
| 0.1% | 4.81 | ▼0.15 | 46.7% | 8.0% | 274 | |
| 0.1% | 4.59 | ▲0.06 | 48.5% | 8.6% | 268 | |
| 0.1% | 4.86 | ▼0.20 | 43.9% | 7.1% | 255 | |
| 0.1% | 4.65 | 0.00 | 49.2% | 11.3% | 248 | |
| 0.1% | 6.49 | ▼1.84 | 18.6% | 6.0% | 215 | |
| 0.1% | 4.78 | ▼0.12 | 48.6% | 8.6% | 210 | |
| 0.1% | 4.71 | ▼0.06 | 46.8% | 10.1% | 188 | |
| 0.1% | 4.70 | ▼0.05 | 44.9% | 15.7% | 178 | |
| 0.1% | 4.85 | ▼0.20 | 43.3% | 11.8% | 178 | |
| 0.1% | 3.13 | ▲1.52 | 69.1% | 40.1% | 162 | |
| 0.1% | 5.39 | ▼0.74 | 35.5% | 8.4% | 155 | |
| 0.1% | 4.52 | ▲0.14 | 47.7% | 17.6% | 153 | |
| 0.1% | 5.25 | ▼0.60 | 34.9% | 8.6% | 152 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
Best Cassiopeia builds (3 items)
Three items Cassiopeia held together, most played first: each published comp’s most-played builds for it, added up. All ranks, last 9 days; the rank switch does not change this table. A build needs 150 games to appear.
| Build | Avg Place | Games |
|---|---|---|
| 4.33 | 10,253 | |
| 4.34 | 4,012 | |
| 4.15 | 3,743 |
Comps that play Cassiopeia
Published comps with this champion in their definition, best-placing first. Only comps with 400 or more games are listed.
| Tier | Comp | Avg Place | Games |
|---|---|---|---|
| AA | Elderwood Veigar | 4.32 | 78,991 |
| BB | Defender Cassiopeia & Fiddlesticks | 4.59 | 27,883 |
| BB | Coven Morgana | 4.62 | 70,215 |
| —— | Defender Rengar & Cassiopeia | 4.65 | 3,655 |
| —— | Blossom Ahri & Sett with Alune | 4.72 | 2,289 |
| —— | Coven Morgana & Elise | 5.33 | 10,901 |
| —— | Coven Morgana without Hecarim | 5.82 | 425 |
| —— | Spellweaver Ahri & Sett | 5.92 | 780 |
A dash in the tier column is a comp found in the data but not yet on enough boards to rate.
19 further published comps play Cassiopeia. The comps list carries every one of them, with a filter box.
Cassiopeia by star level
How the same champion places at one, two and three stars. Play rate is the share of games fielding it that reached that tier.
| Star level | Play Rate | Avg Place | Top 4 % | Win % | Games |
|---|---|---|---|---|---|
| ★ | 14.5% | 5.79 | 26.0% | 6.1% | 28,748 |
| ★★ | 61.0% | 4.77 | 44.4% | 11.8% | 120,930 |
| ★★★ | 24.6% | 3.69 | 66.1% | 16.8% | 48,715 |
Cassiopeia traits and breakpoints
What each rung of this champion’s traits was worth, pooled across every game.
| Trait | Breakpoint | Avg Place | Top 4 % | Win % | Play Rate | Games |
|---|---|---|---|---|---|---|
| Coven | 3 | 4.90 | 42.5% | 13.0% | 2.5% | 58,454 |
| Coven | 4 | 5.88 | 25.7% | 9.1% | 0.4% | 10,274 |
| Coven | 5 | 5.44 | 32.3% | 14.6% | 0.4% | 9,651 |
| Coven | 7 | 5.67 | 26.8% | 15.4% | 0.2% | 4,144 |
| Spellweaver | 2 | 4.43 | 51.7% | 12.6% | 30.6% | 707,763 |
| Spellweaver | 4 | 4.19 | 55.6% | 13.4% | 5.1% | 116,833 |
| Spellweaver | 6 | 3.44 | 69.4% | 24.1% | 0.9% | 20,125 |
Placement distribution
Where games ended with Cassiopeia on the board.
Questions
What are the best items for Cassiopeia in TFT Set 18?
The items built most often on Cassiopeia are Hextech Gunblade (4.46 avg place over 54,573 Diamond+ games), Archangel's Staff (4.52 avg place over 43,375 Diamond+ games) and Spear of Shojin (4.68 avg place over 40,849 Diamond+ games). Of these, Hextech Gunblade places best.
Is Cassiopeia good in patch 18.5?
Cassiopeia averages 4.65 place in Diamond+ games, worse than the 4.46 average across the 65 champions measured (lower is better). It ranks 51 of 65 champions by Diamond+ average place.
What comps play Cassiopeia?
The best-placing published comps that play Cassiopeia are Elderwood Veigar (4.32 avg place, Diamond+), Defender Cassiopeia & Fiddlesticks (4.59 avg place, Diamond+) and Coven Morgana (4.62 avg place, Diamond+).
