Azir TFT build, Set 18
262,689 games with Azir, 238,126 of them Diamond+.
Updated 30 Oct 2026, 01:21 UTC · 2,552,424 boards · Patch 18.5

3Gain 150% Attack Speed and summon 2 soldiers for the next 6 attacks. These attacks are replaced by commands which direct each soldier to deal 46 / 69 / 110 AP magic damage per attack.
| Stat | ★ | ★★ | ★★★ |
|---|---|---|---|
| Health | 650 | 1,170 | 2,106 |
| Attack damage | 30 | 45 | 67.5 |
- Armor
- 35
- Magic resist
- 35
- Attack speed
- 0.75
- Range
- 4 hexes
- Mana
- 0 / 35
Magic Marksman Attacks grant 10 Mana.
Best items for Azir
How games placed with an item on Azir, and how that compares with Azir overall, most played first. An item needs 150 games to appear.
| Item | Play Rate | Avg Place | Δ vs Azir | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| 29.4% | 4.40 | ▼0.13 | 52.2% | 11.5% | 69,914 | |
| 26.2% | 4.32 | ▼0.05 | 53.7% | 12.2% | 62,457 | |
| 18.1% | 4.13 | ▲0.14 | 57.2% | 13.8% | 43,144 | |
| 6.3% | 4.46 | ▼0.19 | 51.0% | 10.3% | 15,000 | |
| 5.4% | 4.62 | ▼0.35 | 47.9% | 11.0% | 12,770 | |
| 5.2% | 4.55 | ▼0.28 | 49.5% | 10.7% | 12,489 | |
| 4.3% | 4.40 | ▼0.13 | 52.4% | 11.1% | 10,321 | |
| 4.3% | 4.44 | ▼0.17 | 51.9% | 10.3% | 10,173 | |
| 3.5% | 4.41 | ▼0.14 | 52.8% | 10.5% | 8,341 | |
| 2.6% | 4.14 | ▲0.13 | 57.0% | 13.5% | 6,209 | |
| 2.0% | 4.35 | ▼0.08 | 53.4% | 10.8% | 4,770 | |
| 1.8% | 4.30 | ▼0.03 | 54.2% | 11.7% | 4,284 | |
| 1.5% | 4.93 | ▼0.66 | 42.5% | 9.4% | 3,669 | |
| 1.3% | 4.65 | ▼0.38 | 49.1% | 8.8% | 3,186 | |
| 1.1% | 5.01 | ▼0.74 | 43.6% | 8.3% | 2,502 | |
| 1.0% | 4.23 | ▲0.04 | 55.8% | 12.0% | 2,324 | |
| 1.0% | 4.42 | ▼0.15 | 51.1% | 11.3% | 2,279 | |
| 0.9% | 4.39 | ▼0.12 | 53.4% | 10.2% | 2,187 | |
| 0.9% | 4.30 | ▼0.03 | 54.4% | 12.6% | 2,182 | |
| 0.7% | 4.33 | ▼0.06 | 55.0% | 11.2% | 1,675 | |
| 0.7% | 4.56 | ▼0.29 | 48.9% | 11.9% | 1,651 | |
| 0.7% | 4.19 | ▲0.08 | 57.5% | 10.6% | 1,644 | |
| 0.7% | 4.31 | ▼0.04 | 54.3% | 12.0% | 1,622 | |
| 0.7% | 4.77 | ▼0.50 | 46.6% | 9.5% | 1,614 | |
| 0.7% | 4.42 | ▼0.15 | 52.7% | 11.3% | 1,598 | |
| 0.7% | 4.67 | ▼0.40 | 46.0% | 8.5% | 1,575 | |
| 0.6% | 3.94 | ▲0.33 | 59.6% | 18.2% | 1,393 | |
| 0.6% | 4.54 | ▼0.27 | 51.1% | 9.0% | 1,359 | |
| 0.6% | 5.16 | ▼0.89 | 38.2% | 4.9% | 1,335 | |
| 0.5% | 3.76 | ▲0.51 | 63.7% | 19.5% | 1,219 | |
| 0.5% | 4.41 | ▼0.14 | 52.2% | 10.2% | 1,195 | |
| 0.5% | 4.75 | ▼0.47 | 46.5% | 7.0% | 1,182 | |
| 0.5% | 4.78 | ▼0.50 | 46.2% | 8.3% | 1,133 | |
| 0.5% | 4.46 | ▼0.18 | 52.2% | 10.0% | 1,079 | |
| 0.4% | 4.01 | ▲0.26 | 61.1% | 17.6% | 1,059 | |
| 0.4% | 4.52 | ▼0.25 | 49.7% | 12.6% | 1,030 | |
| 0.4% | 4.25 | ▲0.02 | 54.3% | 14.6% | 997 | |
| 0.4% | 4.53 | ▼0.26 | 50.2% | 10.2% | 884 | |
| 0.4% | 4.21 | ▲0.06 | 54.9% | 11.5% | 841 | |
| 0.3% | 4.52 | ▼0.25 | 51.8% | 9.7% | 822 | |
| 0.3% | 4.75 | ▼0.48 | 45.7% | 11.0% | 764 | |
| 0.3% | 4.23 | ▲0.04 | 54.2% | 14.6% | 753 | |
| 0.3% | 4.74 | ▼0.47 | 46.7% | 9.4% | 700 | |
| 0.3% | 5.13 | ▼0.86 | 36.9% | 5.2% | 669 | |
| 0.3% | 4.57 | ▼0.30 | 49.9% | 10.1% | 603 | |
| 0.2% | 4.80 | ▼0.53 | 46.6% | 9.8% | 532 | |
| 0.2% | 4.36 | ▼0.08 | 53.0% | 13.1% | 511 | |
| 0.2% | 4.27 | 0.00 | 56.9% | 10.1% | 497 | |
| 0.2% | 4.67 | ▼0.39 | 46.2% | 8.3% | 472 | |
| 0.2% | 4.17 | ▲0.10 | 56.4% | 13.7% | 468 | |
| 0.2% | 5.04 | ▼0.77 | 40.1% | 5.4% | 429 | |
| 0.2% | 4.23 | ▲0.04 | 54.7% | 13.2% | 386 | |
| 0.2% | 4.77 | ▼0.50 | 45.6% | 10.1% | 377 | |
| 0.2% | 4.27 | 0.00 | 54.0% | 14.3% | 370 | |
| 0.2% | 5.38 | ▼1.11 | 34.8% | 7.4% | 365 | |
| 0.2% | 4.58 | ▼0.31 | 48.9% | 11.1% | 362 | |
| 0.1% | 3.94 | ▲0.33 | 62.0% | 13.6% | 345 | |
| 0.1% | 5.25 | ▼0.98 | 35.3% | 7.3% | 303 | |
| 0.1% | 4.73 | ▼0.46 | 47.8% | 8.6% | 291 | |
| 0.1% | 4.72 | ▼0.45 | 45.1% | 7.6% | 277 | |
| 0.1% | 4.43 | ▼0.16 | 52.2% | 11.7% | 274 | |
| 0.1% | 4.08 | ▲0.19 | 58.0% | 17.2% | 274 | |
| 0.1% | 4.17 | ▲0.10 | 55.9% | 12.2% | 263 | |
| 0.1% | 3.82 | ▲0.45 | 66.0% | 13.4% | 253 | |
| 0.1% | 4.15 | ▲0.12 | 57.3% | 11.6% | 241 | |
| 0.1% | 3.96 | ▲0.31 | 58.1% | 17.9% | 229 | |
| 0.1% | 3.92 | ▲0.35 | 59.2% | 16.2% | 228 | |
| 0.1% | 3.88 | ▲0.39 | 62.5% | 17.0% | 224 | |
| 0.1% | 4.72 | ▼0.45 | 45.6% | 8.8% | 204 | |
| 0.1% | 4.95 | ▼0.68 | 41.5% | 8.7% | 195 | |
| 0.1% | 4.10 | ▲0.17 | 56.7% | 16.0% | 194 | |
| 0.1% | 4.43 | ▼0.16 | 54.6% | 10.8% | 185 | |
| 0.1% | 5.40 | ▼1.13 | 40.9% | 8.6% | 186 | |
| 0.1% | 5.16 | ▼0.89 | 36.2% | 6.5% | 185 | |
| — | — | — | — | — | — | |
| 0.1% | 4.43 | ▼0.16 | 51.2% | 10.0% | 160 | |
| 0.1% | 5.31 | ▼1.04 | 33.3% | 8.3% | 156 | |
| 0.1% | 6.03 | ▼1.76 | 22.8% | 3.8% | 158 | |
| 0.1% | 4.97 | ▼0.70 | 41.4% | 12.5% | 152 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
Best Azir builds (3 items)
Three items Azir held together, most played first: each published comp’s most-played builds for it, added up. All ranks, last 9 days; the rank switch does not change this table. A build needs 150 games to appear.
| Build | Avg Place | Games |
|---|---|---|
| 3.98 | 27,524 | |
| 4.41 | 5,080 | |
| 4.46 | 2,960 |
Comps that play Azir
Published comps with this champion in their definition, best-placing first. Only comps with 400 or more games are listed.
| Tier | Comp | Avg Place | Games |
|---|---|---|---|
| AA | Sprykin Rammus & Azir | 4.34 | 36,654 |
| BB | Executioner Malphite & Soraka | 4.69 | 41,835 |
| —— | Sprykin Azir & Rammus with Gnar | 4.01 | 1,105 |
| —— | Blackthorn Malphite & Warwick | 4.36 | 638 |
| —— | Riftbeast Warwick & Malphite | 4.44 | 6,679 |
| —— | Blackthorn Kha'Zix & Malphite | 4.70 | 562 |
| —— | Executioner Malphite with Ahri | 4.75 | 1,731 |
| —— | Executioner Yunara & Ezreal | 4.80 | 3,516 |
A dash in the tier column is a comp found in the data but not yet on enough boards to rate.
37 further published comps play Azir. The comps list carries every one of them, with a filter box.
Azir by star level
How the same champion places at one, two and three stars. Play rate is the share of games fielding it that reached that tier.
| Star level | Play Rate | Avg Place | Top 4 % | Win % | Games |
|---|---|---|---|---|---|
| ★ | 23.7% | 4.57 | 50.3% | 11.5% | 56,388 |
| ★★ | 54.9% | 4.41 | 52.5% | 11.0% | 130,687 |
| ★★★ | 21.4% | 3.58 | 67.4% | 19.1% | 51,041 |
Azir traits and breakpoints
What each rung of this champion’s traits was worth, pooled across every game.
| Trait | Breakpoint | Avg Place | Top 4 % | Win % | Play Rate | Games |
|---|---|---|---|---|---|---|
| Blackthorn | 2 | 4.52 | 49.9% | 10.4% | 11.2% | 259,722 |
| Blackthorn | 4 | 4.24 | 55.2% | 13.9% | 1.9% | 43,879 |
| Blackthorn | 6 | 4.14 | 57.0% | 16.7% | 0.5% | 11,305 |
| Executioner | 2 | 4.53 | 48.7% | 14.2% | 12.9% | 298,341 |
| Executioner | 3 | 4.12 | 57.0% | 15.5% | 7.3% | 167,622 |
| Executioner | 4 | 3.66 | 66.9% | 17.3% | 3.3% | 77,013 |
| Summoner | 2 | 4.24 | 55.5% | 13.4% | 10.3% | 237,131 |
| Summoner | 3 | 4.43 | 52.3% | 9.5% | 3.2% | 73,379 |
Placement distribution
Where games ended with Azir on the board.
Questions
What are the best items for Azir in TFT Set 18?
The items built most often on Azir are Guinsoo's Rageblade (4.40 avg place over 69,914 Diamond+ games), Hextech Gunblade (4.32 avg place over 62,457 Diamond+ games) and Rabadon's Deathcap (4.13 avg place over 43,144 Diamond+ games). Of these, Rabadon's Deathcap places best.
Is Azir good in patch 18.5?
Azir averages 4.27 place in Diamond+ games, better than the 4.46 average across the 65 champions measured (lower is better). It ranks 14 of 65 champions by Diamond+ average place.
What comps play Azir?
The best-placing published comps that play Azir are Sprykin Rammus & Azir (4.34 avg place, Diamond+), Executioner Malphite & Soraka (4.69 avg place, Diamond+) and Sprykin Azir & Rammus with Gnar (4.01 avg place, Diamond+).