Alune TFT build, Set 18
289,997 games with Alune, 265,074 of them Diamond+.
Updated 29 Oct 2026, 15:21 UTC · 2,404,784 boards · Patch 18.5

5Rain 9 moonshards split among the 3 nearest enemies, dealing 55 / 83 / 500 AP magic damage each.
If the moon is full, instead crash it onto the board, dealing 2350 / 3600 / 7500 AP magic damage split among all enemies.
| Stat | ★ | ★★ | ★★★ |
|---|---|---|---|
| Health | 900 | 1,620 | 2,916 |
| Attack damage | 40 | 60 | 90 |
- Armor
- 45
- Magic resist
- 45
- Attack speed
- 0.80
- Range
- 4 hexes
- Mana
- 0 / 35
Magic Caster Attacks grant 7 Mana. Gain 2 Mana Regen.
Best items for Alune
How games placed with an item on Alune, and how that compares with Alune overall, most played first. An item needs 150 games to appear.
| Item | Play Rate | Avg Place | Δ vs Alune | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| 30.2% | 4.04 | ▼0.21 | 57.7% | 19.0% | 80,114 | |
| 29.5% | 3.95 | ▼0.12 | 59.8% | 19.3% | 78,321 | |
| 15.0% | 3.68 | ▲0.14 | 64.9% | 21.0% | 39,697 | |
| 13.9% | 3.76 | ▲0.07 | 63.3% | 20.9% | 36,971 | |
| 13.3% | 3.71 | ▲0.11 | 64.6% | 20.1% | 35,165 | |
| 11.3% | 3.76 | ▲0.07 | 63.6% | 20.5% | 29,833 | |
| 10.5% | 3.56 | ▲0.26 | 68.1% | 21.3% | 27,800 | |
| 9.5% | 3.87 | ▼0.04 | 61.1% | 19.9% | 25,294 | |
| 7.1% | 3.68 | ▲0.15 | 65.5% | 20.1% | 18,876 | |
| 5.6% | 3.71 | ▲0.11 | 64.9% | 19.1% | 14,919 | |
| 5.5% | 3.86 | ▼0.04 | 60.9% | 21.6% | 14,637 | |
| 5.5% | 3.68 | ▲0.15 | 65.2% | 20.5% | 14,570 | |
| 5.4% | 3.92 | ▼0.09 | 60.1% | 19.7% | 14,287 | |
| 5.3% | 3.81 | ▲0.02 | 62.9% | 18.4% | 14,097 | |
| 2.2% | 3.66 | ▲0.17 | 65.9% | 19.5% | 5,729 | |
| 2.1% | 4.24 | ▼0.41 | 54.8% | 14.6% | 5,688 | |
| 1.3% | 3.71 | ▲0.12 | 64.6% | 21.1% | 3,545 | |
| 1.3% | 3.75 | ▲0.08 | 64.6% | 20.0% | 3,373 | |
| 1.3% | 3.80 | ▲0.03 | 62.4% | 22.0% | 3,371 | |
| 1.2% | 4.46 | ▼0.63 | 52.2% | 13.0% | 3,093 | |
| 1.2% | 4.10 | ▼0.27 | 56.6% | 16.0% | 3,054 | |
| 1.0% | 3.96 | ▼0.14 | 58.7% | 21.7% | 2,709 | |
| 1.0% | 4.32 | ▼0.49 | 54.6% | 13.4% | 2,599 | |
| 0.9% | 4.24 | ▼0.41 | 55.8% | 13.3% | 2,461 | |
| 0.9% | 3.68 | ▲0.15 | 64.3% | 23.2% | 2,349 | |
| 0.9% | 3.59 | ▲0.24 | 68.1% | 19.5% | 2,311 | |
| 0.7% | 3.74 | ▲0.09 | 62.4% | 23.6% | 1,827 | |
| 0.7% | 3.79 | ▲0.04 | 60.4% | 27.3% | 1,785 | |
| 0.7% | 3.75 | ▲0.08 | 61.0% | 28.4% | 1,783 | |
| 0.7% | 3.77 | ▲0.06 | 62.6% | 20.6% | 1,727 | |
| 0.6% | 3.56 | ▲0.27 | 68.5% | 18.3% | 1,544 | |
| 0.6% | 3.58 | ▲0.25 | 65.7% | 30.5% | 1,533 | |
| 0.6% | 3.71 | ▲0.12 | 64.6% | 19.4% | 1,496 | |
| 0.5% | 3.46 | ▲0.37 | 70.3% | 21.6% | 1,428 | |
| 0.5% | 4.00 | ▼0.18 | 59.3% | 17.1% | 1,413 | |
| 0.5% | 3.83 | 0.00 | 59.7% | 27.1% | 1,368 | |
| 0.5% | 3.56 | ▲0.27 | 67.0% | 25.9% | 1,365 | |
| 0.5% | 4.28 | ▼0.45 | 55.2% | 13.8% | 1,318 | |
| 0.5% | 4.43 | ▼0.61 | 52.7% | 12.4% | 1,295 | |
| 0.4% | 3.84 | ▼0.01 | 62.8% | 18.1% | 1,053 | |
| 0.4% | 3.63 | ▲0.20 | 64.3% | 23.3% | 1,025 | |
| 0.3% | 3.81 | ▲0.02 | 62.7% | 19.9% | 923 | |
| 0.3% | 4.01 | ▼0.18 | 59.3% | 16.0% | 912 | |
| 0.3% | 4.22 | ▼0.40 | 53.1% | 21.8% | 785 | |
| 0.3% | 4.37 | ▼0.55 | 54.5% | 14.1% | 780 | |
| 0.3% | 3.75 | ▲0.07 | 62.7% | 21.6% | 721 | |
| 0.3% | 4.46 | ▼0.63 | 50.0% | 15.3% | 684 | |
| 0.2% | 3.62 | ▲0.21 | 63.5% | 31.4% | 620 | |
| 0.2% | 3.94 | ▼0.12 | 59.9% | 18.7% | 556 | |
| 0.2% | 3.85 | ▼0.02 | 64.1% | 14.8% | 555 | |
| 0.2% | 3.75 | ▲0.08 | 64.0% | 20.1% | 533 | |
| 0.2% | 3.98 | ▼0.16 | 60.5% | 17.1% | 479 | |
| 0.2% | 3.91 | ▼0.08 | 59.2% | 25.2% | 481 | |
| 0.2% | 3.67 | ▲0.15 | 63.3% | 22.1% | 480 | |
| 0.2% | 4.14 | ▼0.31 | 57.1% | 16.5% | 455 | |
| 0.2% | 3.43 | ▲0.39 | 70.9% | 20.8% | 423 | |
| 0.2% | 3.92 | ▼0.10 | 60.7% | 15.5% | 425 | |
| 0.2% | 3.79 | ▲0.03 | 63.7% | 17.8% | 410 | |
| 0.1% | 3.55 | ▲0.27 | 69.1% | 18.5% | 395 | |
| 0.1% | 3.44 | ▲0.39 | 68.0% | 27.6% | 363 | |
| 0.1% | 3.89 | ▼0.06 | 59.2% | 23.7% | 358 | |
| 0.1% | 3.68 | ▲0.15 | 66.3% | 19.8% | 344 | |
| 0.1% | 3.88 | ▼0.05 | 62.8% | 11.2% | 339 | |
| 0.1% | 3.73 | ▲0.09 | 63.9% | 21.0% | 310 | |
| 0.1% | 3.94 | ▼0.11 | 61.3% | 15.0% | 287 | |
| 0.1% | 3.72 | ▲0.10 | 67.4% | 20.7% | 285 | |
| 0.1% | 3.82 | ▲0.01 | 63.3% | 16.6% | 278 | |
| 0.1% | 3.70 | ▲0.12 | 67.3% | 17.3% | 266 | |
| 0.1% | 4.05 | ▼0.22 | 61.5% | 11.5% | 262 | |
| 0.1% | 3.87 | ▼0.04 | 60.2% | 27.8% | 259 | |
| 0.1% | 3.88 | ▼0.05 | 60.9% | 18.2% | 258 | |
| 0.1% | 3.72 | ▲0.11 | 66.0% | 20.7% | 256 | |
| 0.1% | 3.75 | ▲0.07 | 66.0% | 16.6% | 241 | |
| 0.1% | 3.52 | ▲0.31 | 65.6% | 31.7% | 230 | |
| 0.1% | 3.95 | ▼0.12 | 59.5% | 15.9% | 227 | |
| 0.1% | 4.50 | ▼0.67 | 50.7% | 20.7% | 217 | |
| 0.1% | 3.35 | ▲0.47 | 69.4% | 20.1% | 209 | |
| 0.1% | 3.82 | ▲0.01 | 60.0% | 26.3% | 190 | |
| 0.1% | 3.64 | ▲0.19 | 65.8% | 17.6% | 187 | |
| 0.1% | 4.25 | ▼0.43 | 55.9% | 14.1% | 170 | |
| 0.1% | 3.98 | ▼0.15 | 57.8% | 19.5% | 154 | |
| 0.1% | 5.25 | ▼1.43 | 41.3% | 6.7% | 150 |
Best Alune builds (3 items)
Three items Alune held together, most played first: each published comp’s most-played builds for it, added up. All ranks, last 8 days; the rank switch does not change this table. A build needs 150 games to appear.
| Build | Avg Place | Games |
|---|---|---|
| 4.05 | 5,420 | |
| 3.93 | 3,846 | |
| 3.95 | 3,230 | |
| 3.53 | 236 | |
| 4.06 | 235 |
Comps that play Alune
Published comps with this champion in their definition, best-placing first. Only comps with 400 or more games are listed.
| Tier | Comp | Avg Place | Games |
|---|---|---|---|
| BB | Coven Morgana | 4.65 | 75,445 |
| —— | Blossom Sett | 3.88 | 1,204 |
| —— | Vanguard Alune | 3.92 | 8,316 |
| —— | Solar Aphelios | 4.05 | 3,338 |
| —— | Lunar Alune | 4.26 | 7,646 |
| —— | Invoker Morgana & Sentinel | 4.50 | 6,866 |
| —— | Spellweaver Ahri with Alune | 4.70 | 3,528 |
| —— | Blossom Ahri & Sett with Alune | 4.71 | 2,610 |
A dash in the tier column is a comp found in the data but not yet on enough boards to rate.
42 further published comps play Alune. The comps list carries every one of them, with a filter box.
Alune by star level
How the same champion places at one, two and three stars. Play rate is the share of games fielding it that reached that tier.
| Star level | Play Rate | Avg Place | Top 4 % | Win % | Games |
|---|---|---|---|---|---|
| ★ | 59.8% | 4.38 | 52.2% | 13.3% | 158,613 |
| ★★ | 40.1% | 3.00 | 77.5% | 29.7% | 106,243 |
| ★★★ | 0.1% | 1.02 | 100.0% | 98.2% | 218 |
Alune traits and breakpoints
What each rung of this champion’s traits was worth, pooled across every game.
| Trait | Breakpoint | Avg Place | Top 4 % | Win % | Play Rate | Games |
|---|---|---|---|---|---|---|
| Attuned | 1 | 3.83 | 62.2% | 19.9% | 12.1% | 263,295 |
| Lunar | 2 | 4.43 | 51.6% | 11.7% | 12.9% | 280,146 |
| Lunar | 3 | 3.88 | 62.1% | 16.8% | 2.8% | 61,175 |
| Lunar | 4 | 3.42 | 70.1% | 24.6% | 1.1% | 25,033 |
| Lunar | 5 | 3.17 | 74.1% | 25.9% | 0.4% | 8,407 |
| Spellweaver | 2 | 4.43 | 51.7% | 12.6% | 30.5% | 665,479 |
| Spellweaver | 4 | 4.19 | 55.7% | 13.5% | 5.1% | 110,364 |
| Spellweaver | 6 | 3.44 | 69.4% | 24.1% | 0.9% | 19,052 |
Placement distribution
Where games ended with Alune on the board.
Questions
What are the best items for Alune in TFT Set 18?
The items built most often on Alune are Jeweled Gauntlet (4.04 avg place over 80,114 Diamond+ games), Spear of Shojin (3.95 avg place over 78,321 Diamond+ games) and Blue Buff (3.68 avg place over 39,697 Diamond+ games). Of these, Blue Buff places best.
Is Alune good in patch 18.5?
Alune averages 3.83 place in Diamond+ games, better than the 4.46 average across the 65 champions measured (lower is better). It ranks 3 of 65 champions by Diamond+ average place.
What comps play Alune?
The best-placing published comps that play Alune are Coven Morgana (4.65 avg place, Diamond+), Blossom Sett (3.88 avg place, Diamond+) and Vanguard Alune (3.92 avg place, Diamond+).