Eternal Pact
27,821 games with this item, 25,536 of them Diamond+.
Updated 29 Oct 2026, 17:21 UTC · 2,446,192 boards · Patch 18.5
ArtifactCombat start: Form a pact with the highest Health allied champion, if they die, gain 10 Mana regen and 40% Ability Power.
When the ally uses their ability, gain 15 Mana. Every 6 seconds, shield your ally for 200% of the holder's Ability Power.
Comps that build Eternal Pact
Published comps whose champions are measured holding this item, best-placing first. Only comps with 400 or more games are listed.
| Tier | Comp | Avg Place | Games |
|---|---|---|---|
| AA | Elderwood Veigar | 4.32 | 89,629 |
1 further published comps build Eternal Pact. The comps list carries every one of them, with a filter box.
Holders
How games placed with Eternal Pact on a given champion, and how that compares with the item overall.
| Champion | Play Rate | Avg Place | Δ vs Eternal Pact | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| 34.3% | 3.95 | ▲0.20 | 61.0% | 14.2% | 8,763 | |
| 8.9% | 4.44 | ▼0.29 | 51.2% | 10.4% | 2,269 | |
| 8.6% | 4.00 | ▲0.15 | 60.8% | 17.1% | 2,185 | |
| 7.3% | 3.74 | ▲0.41 | 62.3% | 23.5% | 1,863 | |
| 6.3% | 4.35 | ▼0.20 | 54.5% | 10.3% | 1,614 | |
| 5.7% | 4.43 | ▼0.28 | 51.2% | 10.6% | 1,453 | |
| 4.8% | 3.82 | ▲0.33 | 63.0% | 16.0% | 1,222 | |
| 3.9% | 4.68 | ▼0.53 | 46.9% | 9.1% | 987 | |
| 3.8% | 4.71 | ▼0.56 | 47.4% | 10.9% | 961 | |
| 2.8% | 4.19 | ▼0.04 | 55.6% | 13.4% | 726 | |
| 2.8% | 4.30 | ▼0.15 | 56.9% | 7.2% | 721 | |
| 2.5% | 3.50 | ▲0.65 | 66.2% | 28.6% | 651 | |
| 1.5% | 4.59 | ▼0.44 | 48.8% | 10.8% | 387 | |
| 1.4% | 4.14 | ▲0.01 | 55.5% | 21.5% | 353 | |
| 1.1% | 4.71 | ▼0.56 | 48.0% | 8.6% | 279 | |
| 0.7% | 4.03 | ▲0.12 | 63.2% | 7.6% | 171 | |
| 0.7% | 4.29 | ▼0.14 | 54.8% | 11.3% | 168 | |
| 0.6% | 4.31 | ▼0.16 | 52.2% | 18.5% | 157 | |
| — | — | — | — | — | — |
Placement distribution
Where games ended with Eternal Pact on the board.