Eternal Pact
Measured over 43,042 sampled games holding this item.
Updated 14 Sep 2026, 14:24 UTC · 4,604,243 games · Set 18
Artifact9,039Games
1.1%Play Rateof sampled games
4.13Avg Place
57.6%Top 4 %
13.8%Win %
Placement distribution
Where games ended with Eternal Pact on the board.
14%1
15%2
14%3
14%4
12%5
11%6
10%7
8%8
Holders
How games placed with Eternal Pact on a given champion, and how that compares with the item overall.
| Champion | Play Rate | Avg Place | Δ vs Eternal Pact | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| 2.7% | 3.66 | ▲0.47 | 65.2% | 27.5% | 244 | |
| 6.2% | 3.56 | ▲0.57 | 66.0% | 25.4% | 556 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 19.5% | 3.92 | ▲0.21 | 61.4% | 16.9% | 1,765 | |
| 3.4% | 3.90 | ▲0.23 | 63.4% | 15.5% | 309 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 3.4% | 3.94 | ▲0.19 | 62.7% | 18.5% | 308 | |
| 20.2% | 4.14 | ▼0.01 | 58.4% | 11.9% | 1,822 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 5.6% | 4.43 | ▼0.30 | 52.2% | 9.1% | 504 | |
| 15.8% | 4.25 | ▼0.11 | 55.4% | 10.8% | 1,431 | |
| 5.8% | 4.37 | ▼0.24 | 54.4% | 8.8% | 524 | |
| 1.8% | 4.37 | ▼0.23 | 52.7% | 6.6% | 167 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 5.0% | 4.55 | ▼0.42 | 49.2% | 8.7% | 449 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
Comps that build Eternal Pact
Every published comp whose champions are measured holding this item.
| Tier | Comp | Avg Place | Games |
|---|---|---|---|
| S | Sprykin Veigar | 3.79 | 6,267 |
| D | Elderwood Veigar & Ornn | 5.11 | 25,346 |