Lich Bane
19,592 games with this item, 17,673 of them Diamond+.
Updated 29 Oct 2026, 15:21 UTC · 2,404,784 boards · Patch 18.5
ArtifactAP+55AS+10%
The holder's first attack after each Ability cast deals ? bonus magic damage.
Damage increases based on Stage.
17,673Games
0.8%Play Rateof sampled games
4.16Avg Place
57.2%Top 4 %
12.5%Win %
Comps that build Lich Bane
Published comps whose champions are measured holding this item, best-placing first. Only comps with 400 or more games are listed.
| Tier | Comp | Avg Place | Games |
|---|---|---|---|
| AA | Elderwood Kha'Zix & Hecarim | 4.38 | 51,380 |
| BB | Solar Akali & Camille | 4.53 | 40,001 |
| —— | Elderwood Kha'Zix & Hecarim without Soraka | 4.83 | 447 |
| —— | Executioner Kha'Zix | 4.87 | 867 |
| —— | Vanguard Kha'Zix with Azir | 4.88 | 839 |
| —— | Elderwood Kha'Zix & Rengar | 5.06 | 6,047 |
A dash in the tier column is a comp found in the data but not yet on enough boards to rate.
Holders
How games placed with Lich Bane on a given champion, and how that compares with the item overall.
| Champion | Play Rate | Avg Place | Δ vs Lich Bane | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| 15.7% | 4.00 | ▲0.16 | 61.6% | 10.6% | 2,773 | |
| 15.5% | 3.98 | ▲0.18 | 61.0% | 14.5% | 2,736 | |
| 15.2% | 4.09 | ▲0.07 | 58.2% | 11.5% | 2,681 | |
| 10.5% | 4.21 | ▼0.05 | 56.7% | 11.2% | 1,855 | |
| 8.7% | 3.83 | ▲0.32 | 61.6% | 17.2% | 1,541 | |
| 5.4% | 4.18 | ▼0.02 | 56.4% | 13.7% | 948 | |
| 5.2% | 3.81 | ▲0.35 | 62.7% | 19.9% | 923 | |
| 2.7% | 4.39 | ▼0.23 | 52.6% | 12.6% | 483 | |
| 2.1% | 4.64 | ▼0.48 | 47.8% | 6.6% | 379 | |
| 2.0% | 4.73 | ▼0.58 | 44.0% | 7.0% | 357 | |
| 2.0% | 4.82 | ▼0.66 | 44.4% | 8.0% | 349 | |
| 1.8% | 3.51 | ▲0.65 | 68.7% | 25.8% | 310 | |
| 1.7% | 4.88 | ▼0.72 | 43.4% | 9.5% | 304 | |
| 1.7% | 4.59 | ▼0.44 | 50.7% | 5.7% | 296 | |
| 1.5% | 4.84 | ▼0.68 | 42.3% | 9.8% | 265 | |
| 1.5% | 4.40 | ▼0.24 | 52.1% | 8.9% | 257 | |
| 1.1% | 3.62 | ▲0.53 | 64.8% | 25.7% | 202 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
Placement distribution
Where games ended with Lich Bane on the board.
13%1
16%2
15%3
14%4
13%5
11%6
10%7
9%8