Lich Bane
Measured over 45,612 sampled games holding this item.
Updated 14 Sep 2026, 14:24 UTC · 4,604,243 games · Set 18
Artifact8,568Games
1.0%Play Rateof sampled games
4.12Avg Place
57.6%Top 4 %
12.9%Win %
Placement distribution
Where games ended with Lich Bane on the board.
13%1
17%2
15%3
13%4
13%5
11%6
9%7
9%8
Holders
How games placed with Lich Bane on a given champion, and how that compares with the item overall.
| Champion | Play Rate | Avg Place | Δ vs Lich Bane | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| 35.6% | 3.69 | ▲0.43 | 67.1% | 14.4% | 3,052 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 3.2% | 3.83 | ▲0.29 | 63.0% | 19.2% | 276 | |
| 23.1% | 4.15 | ▼0.03 | 56.4% | 13.1% | 1,978 | |
| 3.6% | 4.03 | ▲0.09 | 59.7% | 18.4% | 305 | |
| 5.9% | 4.25 | ▼0.13 | 56.0% | 12.6% | 507 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 6.5% | 4.65 | ▼0.53 | 46.2% | 9.5% | 560 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 1.8% | 4.84 | ▼0.71 | 41.2% | 6.5% | 153 | |
| 2.5% | 4.64 | ▼0.51 | 47.2% | 7.5% | 214 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 2.2% | 4.71 | ▼0.59 | 44.0% | 11.0% | 191 | |
| — | — | — | — | — | — | |
| 2.3% | 4.87 | ▼0.75 | 43.9% | 6.1% | 196 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
Comps that build Lich Bane
Every published comp whose champions are measured holding this item.
| Tier | Comp | Avg Place | Games |
|---|---|---|---|
| B | Solar Akali & Camille | 4.65 | 128,708 |
| D | Executioner Kha'Zix & Hecarim | 5.70 | 3,846 |