Void Gauntlet
Measured over 37,907 sampled games holding this item.
Updated 14 Sep 2026, 14:24 UTC · 4,604,243 games · Set 18
Artifact6,316Games
0.8%Play Rateof sampled games
4.48Avg Place
50.3%Top 4 %
11.4%Win %
Placement distribution
Where games ended with Void Gauntlet on the board.
11%1
12%2
14%3
13%4
13%5
13%6
12%7
11%8
Holders
How games placed with Void Gauntlet on a given champion, and how that compares with the item overall.
| Champion | Play Rate | Avg Place | Δ vs Void Gauntlet | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| 4.1% | 3.80 | ▲0.68 | 63.3% | 17.8% | 259 | |
| 4.4% | 3.92 | ▲0.57 | 62.0% | 14.5% | 276 | |
| — | — | — | — | — | — | |
| 7.9% | 3.83 | ▲0.65 | 57.6% | 26.0% | 500 | |
| 12.9% | 4.45 | ▲0.03 | 51.7% | 11.7% | 814 | |
| — | — | — | — | — | — | |
| 3.9% | 3.99 | ▲0.49 | 60.0% | 17.5% | 245 | |
| 10.3% | 4.43 | ▲0.05 | 52.6% | 9.5% | 650 | |
| 2.7% | 4.76 | ▼0.27 | 47.0% | 8.9% | 168 | |
| 5.7% | 4.41 | ▲0.08 | 53.7% | 11.4% | 361 | |
| 15.4% | 4.61 | ▼0.12 | 47.7% | 7.9% | 972 | |
| 2.5% | 4.82 | ▼0.33 | 43.4% | 8.2% | 159 | |
| 2.5% | 5.08 | ▼0.59 | 40.4% | 6.8% | 161 | |
| 3.0% | 4.87 | ▼0.39 | 41.3% | 6.9% | 189 | |
| — | — | — | — | — | — | |
| 7.1% | 4.70 | ▼0.22 | 45.1% | 6.2% | 450 | |
| 7.1% | 4.93 | ▼0.44 | 42.5% | 7.6% | 449 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
Comps that build Void Gauntlet
Every published comp whose champions are measured holding this item.
No published comp builds Void Gauntlet yet.