Void Gauntlet
17,923 games with this item, 16,134 of them Diamond+.
Updated 30 Oct 2026, 01:21 UTC · 2,552,424 boards · Patch 18.5
ArtifactHP+300
Combat start: Store 30% max Health and 2.5% more every second. On death, unleash the stored Health as magic damage split between enemies within 4-hexes.
[Unique - only 1 per champion]
16,134Games
0.7%Play Rateof sampled games
4.33Avg Place
53.3%Top 4 %
12.8%Win %
Holders
How games placed with Void Gauntlet on a given champion, and how that compares with the item overall.
| Champion | Play Rate | Avg Place | Δ vs Void Gauntlet | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| 16.1% | 3.54 | ▲0.79 | 69.5% | 18.0% | 2,603 | |
| 12.6% | 4.38 | ▼0.05 | 53.0% | 10.9% | 2,029 | |
| 7.8% | 4.37 | ▼0.04 | 53.8% | 10.8% | 1,260 | |
| 6.8% | 4.05 | ▲0.28 | 56.7% | 14.8% | 1,093 | |
| 6.2% | 4.61 | ▼0.28 | 47.9% | 9.5% | 999 | |
| 6.1% | 4.63 | ▼0.30 | 46.6% | 11.0% | 980 | |
| 5.9% | 4.79 | ▼0.46 | 45.6% | 8.0% | 947 | |
| 5.4% | 3.93 | ▲0.40 | 57.3% | 23.6% | 865 | |
| 5.2% | 4.25 | ▲0.08 | 55.2% | 13.5% | 843 | |
| 4.2% | 4.73 | ▼0.40 | 46.1% | 8.8% | 674 | |
| 3.9% | 4.92 | ▼0.59 | 42.9% | 10.0% | 632 | |
| 3.4% | 4.96 | ▼0.63 | 41.6% | 7.2% | 541 | |
| 3.1% | 4.64 | ▼0.31 | 47.0% | 8.2% | 502 | |
| 2.4% | 3.68 | ▲0.65 | 64.5% | 24.7% | 392 | |
| 2.2% | 4.30 | ▲0.03 | 51.8% | 14.4% | 361 | |
| 2.1% | 4.54 | ▼0.21 | 48.6% | 10.6% | 331 | |
| 2.0% | 4.10 | ▲0.23 | 59.1% | 14.8% | 330 | |
| 1.2% | 5.18 | ▼0.85 | 33.2% | 2.6% | 193 | |
| 1.1% | 5.25 | ▼0.92 | 36.2% | 6.2% | 177 |
Placement distribution
Where games ended with Void Gauntlet on the board.
13%1
14%2
13%3
13%4
13%5
12%6
12%7
10%8