Taric TFT build, Set 18
678,186 games with Taric, 618,459 of them Diamond+.
Updated 29 Oct 2026, 15:21 UTC · 2,404,784 boards · Patch 18.5

5Passive: The first time Taric or his paired ally drops below 50% Health, unleash emerald energy from both of them, granting 270 / 345 / 11300 HP Shield to allies within 3 Hexes for 3 / 3 / 99 seconds.
Active: Restore 275 / 450 / 3000 AP Health. Taric and his paired ally deal 100 / 150 / 1000 AP bonus magic damage on their next 2 attacks.
| Stat | ★ | ★★ | ★★★ |
|---|---|---|---|
| Health | 1,300 | 2,340 | 4,212 |
| Attack damage | 55 | 82.5 | 124 |
- Armor
- 65
- Magic resist
- 65
- Attack speed
- 0.75
- Range
- 1 hex
- Mana
- 0 / 65
Magic Tank Attacks grant 5 Mana. Gain Mana from taking damage. More likely to be targeted.
Best items for Taric
How games placed with an item on Taric, and how that compares with Taric overall, most played first. An item needs 150 games to appear.
| Item | Play Rate | Avg Place | Δ vs Taric | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| 11.5% | 3.65 | ▲0.20 | 64.6% | 24.7% | 71,152 | |
| 9.1% | 3.47 | ▲0.38 | 67.9% | 26.6% | 56,244 | |
| 7.0% | 3.48 | ▲0.37 | 67.8% | 26.2% | 43,150 | |
| 6.0% | 3.38 | ▲0.46 | 69.4% | 27.7% | 37,118 | |
| 5.4% | 3.45 | ▲0.39 | 68.4% | 26.8% | 33,115 | |
| 5.0% | 3.26 | ▲0.59 | 72.1% | 28.9% | 30,995 | |
| 4.0% | 3.38 | ▲0.47 | 70.0% | 26.4% | 25,020 | |
| 4.0% | 3.23 | ▲0.61 | 72.6% | 28.6% | 24,614 | |
| 3.9% | 3.18 | ▲0.67 | 72.9% | 30.9% | 24,405 | |
| 3.7% | 3.19 | ▲0.66 | 73.2% | 29.7% | 23,005 | |
| 3.3% | 3.23 | ▲0.61 | 72.7% | 28.4% | 20,610 | |
| 3.2% | 3.24 | ▲0.60 | 72.8% | 27.8% | 19,497 | |
| 1.9% | 3.21 | ▲0.64 | 73.1% | 29.3% | 11,991 | |
| 1.7% | 3.33 | ▲0.51 | 70.2% | 28.2% | 10,311 | |
| 1.5% | 3.97 | ▼0.12 | 59.5% | 19.9% | 9,248 | |
| 1.0% | 3.87 | ▼0.03 | 60.9% | 21.0% | 6,030 | |
| 0.9% | 3.74 | ▲0.10 | 63.4% | 22.1% | 5,585 | |
| 0.8% | 3.53 | ▲0.32 | 66.5% | 27.3% | 5,173 | |
| 0.8% | 3.29 | ▲0.55 | 71.2% | 28.0% | 4,942 | |
| 0.8% | 3.46 | ▲0.38 | 67.9% | 27.2% | 4,921 | |
| 0.8% | 3.30 | ▲0.54 | 70.2% | 30.1% | 4,715 | |
| 0.6% | 3.28 | ▲0.57 | 72.2% | 26.8% | 3,770 | |
| 0.6% | 3.52 | ▲0.33 | 66.9% | 25.1% | 3,480 | |
| 0.6% | 3.46 | ▲0.39 | 68.4% | 25.8% | 3,461 | |
| 0.6% | 3.33 | ▲0.52 | 70.3% | 28.8% | 3,411 | |
| 0.5% | 3.33 | ▲0.52 | 70.5% | 28.2% | 3,357 | |
| 0.5% | 3.25 | ▲0.59 | 71.8% | 28.6% | 3,273 | |
| 0.5% | 3.65 | ▲0.19 | 65.8% | 19.9% | 2,831 | |
| 0.5% | 3.38 | ▲0.47 | 69.7% | 26.2% | 2,819 | |
| 0.4% | 3.45 | ▲0.39 | 68.2% | 25.0% | 2,729 | |
| 0.4% | 3.42 | ▲0.43 | 69.3% | 25.1% | 2,687 | |
| 0.4% | 3.63 | ▲0.22 | 65.7% | 20.2% | 2,553 | |
| 0.4% | 3.33 | ▲0.52 | 71.4% | 29.0% | 2,520 | |
| 0.4% | 3.45 | ▲0.40 | 68.4% | 24.9% | 2,505 | |
| 0.4% | 3.35 | ▲0.50 | 70.5% | 26.6% | 2,316 | |
| 0.4% | 3.38 | ▲0.46 | 70.2% | 26.3% | 2,167 | |
| 0.3% | 3.43 | ▲0.41 | 69.6% | 22.9% | 2,139 | |
| 0.3% | 3.35 | ▲0.49 | 69.4% | 28.3% | 2,127 | |
| 0.3% | 3.52 | ▲0.33 | 66.6% | 24.6% | 2,113 | |
| 0.3% | 3.44 | ▲0.41 | 69.3% | 26.1% | 2,003 | |
| 0.3% | 3.63 | ▲0.22 | 66.5% | 19.8% | 1,935 | |
| 0.3% | 3.40 | ▲0.45 | 70.3% | 26.3% | 1,923 | |
| 0.3% | 3.44 | ▲0.40 | 67.8% | 26.9% | 1,862 | |
| 0.3% | 3.40 | ▲0.45 | 70.1% | 26.7% | 1,837 | |
| 0.3% | 3.44 | ▲0.41 | 69.4% | 24.5% | 1,741 | |
| 0.2% | 3.56 | ▲0.29 | 66.3% | 24.0% | 1,381 | |
| 0.2% | 3.73 | ▲0.12 | 64.1% | 22.5% | 1,312 | |
| 0.2% | 3.34 | ▲0.51 | 72.4% | 24.3% | 1,300 | |
| 0.2% | 2.86 | ▲0.99 | 75.8% | 42.9% | 1,141 | |
| 0.2% | 4.29 | ▼0.44 | 53.5% | 21.8% | 1,122 | |
| 0.2% | 3.85 | ▼0.01 | 61.5% | 22.7% | 1,043 | |
| 0.2% | 3.74 | ▲0.10 | 64.1% | 21.7% | 955 | |
| 0.2% | 3.81 | ▲0.03 | 62.3% | 17.9% | 937 | |
| 0.1% | 3.82 | ▲0.02 | 62.5% | 23.9% | 919 | |
| 0.1% | 3.58 | ▲0.27 | 67.0% | 19.3% | 872 | |
| 0.1% | 3.72 | ▲0.12 | 63.8% | 20.4% | 763 | |
| 0.1% | 3.92 | ▼0.07 | 60.1% | 21.4% | 737 | |
| 0.1% | 3.86 | ▼0.01 | 63.7% | 15.4% | 670 | |
| 0.1% | 3.50 | ▲0.35 | 70.4% | 21.5% | 642 | |
| 0.1% | 3.72 | ▲0.13 | 63.4% | 22.1% | 588 | |
| 0.1% | 3.77 | ▲0.08 | 65.2% | 19.1% | 581 | |
| 0.1% | 3.52 | ▲0.33 | 67.3% | 25.9% | 556 | |
| 0.1% | 3.11 | ▲0.74 | 72.9% | 32.1% | 558 | |
| 0.1% | 4.10 | ▼0.26 | 55.3% | 21.2% | 548 | |
| 0.1% | 3.83 | ▲0.02 | 62.6% | 22.3% | 548 | |
| 0.1% | 3.93 | ▼0.09 | 57.8% | 22.9% | 512 | |
| 0.1% | 3.45 | ▲0.40 | 66.5% | 31.6% | 459 | |
| 0.1% | 3.48 | ▲0.37 | 63.7% | 33.0% | 460 | |
| 0.1% | 3.94 | ▼0.10 | 58.8% | 20.5% | 430 | |
| 0.1% | 3.75 | ▲0.10 | 65.1% | 19.2% | 427 | |
| 0.1% | 3.64 | ▲0.20 | 64.0% | 22.6% | 381 | |
| 0.1% | 3.69 | ▲0.16 | 64.3% | 24.7% | 373 | |
| 0.1% | 2.22 | ▲1.62 | 86.2% | 59.6% | 356 | |
| 0.1% | 4.01 | ▼0.17 | 58.5% | 20.2% | 342 | |
| 0.1% | 3.46 | ▲0.38 | 64.3% | 35.7% | 336 | |
| 0.0% | 3.97 | ▼0.12 | 57.2% | 20.2% | 292 | |
| 0.0% | 4.04 | ▼0.19 | 59.8% | 17.0% | 276 | |
| 0.0% | 3.87 | ▼0.02 | 61.1% | 25.8% | 267 | |
| 0.0% | 3.06 | ▲0.78 | 70.7% | 41.4% | 239 | |
| 0.0% | 3.13 | ▲0.71 | 74.9% | 26.6% | 207 | |
| 0.0% | 3.38 | ▲0.47 | 67.3% | 41.2% | 199 | |
| 0.0% | 3.00 | ▲0.85 | 74.5% | 39.1% | 192 | |
| — | — | — | — | — | — | |
| 0.0% | 3.29 | ▲0.56 | 67.3% | 40.5% | 153 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
Comps that play Taric
Published comps with this champion in their definition, best-placing first. Only comps with 400 or more games are listed.
| Tier | Comp | Avg Place | Games |
|---|---|---|---|
| SS | Riftbeast Elder Dragon | 3.55 | 125,720 |
| SS | Riftbeast Elder Dragon & Draven | 4.20 | 109,701 |
| AA | Elderwood Draven & Maokai | 4.27 | 84,107 |
| —— | Riftbeast Elder Dragon with Alune | 3.45 | 485 |
| —— | Blossom Sett | 3.88 | 1,204 |
| —— | Vanguard Alune | 3.92 | 8,316 |
| —— | Brawler Ashe | 3.98 | 1,220 |
| —— | Primal Nidalee & Sivir with Ashe | 4.03 | 472 |
A dash in the tier column is a comp found in the data but not yet on enough boards to rate.
67 further published comps play Taric. The comps list carries every one of them, with a filter box.
Taric by star level
How the same champion places at one, two and three stars. Play rate is the share of games fielding it that reached that tier.
| Star level | Play Rate | Avg Place | Top 4 % | Win % | Games |
|---|---|---|---|---|---|
| ★ | 61.4% | 4.54 | 49.1% | 11.6% | 379,501 |
| ★★ | 38.6% | 2.74 | 80.7% | 37.4% | 238,791 |
| ★★★ | 0.0% | 1.01 | 100.0% | 98.8% | 167 |
Taric traits and breakpoints
What each rung of this champion’s traits was worth, pooled across every game.
| Trait | Breakpoint | Avg Place | Top 4 % | Win % | Play Rate | Games |
|---|---|---|---|---|---|---|
| Emerald Aspect | 1 | 3.85 | 61.3% | 21.6% | 28.3% | 617,120 |
| Vanguard | 2 | 4.21 | 55.5% | 15.2% | 39.4% | 858,895 |
| Vanguard | 4 | 4.47 | 49.8% | 15.7% | 6.2% | 134,640 |
| Vanguard | 6 | 3.87 | 60.9% | 20.0% | 0.5% | 10,319 |
Placement distribution
Where games ended with Taric on the board.
Questions
What are the best items for Taric in TFT Set 18?
The items built most often on Taric are Gargoyle Stoneplate (3.65 avg place over 71,152 Diamond+ games), Warmog's Armor (3.47 avg place over 56,244 Diamond+ games) and Spirit Visage (3.48 avg place over 43,150 Diamond+ games). Of these, Warmog's Armor places best.
Is Taric good in patch 18.5?
Taric averages 3.85 place in Diamond+ games, better than the 4.46 average across the 65 champions measured (lower is better). It ranks 5 of 65 champions by Diamond+ average place.
What comps play Taric?
The best-placing published comps that play Taric are Riftbeast Elder Dragon (3.55 avg place, Diamond+), Riftbeast Elder Dragon & Draven (4.20 avg place, Diamond+) and Elderwood Draven & Maokai (4.27 avg place, Diamond+).