Sejuani TFT build, Set 18
355,963 games with Sejuani, 323,018 of them Diamond+.
Updated 30 Oct 2026, 19:22 UTC · 2,797,728 boards · Patch 18.5

Gain 315 / 340 / 365 HPAP Shield for 4 seconds. Then cleave in a cone, dealing 90 / 135 / 205 AP magic damage and strike in a line, dealing 120 / 180 / 270 AP magic damage to enemies hit.
| Stat | ★ | ★★ | ★★★ |
|---|---|---|---|
| Health | 900 | 1,620 | 2,916 |
| Attack damage | 50 | 75 | 112 |
- Armor
- 45
- Magic resist
- 45
- Attack speed
- 0.60
- Range
- 1 hex
- Mana
- 40 / 100
Magic Tank Attacks grant 5 Mana. Gain Mana from taking damage. More likely to be targeted.
Best items for Sejuani
How games placed with an item on Sejuani, and how that compares with Sejuani overall, most played first. An item needs 150 games to appear.
| Item | Play Rate | Avg Place | Δ vs Sejuani | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| 40.3% | 4.12 | ▲0.39 | 57.9% | 15.6% | 130,242 | |
| 26.9% | 4.07 | ▲0.44 | 58.8% | 15.8% | 86,820 | |
| 15.8% | 4.07 | ▲0.43 | 59.0% | 15.0% | 51,100 | |
| 8.2% | 3.84 | ▲0.66 | 63.2% | 17.5% | 26,477 | |
| 6.1% | 4.07 | ▲0.43 | 59.0% | 14.6% | 19,701 | |
| 6.0% | 4.36 | ▲0.15 | 53.0% | 13.3% | 19,383 | |
| 5.3% | 4.04 | ▲0.46 | 59.6% | 14.7% | 17,155 | |
| 5.0% | 4.11 | ▲0.39 | 58.1% | 14.2% | 16,257 | |
| 5.0% | 3.83 | ▲0.67 | 63.7% | 16.6% | 16,190 | |
| 3.1% | 4.22 | ▲0.28 | 55.8% | 13.3% | 10,106 | |
| 2.7% | 4.49 | ▲0.01 | 50.5% | 10.8% | 8,736 | |
| 2.4% | 4.23 | ▲0.27 | 55.9% | 13.2% | 7,891 | |
| 2.4% | 4.27 | ▲0.23 | 54.5% | 14.0% | 7,805 | |
| 1.4% | 5.81 | ▼1.31 | 29.3% | 5.0% | 4,627 | |
| 1.4% | 4.22 | ▲0.28 | 55.8% | 14.2% | 4,365 | |
| 0.9% | 5.62 | ▼1.12 | 31.2% | 5.9% | 2,892 | |
| 0.9% | 5.60 | ▼1.10 | 31.9% | 6.5% | 2,882 | |
| 0.7% | 4.35 | ▲0.15 | 53.8% | 13.0% | 2,409 | |
| 0.7% | 4.00 | ▲0.51 | 60.2% | 15.4% | 2,216 | |
| 0.7% | 4.23 | ▲0.27 | 55.3% | 14.9% | 2,124 | |
| 0.5% | 4.46 | ▲0.04 | 52.0% | 12.1% | 1,576 | |
| 0.4% | 4.36 | ▲0.14 | 54.0% | 12.6% | 1,323 | |
| 0.4% | 4.55 | ▼0.04 | 50.5% | 10.2% | 1,269 | |
| 0.4% | 3.96 | ▲0.54 | 60.2% | 17.2% | 1,271 | |
| 0.4% | 4.47 | ▲0.03 | 51.5% | 9.6% | 1,257 | |
| 0.4% | 4.44 | ▲0.06 | 52.1% | 12.0% | 1,219 | |
| 0.4% | 4.27 | ▲0.23 | 54.1% | 9.9% | 1,194 | |
| 0.4% | 4.43 | ▲0.08 | 53.0% | 11.0% | 1,189 | |
| 0.3% | 4.38 | ▲0.13 | 53.6% | 11.3% | 939 | |
| 0.3% | 4.29 | ▲0.21 | 54.3% | 12.9% | 928 | |
| 0.3% | 4.29 | ▲0.21 | 55.3% | 14.4% | 919 | |
| 0.3% | 4.71 | ▼0.21 | 45.9% | 8.9% | 810 | |
| 0.2% | 4.46 | ▲0.04 | 51.8% | 9.5% | 780 | |
| 0.2% | 4.95 | ▼0.45 | 42.5% | 7.4% | 760 | |
| 0.2% | 4.50 | 0.00 | 49.3% | 11.7% | 677 | |
| 0.2% | 4.20 | ▲0.31 | 55.5% | 14.1% | 654 | |
| 0.2% | 4.63 | ▼0.12 | 48.6% | 8.9% | 648 | |
| 0.2% | 4.09 | ▲0.42 | 58.5% | 12.1% | 646 | |
| 0.2% | 4.64 | ▼0.14 | 48.8% | 10.1% | 615 | |
| 0.2% | 4.55 | ▼0.04 | 48.7% | 10.1% | 596 | |
| 0.2% | 4.59 | ▼0.09 | 49.1% | 10.6% | 556 | |
| 0.2% | 4.46 | ▲0.04 | 51.4% | 10.1% | 552 | |
| 0.2% | 4.75 | ▼0.25 | 44.5% | 8.8% | 526 | |
| 0.2% | 4.43 | ▲0.07 | 52.0% | 12.3% | 502 | |
| 0.2% | 4.69 | ▼0.19 | 45.8% | 6.8% | 487 | |
| 0.2% | 4.39 | ▲0.11 | 53.0% | 13.9% | 489 | |
| 0.1% | 4.47 | ▲0.03 | 52.7% | 11.6% | 484 | |
| 0.1% | 4.44 | ▲0.06 | 54.0% | 9.9% | 474 | |
| 0.1% | 3.95 | ▲0.55 | 61.4% | 14.9% | 469 | |
| 0.1% | 4.53 | ▼0.03 | 49.6% | 8.3% | 468 | |
| 0.1% | 4.39 | ▲0.11 | 50.9% | 11.0% | 399 | |
| 0.1% | 5.13 | ▼0.63 | 39.5% | 7.2% | 387 | |
| 0.1% | 4.66 | ▼0.15 | 48.7% | 8.0% | 386 | |
| 0.1% | 4.31 | ▲0.19 | 54.4% | 12.4% | 379 | |
| 0.1% | 4.72 | ▼0.22 | 47.9% | 7.6% | 355 | |
| 0.1% | 4.68 | ▼0.17 | 44.1% | 10.1% | 347 | |
| 0.1% | 4.43 | ▲0.07 | 51.7% | 17.0% | 342 | |
| 0.1% | 4.98 | ▼0.48 | 40.1% | 6.7% | 342 | |
| 0.1% | 4.81 | ▼0.31 | 44.2% | 9.9% | 344 | |
| 0.1% | 4.53 | ▼0.03 | 49.9% | 15.1% | 337 | |
| 0.1% | 4.87 | ▼0.37 | 44.5% | 4.3% | 328 | |
| 0.1% | 4.54 | ▼0.04 | 50.0% | 12.7% | 322 | |
| 0.1% | 4.50 | 0.00 | 51.2% | 11.9% | 252 | |
| 0.1% | 4.52 | ▼0.01 | 51.1% | 12.4% | 217 | |
| 0.1% | 4.43 | ▲0.07 | 54.6% | 6.1% | 196 | |
| 0.1% | 5.34 | ▼0.84 | 34.9% | 12.0% | 192 | |
| 0.1% | 4.70 | ▼0.20 | 48.9% | 7.1% | 182 | |
| 0.1% | 4.27 | ▲0.23 | 56.5% | 11.2% | 170 | |
| 0.1% | 3.70 | ▲0.80 | 66.3% | 17.2% | 163 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
Best Sejuani builds (3 items)
Three items Sejuani held together, most played first: each published comp’s most-played builds for it, added up. All ranks, last 9 days; the rank switch does not change this table. A build needs 150 games to appear.
| Build | Avg Place | Games |
|---|---|---|
| 3.96 | 17,927 | |
| 3.77 | 10,011 | |
| 3.61 | 7,048 |
Comps that play Sejuani
Published comps with this champion in their definition, best-placing first. Only comps with 400 or more games are listed.
| Tier | Comp | Avg Place | Games |
|---|---|---|---|
| AA | Solar Yunara & Sejuani | 4.40 | 106,589 |
| BB | Solar Kayle with Aphelios | 4.53 | 16,212 |
| BB | Solar Akali & Camille | 4.54 | 41,087 |
| CC | Solar Kayle | 4.82 | 17,826 |
| —— | Solar Xayah & Kayle | 2.96 | 881 |
| —— | Solar Aphelios | 3.99 | 3,425 |
| —— | Solar Aphelios & Amumu | 4.51 | 10,367 |
| —— | Juggernaut Caitlyn & Sivir | 4.68 | 14,325 |
A dash in the tier column is a comp found in the data but not yet on enough boards to rate.
24 further published comps play Sejuani. The comps list carries every one of them, with a filter box.
Sejuani by star level
How the same champion places at one, two and three stars. Play rate is the share of games fielding it that reached that tier.
| Star level | Play Rate | Avg Place | Top 4 % | Win % | Games |
|---|---|---|---|---|---|
| ★ | 10.2% | 5.36 | 34.2% | 6.1% | 33,101 |
| ★★ | 40.1% | 4.97 | 42.1% | 7.9% | 129,384 |
| ★★★ | 49.6% | 3.95 | 61.0% | 16.4% | 160,314 |
Sejuani traits and breakpoints
What each rung of this champion’s traits was worth, pooled across every game.
| Trait | Breakpoint | Avg Place | Top 4 % | Win % | Play Rate | Games |
|---|---|---|---|---|---|---|
| Solar | 3 | 4.16 | 56.8% | 13.9% | 9.6% | 243,889 |
| Juggernaut | 2 | 4.41 | 51.4% | 14.1% | 40.6% | 1,029,793 |
| Juggernaut | 4 | 4.67 | 46.4% | 12.1% | 2.9% | 74,206 |
| Juggernaut | 6 | 4.28 | 54.2% | 13.7% | 2.5% | 62,762 |
Placement distribution
Where games ended with Sejuani on the board.
Questions
What are the best items for Sejuani in TFT Set 18?
The items built most often on Sejuani are Gargoyle Stoneplate (4.12 avg place over 130,242 Diamond+ games), Warmog's Armor (4.07 avg place over 86,820 Diamond+ games) and Spirit Visage (4.07 avg place over 51,100 Diamond+ games).
Is Sejuani good in patch 18.5?
Sejuani averages 4.50 place in Diamond+ games, worse than the 4.46 average across the 65 champions measured (lower is better). It ranks 35 of 65 champions by Diamond+ average place.
What comps play Sejuani?
The best-placing published comps that play Sejuani are Solar Yunara & Sejuani (4.40 avg place, Diamond+), Solar Kayle with Aphelios (4.53 avg place, Diamond+) and Solar Akali & Camille (4.54 avg place, Diamond+).
