Gambler's Blade
13,064 games with this item, 11,442 of them Diamond+.
Updated 29 Oct 2026, 15:21 UTC · 2,404,784 boards · Patch 18.5
Artifact11,442Games
0.5%Play Rateof sampled games
4.59Avg Place
47.9%Top 4 %
12.4%Win %
Holders
How games placed with Gambler's Blade on a given champion, and how that compares with the item overall.
| Champion | Play Rate | Avg Place | Δ vs Gambler's Blade | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| 20.0% | 4.45 | ▲0.13 | 48.2% | 20.3% | 2,292 | |
| 13.4% | 4.74 | ▼0.15 | 45.9% | 7.5% | 1,535 | |
| 4.8% | 3.82 | ▲0.76 | 61.2% | 23.8% | 554 | |
| 4.8% | 4.76 | ▼0.17 | 45.5% | 14.2% | 550 | |
| 4.2% | 4.67 | ▼0.08 | 47.6% | 8.6% | 475 | |
| 4.0% | 4.71 | ▼0.13 | 47.4% | 9.2% | 456 | |
| 3.9% | 4.62 | ▼0.03 | 46.7% | 8.6% | 443 | |
| 3.8% | 4.76 | ▼0.17 | 44.4% | 9.4% | 435 | |
| 3.7% | 4.76 | ▼0.17 | 42.5% | 13.9% | 426 | |
| 3.2% | 4.82 | ▼0.24 | 46.3% | 8.2% | 367 | |
| 2.8% | 4.50 | ▲0.08 | 50.2% | 7.3% | 315 | |
| 2.4% | 4.19 | ▲0.40 | 55.4% | 15.1% | 278 | |
| 2.4% | 4.58 | 0.00 | 46.9% | 13.8% | 275 | |
| 2.3% | 4.54 | ▲0.05 | 48.9% | 9.9% | 262 | |
| 2.2% | 4.50 | ▲0.08 | 51.0% | 9.5% | 253 | |
| 2.0% | 4.39 | ▲0.20 | 53.9% | 7.3% | 232 | |
| 1.8% | 4.37 | ▲0.22 | 53.4% | 11.1% | 208 | |
| 1.7% | 5.00 | ▼0.41 | 41.0% | 6.7% | 195 | |
| 1.7% | 4.55 | ▲0.04 | 45.3% | 12.0% | 192 | |
| 1.6% | 5.10 | ▼0.51 | 38.6% | 3.9% | 179 | |
| 1.5% | 5.18 | ▼0.59 | 39.2% | 8.0% | 176 | |
| 1.5% | 3.65 | ▲0.93 | 69.9% | 16.8% | 173 | |
| — | — | — | — | — | — |
Placement distribution
Where games ended with Gambler's Blade on the board.
12%1
12%2
12%3
12%4
13%5
13%6
13%7
13%8