Tristana
Measured over 427,578 sampled games. Everything here is counted, not rated.
Updated 14 Sep 2026, 14:24 UTC · 4,604,243 games · Set 18
Attach an explosive charge to the target that lasts ? seconds. While active, gain infinite range and ? Attack Speed. After the duration, the charge explodes and splits damage between all enemies within 2 hexes, dealing ? physical damage + ? for each attack while casting.
If an enemy with an explosive charge on them dies, it attaches to Tristana's new target.
By star level
How the same champion places at one, two and three stars. Play rate is the share of games fielding it that reached that tier.
| Star level | Play Rate | Avg Place | Top 4 % | Win % | Games |
|---|---|---|---|---|---|
| ★ | 25.6% | 5.08 | 39.1% | 6.8% | 14,760 |
| ★★ | 53.5% | 4.85 | 43.8% | 8.8% | 30,811 |
| ★★★ | 20.9% | 3.88 | 60.3% | 20.5% | 12,071 |
Placement distribution
Where games ended with Tristana on the board.
Items
How games placed with an item on Tristana, and how that compares with Tristana overall. An item needs 150 games to appear.
| Item | Play Rate | Avg Place | Δ vs Tristana | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| 0.3% | 4.19 | ▲0.52 | 57.3% | 10.3% | 185 | |
| — | — | — | — | — | — | |
| 0.7% | 4.27 | ▲0.44 | 53.9% | 16.4% | 421 | |
| 0.8% | 4.27 | ▲0.44 | 52.6% | 16.7% | 454 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 1.5% | 4.34 | ▲0.36 | 52.6% | 14.4% | 854 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 0.5% | 4.32 | ▲0.38 | 53.8% | 9.1% | 264 | |
| — | — | — | — | — | — | |
| 0.5% | 4.70 | ▲0.01 | 44.2% | 9.7% | 310 | |
| 2.7% | 4.58 | ▲0.12 | 47.5% | 12.3% | 1,582 | |
| 0.4% | 4.46 | ▲0.24 | 52.9% | 10.9% | 257 | |
| — | — | — | — | — | — | |
| 9.3% | 4.49 | ▲0.21 | 49.2% | 14.8% | 5,338 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 13.1% | 4.53 | ▲0.17 | 48.5% | 15.2% | 7,552 | |
| — | — | — | — | — | — | |
| 1.4% | 4.54 | ▲0.17 | 49.2% | 8.4% | 813 | |
| 0.3% | 4.75 | ▼0.05 | 46.5% | 13.0% | 185 | |
| 0.4% | 4.73 | ▼0.02 | 42.9% | 14.8% | 217 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 0.9% | 4.77 | ▼0.06 | 42.4% | 12.9% | 542 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 10.8% | 4.56 | ▲0.15 | 47.9% | 14.0% | 6,249 | |
| 0.7% | 5.05 | ▼0.35 | 39.8% | 5.7% | 422 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 0.4% | 5.08 | ▼0.38 | 37.3% | 4.9% | 225 | |
| — | — | — | — | — | — | |
| 8.5% | 4.62 | ▲0.08 | 47.0% | 12.9% | 4,921 | |
| 0.4% | 4.75 | ▼0.05 | 42.9% | 8.9% | 203 | |
| 0.9% | 4.62 | ▲0.08 | 48.5% | 10.9% | 540 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 31.2% | 4.70 | ▲0.01 | 45.4% | 13.5% | 17,981 | |
| 0.3% | 4.70 | 0.00 | 45.2% | 14.4% | 188 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 1.7% | 4.82 | ▼0.12 | 43.8% | 10.8% | 996 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 13.1% | 4.91 | ▼0.20 | 41.3% | 10.5% | 7,571 | |
| 4.5% | 4.99 | ▼0.29 | 39.7% | 8.8% | 2,582 | |
| 0.4% | 4.89 | ▼0.18 | 43.2% | 6.3% | 222 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 10.7% | 5.08 | ▼0.38 | 37.9% | 10.0% | 6,161 | |
| 0.5% | 5.21 | ▼0.51 | 35.6% | 8.5% | 284 | |
| 0.3% | 5.08 | ▼0.37 | 35.5% | 12.5% | 152 | |
| — | — | — | — | — | — | |
| 0.4% | 4.86 | ▼0.16 | 43.8% | 11.1% | 217 | |
| 0.6% | 5.20 | ▼0.49 | 36.9% | 5.1% | 333 | |
| — | — | — | — | — | — | |
| 0.4% | 5.10 | ▼0.40 | 38.3% | 9.7% | 248 | |
| 0.3% | 4.76 | ▼0.05 | 44.0% | 6.4% | 157 | |
| — | — | — | — | — | — | |
| 0.9% | 5.09 | ▼0.38 | 40.1% | 8.3% | 544 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 1.7% | 5.12 | ▼0.41 | 39.5% | 7.1% | 974 | |
| — | — | — | — | — | — | |
| 1.8% | 5.14 | ▼0.43 | 40.2% | 6.4% | 1,036 | |
| 0.3% | 5.43 | ▼0.72 | 32.5% | 10.7% | 169 | |
| — | — | — | — | — | — | |
| 0.6% | 5.29 | ▼0.59 | 36.9% | 5.5% | 347 | |
| — | — | — | — | — | — | |
| 1.8% | 5.65 | ▼0.95 | 26.2% | 3.4% | 1,021 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
Comps that play Tristana
Published comps with this champion in their definition, best-placing first.
42 further published comps play Tristana. The comps list carries every one of them, with a filter box.
Trait breakpoints
What each rung of this champion’s traits was worth, pooled across every game.
| Trait | Breakpoint | Avg Place | Top 4 % | Win % | Play Rate | Games |
|---|---|---|---|---|---|---|
| Fae | 2 | 4.66 | 47.5% | 11.0% | 9.7% | 81,189 |
| Fae | 4 | 4.44 | 49.8% | 17.7% | 2.2% | 18,755 |
| Sprykin | 3 | 4.59 | 48.2% | 12.4% | 4.3% | 36,077 |
| Sprykin | 5 | 4.20 | 56.1% | 11.3% | 2.1% | 17,508 |
| Sprykin | 7 | 3.64 | 67.3% | 16.0% | 0.2% | 1,451 |
| Hunter | 2 | 4.50 | 49.6% | 12.6% | 12.1% | 101,842 |
| Hunter | 3 | 4.16 | 57.2% | 13.0% | 4.8% | 40,534 |
| Hunter | 4 | 3.69 | 67.0% | 15.1% | 1.3% | 10,698 |
| Hunter | 5 | 3.21 | 77.2% | 20.4% | 0.3% | 2,117 |
