Zhonya's Paradox
13,084 games with this item, 11,986 of them Diamond+.
Updated 29 Oct 2026, 15:21 UTC · 2,404,784 boards · Patch 18.5
ArtifactAP+25AR+25MR+25
Once per combat at 40% Health, become invulnerable and untargetable for 3 seconds.
[Unique - only 1 per champion]
11,986Games
0.5%Play Rateof sampled games
4.41Avg Place
51.8%Top 4 %
12.4%Win %
Holders
How games placed with Zhonya's Paradox on a given champion, and how that compares with the item overall.
| Champion | Play Rate | Avg Place | Δ vs Zhonya's Paradox | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| 12.7% | 4.64 | ▼0.23 | 47.0% | 13.4% | 1,528 | |
| 12.2% | 4.04 | ▲0.37 | 60.2% | 10.3% | 1,465 | |
| 10.1% | 4.81 | ▼0.40 | 44.5% | 8.8% | 1,215 | |
| 7.5% | 3.84 | ▲0.57 | 60.6% | 23.8% | 895 | |
| 7.3% | 4.58 | ▼0.17 | 48.6% | 6.4% | 880 | |
| 4.1% | 4.41 | 0.00 | 53.2% | 7.8% | 489 | |
| 4.0% | 3.67 | ▲0.74 | 63.3% | 22.1% | 480 | |
| 3.9% | 4.18 | ▲0.23 | 57.3% | 11.8% | 464 | |
| 3.1% | 4.30 | ▲0.11 | 55.2% | 11.7% | 368 | |
| 2.8% | 4.05 | ▲0.36 | 58.9% | 14.0% | 336 | |
| 2.8% | 4.56 | ▼0.15 | 46.6% | 13.2% | 333 | |
| 2.2% | 4.83 | ▼0.42 | 46.9% | 7.6% | 262 | |
| 2.1% | 4.87 | ▼0.46 | 43.2% | 9.7% | 257 | |
| 2.1% | 4.98 | ▼0.57 | 43.2% | 6.8% | 250 | |
| 1.8% | 5.14 | ▼0.73 | 37.1% | 6.8% | 221 | |
| 1.8% | 4.87 | ▼0.46 | 40.6% | 9.7% | 217 | |
| 1.7% | 4.37 | ▲0.04 | 50.7% | 12.9% | 209 | |
| 1.7% | 4.26 | ▲0.15 | 58.3% | 10.8% | 204 | |
| 1.5% | 3.49 | ▲0.92 | 67.6% | 25.3% | 182 | |
| — | — | — | — | — | — |
Placement distribution
Where games ended with Zhonya's Paradox on the board.
12%1
13%2
13%3
13%4
13%5
12%6
12%7
11%8