Aegis of Dawn
Measured over 53,338 sampled games holding this item.
Updated 14 Sep 2026, 14:24 UTC · 4,604,243 games · Set 18
Artifact7,766Games
0.9%Play Rateof sampled games
4.49Avg Place
50.5%Top 4 %
11.3%Win %
Placement distribution
Where games ended with Aegis of Dawn on the board.
11%1
13%2
13%3
13%4
13%5
13%6
12%7
12%8
Holders
How games placed with Aegis of Dawn on a given champion, and how that compares with the item overall.
| Champion | Play Rate | Avg Place | Δ vs Aegis of Dawn | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | |
| 3.9% | 4.00 | ▲0.49 | 60.9% | 15.1% | 304 | |
| 9.0% | 3.87 | ▲0.62 | 59.7% | 25.8% | 699 | |
| — | — | — | — | — | — | |
| 3.6% | 4.08 | ▲0.42 | 59.5% | 11.1% | 279 | |
| 3.2% | 4.25 | ▲0.24 | 55.2% | 16.0% | 250 | |
| 13.9% | 4.15 | ▲0.34 | 59.2% | 14.5% | 1,077 | |
| 2.7% | 4.55 | ▼0.06 | 48.1% | 12.5% | 208 | |
| 12.7% | 4.61 | ▼0.12 | 49.3% | 6.4% | 985 | |
| 9.3% | 4.61 | ▼0.12 | 48.1% | 8.3% | 726 | |
| 4.4% | 4.51 | ▼0.02 | 48.8% | 10.5% | 342 | |
| 2.7% | 4.44 | ▲0.05 | 55.5% | 10.4% | 211 | |
| 3.0% | 5.02 | ▼0.53 | 38.2% | 8.2% | 233 | |
| 9.0% | 4.88 | ▼0.39 | 44.6% | 7.9% | 697 | |
| 7.3% | 4.61 | ▼0.12 | 47.2% | 9.4% | 564 | |
| 2.0% | 4.83 | ▼0.34 | 44.7% | 5.3% | 152 | |
| 2.3% | 4.32 | ▲0.17 | 51.1% | 12.6% | 182 | |
| 3.6% | 5.08 | ▼0.59 | 34.0% | 7.8% | 282 | |
| — | — | — | — | — | — | |
| 2.7% | 5.16 | ▼0.67 | 34.8% | 5.8% | 207 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
Comps that build Aegis of Dawn
Every published comp whose champions are measured holding this item.
No published comp builds Aegis of Dawn yet.