Gold Collector
17,095 games with this item, 15,346 of them Diamond+.
Updated 29 Oct 2026, 15:21 UTC · 2,404,784 boards · Patch 18.5
ArtifactAD+35%CR+20%
Attacks and Abilities execute enemies below 12% of their maximum Health. Executions have a 33% chance to drop G 1 gold.
Gold Collected: ?g
[Unique - only 1 per champion]
15,346Games
0.7%Play Rateof sampled games
4.35Avg Place
52.6%Top 4 %
16.0%Win %
Holders
How games placed with Gold Collector on a given champion, and how that compares with the item overall.
| Champion | Play Rate | Avg Place | Δ vs Gold Collector | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| 14.2% | 4.24 | ▲0.11 | 53.8% | 19.1% | 2,174 | |
| 14.1% | 4.32 | ▲0.02 | 54.9% | 10.5% | 2,159 | |
| 12.8% | 3.90 | ▲0.45 | 58.0% | 29.3% | 1,972 | |
| 9.5% | 3.84 | ▲0.50 | 60.9% | 22.8% | 1,455 | |
| 7.7% | 4.42 | ▼0.08 | 51.8% | 15.5% | 1,183 | |
| 7.6% | 4.58 | ▼0.23 | 47.4% | 13.9% | 1,162 | |
| 3.2% | 4.42 | ▼0.07 | 51.4% | 12.2% | 490 | |
| 3.1% | 4.41 | ▼0.06 | 54.6% | 6.1% | 474 | |
| 2.6% | 4.43 | ▼0.08 | 49.9% | 18.5% | 405 | |
| 2.5% | 4.94 | ▼0.60 | 44.5% | 10.3% | 389 | |
| 2.3% | 4.20 | ▲0.15 | 56.3% | 17.2% | 355 | |
| 1.7% | 4.32 | ▲0.03 | 54.1% | 15.7% | 255 | |
| 1.6% | 4.24 | ▲0.11 | 57.8% | 13.5% | 244 | |
| 1.4% | 4.78 | ▼0.43 | 49.8% | 6.8% | 221 | |
| 1.2% | 4.81 | ▼0.46 | 41.6% | 9.2% | 185 | |
| 1.2% | 4.69 | ▼0.35 | 50.0% | 7.2% | 180 | |
| 1.1% | 5.05 | ▼0.70 | 36.9% | 8.3% | 168 | |
| 1.1% | 4.30 | ▲0.05 | 53.9% | 12.1% | 165 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
Placement distribution
Where games ended with Gold Collector on the board.
16%1
13%2
12%3
12%4
11%5
12%6
12%7
12%8