Luden's Tempest
34,372 games with this item, 31,359 of them Diamond+.
Updated 29 Oct 2026, 15:21 UTC · 2,404,784 boards · Patch 18.5
Artifact100% of overkill damage plus 100 is dealt as magic damage to the two enemies nearest to the target.
Comps that build Luden's Tempest
Published comps whose champions are measured holding this item, best-placing first. Only comps with 400 or more games are listed.
| Tier | Comp | Avg Place | Games |
|---|---|---|---|
| AA | Elderwood Veigar | 4.32 | 88,077 |
| —— | Brawler Veigar | 4.78 | 1,928 |
A dash in the tier column is a comp found in the data but not yet on enough boards to rate.
1 further published comps build Luden's Tempest. The comps list carries every one of them, with a filter box.
Holders
How games placed with Luden's Tempest on a given champion, and how that compares with the item overall.
| Champion | Play Rate | Avg Place | Δ vs Luden's Tempest | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| 48.2% | 3.40 | ▲0.50 | 70.2% | 23.1% | 15,117 | |
| 15.3% | 4.41 | ▼0.50 | 53.1% | 10.9% | 4,795 | |
| 5.1% | 3.85 | ▲0.05 | 64.6% | 12.1% | 1,609 | |
| 4.9% | 4.26 | ▼0.36 | 55.0% | 13.1% | 1,543 | |
| 3.7% | 4.58 | ▼0.68 | 49.9% | 12.3% | 1,153 | |
| 3.1% | 4.62 | ▼0.72 | 47.9% | 9.6% | 973 | |
| 2.4% | 3.58 | ▲0.33 | 70.1% | 16.6% | 743 | |
| 2.2% | 3.88 | ▲0.02 | 63.4% | 14.1% | 688 | |
| 2.2% | 4.46 | ▼0.56 | 50.0% | 15.3% | 684 | |
| 1.6% | 3.90 | ▲0.01 | 59.3% | 23.6% | 504 | |
| 1.3% | 4.61 | ▼0.71 | 50.2% | 7.6% | 396 | |
| 1.3% | 4.13 | ▼0.23 | 57.9% | 15.7% | 394 | |
| 1.0% | 4.00 | ▼0.10 | 55.9% | 17.8% | 304 | |
| 1.0% | 4.94 | ▼1.04 | 40.4% | 11.9% | 302 | |
| 0.9% | 4.70 | ▼0.80 | 49.0% | 4.4% | 296 | |
| 0.8% | 5.40 | ▼1.50 | 35.4% | 6.2% | 260 | |
| 0.7% | 4.36 | ▼0.46 | 50.5% | 15.2% | 204 | |
| — | — | — | — | — | — | |
| 0.5% | 5.24 | ▼1.34 | 37.2% | 7.6% | 172 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
Placement distribution
Where games ended with Luden's Tempest on the board.