Lunar Emblem
Measured over 110,208 sampled games holding this item.
Updated 14 Sep 2026, 14:24 UTC · 4,604,243 games · Set 18
Emblem21,530Games
2.6%Play Rateof sampled games
4.29Avg Place
54.2%Top 4 %
13.2%Win %
Placement distribution
Where games ended with Lunar Emblem on the board.
13%1
14%2
13%3
13%4
13%5
12%6
11%7
10%8
Holders
How games placed with Lunar Emblem on a given champion, and how that compares with the item overall.
| Champion | Play Rate | Avg Place | Δ vs Lunar Emblem | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| 3.5% | 3.27 | ▲1.02 | 72.2% | 28.5% | 764 | |
| 3.8% | 3.39 | ▲0.90 | 68.6% | 28.7% | 816 | |
| 5.0% | 3.51 | ▲0.78 | 67.1% | 25.8% | 1,072 | |
| 2.8% | 3.67 | ▲0.62 | 65.7% | 17.2% | 600 | |
| 3.5% | 3.83 | ▲0.46 | 62.9% | 18.1% | 761 | |
| 2.9% | 3.67 | ▲0.62 | 66.0% | 20.0% | 624 | |
| 1.8% | 4.17 | ▲0.12 | 56.4% | 14.3% | 392 | |
| 4.4% | 4.37 | ▼0.08 | 51.9% | 12.6% | 939 | |
| 5.9% | 4.29 | 0.00 | 56.5% | 7.3% | 1,268 | |
| 1.2% | 3.96 | ▲0.33 | 59.2% | 16.4% | 250 | |
| — | — | — | — | — | — | |
| 4.4% | 4.17 | ▲0.12 | 56.9% | 15.8% | 951 | |
| 2.9% | 4.22 | ▲0.07 | 56.3% | 14.9% | 629 | |
| — | — | — | — | — | — | |
| 4.1% | 4.22 | ▲0.07 | 56.2% | 10.4% | 886 | |
| 5.7% | 4.40 | ▼0.11 | 54.1% | 8.8% | 1,237 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 1.5% | 4.47 | ▼0.18 | 49.9% | 10.7% | 327 | |
| 0.9% | 4.26 | ▲0.03 | 49.5% | 20.4% | 186 | |
| — | — | — | — | — | — | |
| 6.9% | 4.30 | ▼0.01 | 54.4% | 12.5% | 1,477 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 1.8% | 4.36 | ▼0.07 | 52.9% | 16.1% | 378 | |
| 1.7% | 4.51 | ▼0.22 | 50.1% | 9.9% | 373 | |
| 1.2% | 4.60 | ▼0.31 | 47.0% | 10.4% | 251 | |
| 0.8% | 4.35 | ▼0.06 | 55.5% | 12.2% | 164 | |
| 2.2% | 4.19 | ▲0.10 | 58.0% | 14.1% | 481 | |
| — | — | — | — | — | — | |
| 1.5% | 4.45 | ▼0.16 | 49.4% | 8.4% | 320 | |
| 2.1% | 4.46 | ▼0.17 | 49.8% | 12.7% | 442 | |
| 1.8% | 4.90 | ▼0.61 | 44.5% | 10.3% | 380 | |
| 4.7% | 4.58 | ▼0.29 | 49.0% | 7.0% | 1,014 | |
| 1.6% | 4.47 | ▼0.18 | 46.7% | 13.7% | 351 | |
| — | — | — | — | — | — | |
| 1.2% | 4.36 | ▼0.07 | 54.8% | 6.8% | 252 | |
| 1.0% | 4.44 | ▼0.15 | 52.2% | 14.5% | 207 | |
| 1.8% | 4.81 | ▼0.52 | 43.6% | 7.8% | 383 | |
| 2.6% | 4.70 | ▼0.41 | 46.6% | 11.9% | 556 | |
| 3.6% | 4.85 | ▼0.56 | 43.7% | 5.1% | 769 | |
| 6.5% | 4.96 | ▼0.67 | 41.0% | 5.4% | 1,399 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 0.7% | 5.08 | ▼0.79 | 35.5% | 12.5% | 152 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 0.9% | 4.64 | ▼0.35 | 48.4% | 14.5% | 186 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
Comps that build Lunar Emblem
Every published comp whose champions are measured holding this item.
No published comp builds Lunar Emblem yet.