Lunar Emblem
82,544 games with this item, 75,083 of them Diamond+.
Updated 30 Oct 2026, 13:22 UTC · 2,711,072 boards · Patch 18.5
EmblemTrait
75,083Games
3.1%Play Rateof sampled games
4.26Avg Place
54.6%Top 4 %
14.5%Win %
Best comps for Lunar Emblem
Published comps whose champions are measured holding Lunar Emblem, best-placing first. Only comps with 400 or more games are listed.
| Tier | Comp | Avg Place | Games |
|---|---|---|---|
| BB | Solar Kayle with Aphelios | 4.53 | 15,565 |
| —— | Solar Aphelios & Amumu | 4.50 | 9,752 |
A dash in the tier column is a comp found in the data but not yet on enough boards to rate.
6 further published comps build Lunar Emblem. The comps list carries every one of them, with a filter box.
Holders
How games placed with Lunar Emblem on a given champion, and how that compares with the item overall.
| Champion | Play Rate | Avg Place | Δ vs Lunar Emblem | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| 10.7% | 4.39 | ▼0.13 | 53.0% | 11.9% | 8,068 | |
| 9.2% | 4.25 | ▲0.01 | 53.7% | 17.7% | 6,937 | |
| 6.4% | 4.25 | 0.00 | 54.8% | 14.4% | 4,784 | |
| 5.0% | 3.43 | ▲0.83 | 67.7% | 29.3% | 3,769 | |
| 5.0% | 4.43 | ▼0.17 | 52.1% | 9.6% | 3,758 | |
| 5.0% | 3.40 | ▲0.86 | 70.0% | 27.0% | 3,729 | |
| 4.9% | 4.27 | ▼0.02 | 53.6% | 14.1% | 3,666 | |
| 3.9% | 4.21 | ▲0.04 | 55.6% | 13.9% | 2,932 | |
| 3.9% | 4.41 | ▼0.16 | 53.1% | 6.0% | 2,927 | |
| 3.8% | 4.37 | ▼0.11 | 52.6% | 13.9% | 2,855 | |
| 3.2% | 3.94 | ▲0.32 | 60.2% | 17.8% | 2,418 | |
| 3.1% | 3.72 | ▲0.54 | 63.5% | 21.9% | 2,296 | |
| 2.9% | 3.60 | ▲0.65 | 66.8% | 20.6% | 2,193 | |
| 2.6% | 4.83 | ▼0.58 | 44.8% | 5.5% | 1,982 | |
| 2.0% | 3.56 | ▲0.69 | 68.2% | 19.8% | 1,518 | |
| 2.0% | 4.28 | ▼0.03 | 55.1% | 13.5% | 1,494 | |
| 1.9% | 4.27 | ▼0.02 | 53.7% | 15.6% | 1,435 | |
| 1.8% | 4.44 | ▼0.18 | 50.7% | 9.5% | 1,374 | |
| 1.8% | 4.67 | ▼0.41 | 46.6% | 16.5% | 1,337 | |
| 1.7% | 4.59 | ▼0.34 | 48.2% | 13.3% | 1,274 | |
| 1.6% | 4.72 | ▼0.46 | 45.9% | 8.7% | 1,201 | |
| 1.6% | 4.65 | ▼0.39 | 48.9% | 7.5% | 1,192 | |
| 1.5% | 4.24 | ▲0.01 | 54.7% | 10.2% | 1,143 | |
| 1.4% | 4.39 | ▼0.14 | 51.7% | 11.7% | 1,048 | |
| 1.4% | 4.75 | ▼0.49 | 46.6% | 5.8% | 1,024 | |
| 1.3% | 4.54 | ▼0.29 | 49.6% | 9.9% | 982 | |
| 1.3% | 3.92 | ▲0.34 | 60.1% | 17.8% | 954 | |
| 1.3% | 4.70 | ▼0.45 | 46.2% | 11.2% | 942 | |
| 1.2% | 4.52 | ▼0.26 | 50.5% | 9.5% | 923 | |
| 1.2% | 4.17 | ▲0.08 | 56.0% | 15.2% | 900 | |
| 1.1% | 3.99 | ▲0.26 | 61.4% | 11.9% | 835 | |
| 1.1% | 4.77 | ▼0.51 | 45.5% | 11.0% | 806 | |
| 1.1% | 4.34 | ▼0.08 | 52.7% | 13.4% | 805 | |
| 1.0% | 4.09 | ▲0.16 | 58.3% | 14.3% | 767 | |
| 1.0% | 4.62 | ▼0.37 | 49.9% | 11.4% | 720 | |
| 0.8% | 4.45 | ▼0.19 | 51.3% | 10.9% | 626 | |
| 0.8% | 4.33 | ▼0.07 | 54.1% | 11.8% | 610 | |
| 0.6% | 4.59 | ▼0.34 | 48.3% | 14.4% | 464 | |
| 0.5% | 4.61 | ▼0.35 | 49.1% | 14.0% | 401 | |
| 0.5% | 4.26 | 0.00 | 53.5% | 12.0% | 366 | |
| 0.4% | 4.24 | ▲0.02 | 53.2% | 10.7% | 338 | |
| 0.4% | 4.03 | ▲0.23 | 61.9% | 11.8% | 323 | |
| 0.4% | 4.19 | ▲0.07 | 56.6% | 14.4% | 320 | |
| 0.4% | 5.00 | ▼0.75 | 40.8% | 6.7% | 316 | |
| 0.4% | 4.28 | ▼0.02 | 53.2% | 13.0% | 269 | |
| 0.3% | 4.85 | ▼0.59 | 41.7% | 19.1% | 252 | |
| 0.3% | 5.10 | ▼0.84 | 37.5% | 6.3% | 237 | |
| 0.3% | 5.10 | ▼0.84 | 37.8% | 6.7% | 209 | |
| 0.2% | 4.28 | ▼0.02 | 54.4% | 17.9% | 184 | |
| 0.2% | 3.84 | ▲0.41 | 62.9% | 19.7% | 178 | |
| 0.2% | 4.67 | ▼0.41 | 48.6% | 12.0% | 175 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
Placement distribution
Where games ended with Lunar Emblem on the board.
15%1
14%2
13%3
13%4
12%5
12%6
11%7
10%8