Mittens
22,087 games with this item, 20,305 of them Diamond+.
Updated 29 Oct 2026, 23:21 UTC · 2,526,232 boards · Patch 18.5
ArtifactAS+65%
Shrinks the holder, granting them increased movement speed and immunity to Slow, Burn, and Wound.
Chill
20,305Games
0.9%Play Rateof sampled games
4.37Avg Place
52.8%Top 4 %
12.4%Win %
Holders
How games placed with Mittens on a given champion, and how that compares with the item overall.
| Champion | Play Rate | Avg Place | Δ vs Mittens | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| 17.5% | 4.39 | ▼0.02 | 52.3% | 11.9% | 3,557 | |
| 14.0% | 4.39 | ▼0.02 | 52.4% | 11.1% | 2,846 | |
| 12.1% | 3.78 | ▲0.59 | 65.5% | 13.8% | 2,449 | |
| 7.4% | 4.49 | ▼0.12 | 49.9% | 14.9% | 1,498 | |
| 5.9% | 4.10 | ▲0.27 | 55.6% | 20.5% | 1,192 | |
| 4.9% | 4.66 | ▼0.29 | 46.1% | 5.8% | 998 | |
| 3.6% | 4.40 | ▼0.02 | 50.9% | 20.0% | 729 | |
| 3.1% | 3.90 | ▲0.48 | 64.0% | 11.8% | 627 | |
| 3.0% | 4.36 | ▲0.01 | 53.4% | 11.7% | 605 | |
| 2.9% | 4.74 | ▼0.37 | 48.2% | 6.7% | 581 | |
| 2.3% | 3.99 | ▲0.38 | 59.8% | 18.4% | 463 | |
| 2.2% | 4.08 | ▲0.30 | 59.0% | 10.9% | 451 | |
| 2.1% | 5.04 | ▼0.67 | 39.4% | 11.0% | 419 | |
| 1.4% | 4.80 | ▼0.43 | 43.5% | 10.6% | 283 | |
| 1.3% | 4.28 | ▲0.09 | 52.8% | 16.2% | 265 | |
| 1.2% | 5.02 | ▼0.65 | 41.0% | 8.0% | 239 | |
| 1.1% | 4.67 | ▼0.30 | 46.1% | 13.9% | 230 | |
| 1.1% | 4.64 | ▼0.27 | 48.0% | 9.4% | 223 | |
| 1.0% | 4.58 | ▼0.21 | 50.7% | 8.5% | 213 | |
| 1.0% | 4.74 | ▼0.37 | 45.1% | 8.9% | 202 | |
| 0.9% | 5.08 | ▼0.71 | 39.5% | 10.0% | 190 | |
| 0.9% | 4.35 | ▲0.02 | 54.2% | 13.2% | 190 | |
| 0.8% | 4.59 | ▼0.22 | 48.4% | 9.2% | 153 | |
| — | — | — | — | — | — |
Placement distribution
Where games ended with Mittens on the board.
12%1
14%2
14%3
13%4
13%5
12%6
12%7
11%8