Flora Fatalis Emblem
69,384 games with this item, 62,828 of them Diamond+.
Updated 29 Oct 2026, 15:21 UTC · 2,404,784 boards · Patch 18.5
EmblemTrait
62,828Games
2.9%Play Rateof sampled games
4.37Avg Place
52.5%Top 4 %
13.3%Win %
Best comps for Flora Fatalis Emblem
Published comps whose champions are measured holding Flora Fatalis Emblem, best-placing first. Only comps with 400 or more games are listed.
| Tier | Comp | Avg Place | Games |
|---|---|---|---|
| BB | Defender Cassiopeia & Fiddlesticks | 4.59 | 31,240 |
| —— | Elderwood Ezreal & Lillia | 4.10 | 4,161 |
| —— | Defender Cassiopeia with Lillia | 5.00 | 406 |
| —— | Sprykin Veigar | 5.08 | 2,826 |
| —— | Summoner Zyra | 5.62 | 1,838 |
A dash in the tier column is a comp found in the data but not yet on enough boards to rate.
1 further published comps build Flora Fatalis Emblem. The comps list carries every one of them, with a filter box.
Holders
How games placed with Flora Fatalis Emblem on a given champion, and how that compares with the item overall.
| Champion | Play Rate | Avg Place | Δ vs Flora Fatalis Emblem | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| 22.3% | 4.20 | ▲0.17 | 55.6% | 15.4% | 14,034 | |
| 11.0% | 4.71 | ▼0.35 | 45.5% | 9.1% | 6,925 | |
| 8.9% | 4.77 | ▼0.40 | 45.7% | 7.2% | 5,562 | |
| 5.6% | 3.71 | ▲0.66 | 64.6% | 21.1% | 3,545 | |
| 5.6% | 4.51 | ▼0.14 | 49.6% | 11.6% | 3,501 | |
| 5.0% | 3.82 | ▲0.55 | 62.3% | 19.9% | 3,121 | |
| 4.2% | 4.67 | ▼0.31 | 46.9% | 9.9% | 2,630 | |
| 4.0% | 4.49 | ▼0.12 | 50.4% | 13.4% | 2,489 | |
| 3.6% | 3.56 | ▲0.81 | 66.9% | 25.1% | 2,242 | |
| 2.7% | 4.03 | ▲0.34 | 58.4% | 16.6% | 1,688 | |
| 2.7% | 4.59 | ▼0.23 | 48.7% | 11.3% | 1,678 | |
| 2.5% | 3.71 | ▲0.66 | 62.4% | 25.6% | 1,557 | |
| 2.0% | 5.15 | ▼0.79 | 38.3% | 4.9% | 1,265 | |
| 1.8% | 4.46 | ▼0.09 | 50.6% | 11.6% | 1,120 | |
| 1.7% | 4.37 | 0.00 | 52.6% | 14.9% | 1,082 | |
| 1.6% | 4.25 | ▲0.12 | 56.6% | 9.7% | 1,014 | |
| 1.6% | 4.59 | ▼0.22 | 49.4% | 5.5% | 981 | |
| 1.3% | 4.58 | ▼0.21 | 49.9% | 7.3% | 832 | |
| 1.3% | 4.49 | ▼0.12 | 50.4% | 11.3% | 824 | |
| 1.1% | 4.53 | ▼0.16 | 48.9% | 13.2% | 699 | |
| 1.0% | 4.05 | ▲0.32 | 58.8% | 17.6% | 655 | |
| 0.9% | 4.84 | ▼0.47 | 43.0% | 7.9% | 579 | |
| 0.9% | 4.53 | ▼0.16 | 50.6% | 8.9% | 559 | |
| 0.8% | 4.34 | ▲0.02 | 50.2% | 13.9% | 490 | |
| 0.7% | 3.84 | ▲0.53 | 62.8% | 16.0% | 438 | |
| 0.7% | 3.75 | ▲0.62 | 65.1% | 19.2% | 427 | |
| 0.6% | 4.46 | ▼0.09 | 48.7% | 12.9% | 349 | |
| 0.5% | 4.62 | ▼0.25 | 47.5% | 9.2% | 326 | |
| 0.5% | 4.80 | ▼0.43 | 45.0% | 7.1% | 309 | |
| 0.4% | 5.16 | ▼0.79 | 37.1% | 5.7% | 245 | |
| 0.3% | 5.03 | ▼0.66 | 37.0% | 10.1% | 208 | |
| 0.3% | 4.47 | ▼0.10 | 50.2% | 9.4% | 201 | |
| 0.3% | 4.37 | 0.00 | 52.5% | 16.9% | 183 | |
| 0.3% | 5.24 | ▼0.87 | 36.3% | 5.5% | 182 | |
| 0.3% | 4.82 | ▼0.45 | 47.4% | 6.9% | 173 | |
| 0.3% | 4.43 | ▼0.06 | 55.0% | 9.4% | 171 | |
| 0.3% | 3.77 | ▲0.60 | 64.3% | 12.5% | 168 | |
| 0.3% | 4.10 | ▲0.27 | 56.6% | 13.2% | 159 | |
| — | — | — | — | — | — |
Placement distribution
Where games ended with Flora Fatalis Emblem on the board.
13%1
13%2
13%3
13%4
13%5
12%6
11%7
11%8