Flickerblades
35,428 games with this item, 31,944 of them Diamond+.
Updated 29 Oct 2026, 15:21 UTC · 2,404,784 boards · Patch 18.5
ArtifactAttacks grant 5% stacking Attack Speed. Every 3 attacks also grant 2% Attack Damage and 2% Ability Power.
Comps that build Flickerblades
Published comps whose champions are measured holding this item, best-placing first. Only comps with 400 or more games are listed.
| Tier | Comp | Avg Place | Games |
|---|---|---|---|
| AA | Sprykin Rammus & Azir | 4.36 | 40,950 |
| BB | Solar Kayle with Aphelios | 4.52 | 16,571 |
| BB | Primal Aphelios & Nidalee | 4.57 | 80,635 |
| BB | Fae Tristana | 4.68 | 44,129 |
| CC | Solar Kayle | 4.82 | 16,793 |
| —— | Adaptor Master Yi with Amumu | 3.38 | 447 |
| —— | Riftbeast Mama Beak & Hecarim | 3.55 | 5,087 |
| —— | Sprykin Azir & Rammus with Gnar | 3.94 | 1,139 |
A dash in the tier column is a comp found in the data but not yet on enough boards to rate.
6 further published comps build Flickerblades. The comps list carries every one of them, with a filter box.
Holders
How games placed with Flickerblades on a given champion, and how that compares with the item overall.
| Champion | Play Rate | Avg Place | Δ vs Flickerblades | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| 16.8% | 4.00 | ▲0.43 | 59.9% | 14.1% | 5,380 | |
| 15.6% | 4.78 | ▼0.35 | 45.9% | 6.1% | 4,995 | |
| 14.4% | 4.13 | ▲0.30 | 53.9% | 23.6% | 4,591 | |
| 10.9% | 3.79 | ▲0.64 | 64.2% | 17.5% | 3,488 | |
| 6.7% | 4.42 | ▲0.01 | 51.0% | 11.2% | 2,144 | |
| 5.7% | 4.89 | ▼0.46 | 41.3% | 6.8% | 1,834 | |
| 4.5% | 4.50 | ▼0.08 | 49.1% | 14.8% | 1,435 | |
| 2.8% | 4.31 | ▲0.12 | 54.2% | 9.1% | 910 | |
| 2.5% | 4.60 | ▼0.17 | 50.2% | 7.0% | 813 | |
| 2.2% | 4.73 | ▼0.30 | 46.4% | 10.5% | 687 | |
| 2.1% | 5.33 | ▼0.90 | 33.0% | 4.1% | 684 | |
| 1.8% | 4.76 | ▼0.33 | 44.9% | 9.6% | 583 | |
| 1.4% | 4.02 | ▲0.41 | 61.8% | 10.0% | 448 | |
| 1.3% | 5.22 | ▼0.79 | 36.0% | 6.0% | 419 | |
| 1.3% | 4.74 | ▼0.31 | 47.0% | 6.3% | 411 | |
| 1.2% | 5.39 | ▼0.96 | 33.0% | 6.0% | 385 | |
| 1.2% | 5.03 | ▼0.60 | 39.7% | 8.9% | 383 | |
| 1.1% | 5.02 | ▼0.59 | 38.3% | 9.4% | 342 | |
| 0.8% | 5.00 | ▼0.57 | 40.4% | 6.5% | 260 | |
| 0.7% | 5.45 | ▼1.02 | 30.3% | 5.4% | 221 | |
| 0.6% | 4.73 | ▼0.30 | 45.2% | 17.1% | 199 | |
| 0.5% | 4.86 | ▼0.43 | 41.3% | 7.8% | 167 |
Placement distribution
Where games ended with Flickerblades on the board.